advertisement

Thursday's boys gymnastics results

Thursday's meets

*

Addison Trail 137.0; Willowbrook 124.5

Floor excercise - 1. Foster (AT) 9.0; 2. Winstead (W) 8.8; 3. Gryzmala (AT) 7.8;

Pommel horse - 1. Foster (AT) 9.7; 2. Windtead (W) 9.6; 3. Martinez (AT) 6.0;

Still rings - 1. Levato (AT) 7.9; 2. Foster (AT) 7.8;3. Winstead (W) 7.3;

Vault - 1. Winstead (W) 8.9; 2T. Fiasche (AT) 8.8; 2T. Foster (AT) 8.8; 2T. Soler (W) 8.8.

Parallel bars - 1. Winstead (W) 9.0; 2. Foster (AT) 8.5; 3. Levato (AT) 7.3;

Horizontal bar - 1. Foster (AT) 9.4; 2. Winstead (W) 9.3; 3. Smith (AT) 6.8;

All-around - 1. Foster (AT) 53.2; 2. Winstead (W) 52.9; 3. Sloer (W) 37.6.

*

Leyden 129.7; Hinsdale South 119.5

Floor excercise - 1. Caporelli (L) 8.1; 2. Redmond (HS) 7.5; 3. Zurawski (HS) 7.3;

Pommel horse - 1. Paczynski (L) 7.7; 2. Anderson (L) 7.3; 3. Stednitz (HS) 6.5;

Still rings - 1. Paczynski (L) 8.5; 2. Colant (HS) 6.4; 3. Sansone (L) 6.3;

Vault - 1. Chavarria (L) 9.0; 2. Zurawski (HS) 8.6; 3. Kasprzycki (HS) 8.5;

Parallel bars - 1. Anderson (L) 7.3; 2. Paczynski (L) 7.3; 3. Kasprzycki (HS) 6.5;

Horizontal bar - 1. Anderson (L) 7.3; 2. Szlembarski (HS) 6.5; 3. Caporelli (L) 6.2;

All-around - 1. Paczynski (L) 45.00; 2. Zurawski (HS) 38.1; 3. Kasprzycki (HS) 35.1.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.