Friday’s girls gymnastics results
Friday’s meets
*
FREMD REGIONAL
team scores
(The winning team advances automatically to sectional. At-large advancers to be announced.)
Fremd 145.675, Libertyville 140.725, Vernon Hills 127.825, Mundelein 127.75.
sectional qualifiers
(The top 5 competitors advance to sectionals. At-large advancers to be announced.)
Vault — 1. Tran (VH) 9.4, 2. Wochinski (Frm) 9.35, 3. Nienaber (Mun) 9.3, 4.(T) Gallo (Frm) 9.275, Wajswol (Mun) 9.275.
Uneven bars — 1. Wochinski (Frm) 9.575, 2. S.Uhrich (Frm) 9.2, 3. Herchenbach (Lib) 9.175, 4.(T) Pinderski (Frm) 9.1, Gallo (Frm) 9.1.
Balance beam — 1. Wochinski (Frm) 9.5, 2. Onesto (Frm) 9.2, 3. S.Uhrich (Frm) 9.175, 4. Tran (VH) 9.1, 5. Wajswol (Mun) 8.975.
Floor exercise — 1. Herchenbach (Lib) 9.275, 2. Wochinski (Frm) 9.15, 3.(T) Schweitzer (Lib) 8.95, Dunsing (Lib) 8.95, 5. E.Uhrich (Frm) 8.925.
All-around — 1. Wochinski (Frm) 37.575, 2. Tran (VH) 36.350, 3. Lopez (VH) 35.775, 4. Herchenbach (Lib) 35.425, 5. Dunsing (Lib) 35.0.
*
NEW TRIER REGIONAL
team scores
(The winning team advances automatically to sectional. At-large advancers to be announced.)
1. New Trier 139.825, 2. South Elgin 128.825, 3. Maine West 123.750, 4. Evanston 113.750.
sectional qualifiers
(The top 5 competitors advance to sectionals. At-large advancers to be announced.)
Vault — 1. Cannon (NT) 9.025, 2. Benishay (NT) 9.0, 3. Wetterman (SElg) 8.925, 4. Wolf (NT) 8.850, 5. Lipasek (NT) 8.825.
Uneven bars — 1. Scafidi (NT) 9.025, 2. Wolf (NT) 8.625, 3. Lipasek (NT) 8.35, 4. Benishay (NT) 8.3, 5. DeLeon (SElg) 8.1.
Balance beam — 1. Benishay (NT) 9.3, 2. Wolf (NT) 8.75, 3. DeLeon (SElg) 8.65, 4. Tsinonis (MW) 8.575, 5.(T) Scafiddi (NT) 8.45, Wetterman (SElg) 8.45, Delgado (MW) 8.45.
Floor exercise — 1. Wetterman (SElg) 9.125, 2. Wolf (NT) 9.1, 3. Scafidi (NT) 8.95, 4. Delgado (MW) 8.675, 5. Benishay (NT) 8.65.
All-around — 1. Wolf (NT) 35.325, 2. Benishay (NT) 35.250, 3. Scafidi (NT) 34.975, 4. Wetterman (SElg) 34.325, 5. Delgado (MW) 33.250.
*
GENEVA REGIONAL
team scores
(The winning team advances automatically to sectional. At-large advancers to be announced.)
Geneva 137.35, St. Charles co-op 132.525, Leyden 127.350, Glenbard South 127.275, Geneseo 99.575
sectional qualifiers
(The top 5 competitors advance to sectionals. At-large advancers to be announced.)
Vault — 1. Urbaniak (Ley) 9.45, 2. Reed (Ley) 9.275, 3. Ott (Gen) 9.1.
Uneven bars — 1. Beird (StC) 8.675, 2. Reed (Ley) 8.6, 3. Urbaniak (Ley) 8.4.
Balance beam — 1. Ott (Gen) 9.325, 2. Scatterday (Gen) 9.1, 3. Puff (Gen) 8.925.
Floor exercise — 1. Ott (Gen) 9.15, 2. Sippel (GbdS) 9.0, 3. Urbaniak (Ley) 8.95.
All-around — 1. Ott (Gen) 37.75, 2. Reed (Ley) 35.250, 3. Urbaniak (Ley) 35.1.
*
LYONS REGIONAL
Team Scores
Lyons 146.1; Naperville Central 133.35; Downers Grove North 127.325; Riverside-Brookfield 117.675
Individual results
Vault — 1. Cozza (L) 9.825; 2. T. Southworth (L) 9.55; 3. Ryczek (Nazareth) 9.35.
Uneven bars — 1T. Cozza (L) 9.575; 2. T. Southworth (L) 9.375; 3. Nolan (L) 9.2
Balance beam — 1T. T. Southworth (L) 9.075; 1T. B. Southworth (L) 9.075; 3. Cozza (L) 8.725
Floor exercise — 1. T. Southworth (L) 9.55; 2. Cozza (L) 9.2; 3. Stuck (L) 9.175
All-around — 1. T. Southworth (L) 37.55; 2. Cozza (L) 37.325; 3. Craig (L) 35.3