Monday’s girls gymnastics results
Monday’s meets
*
Hinsdale Central 146.200, Glenbard West 144.300
Vault — 1) Grilli (HC) 9.750, 2) Brennan (GW) 9.600, 3) Brenk (HC), 9.400, 4) Tarabour (HC) 9.200, 5) Pagor (GW), 9.100.
Uneven bars — 1) Grilli (HC) 9.700, 2) Mladucky (GW) 9.650, 3) Dietz (GW) 9.450, 4) Morgan (HC), 9.350, 5) Usher (HC) 9.000.
Balance beam — 1) Grilli (HC), 9.400, 2) Mladucky (GW), 9.300, 3) Brennan (GW) 9.000, 4) Tarabour (HC) 8.900, 5) Pagor (GW) 8.850.
Floor exercise — 1) Usher (HC) 9.500, 2) Mladucky (GW), 9.350, 3) Brennan (GW), 9.200, 4) Morgan (HC) 9.100, 5) Tarabour (HC), 9.000.
All-around — 1) Grilli (HC), 9.388, 2) Mladucky (GW), 9.313, 3) Tarabour (HC), 9.000, 4) Morgan (HC), 8.988, 5) Garcitorena (GW), 8.400.
*
Glenbard North 140.90, Wheaton Warrenville South Coop 137.90
Vault — 1) Gaines (GN) 9.00, 2) Cook (WWS) 8.90, 3) Panhorst (GN) 8.80, 4), Bradley (WWS) 8.65, 5) Terry (WWS) 8.65.
Uneven bars — 1) Quinn (GN) 9.15, 2 Crawford (GN) 8.45, 3) Bradley (WWS) 8.40, 4) Diecke (WWS) 8.40, 5) Cook (WWS) 8.30.
Balance beam — 1) Quinn (GN) 9.40, 2) Gaines (GN) 9.20, 3) Cook (WWS) 9.15, 4) Terry (WWS) 9.15, 5) Bradley (WWS) 8.95.
Floor exercise — 1) Quinn (GN) 9.55, 2) Gaines (GN) 9.30, 3) Johnson (WWS) 9.10, 4) Collins (GN) 9.00, T-5) Cook (WWS), 8.80, T-5) Panhorst (GN) 8.80.
JV — Glenbard North 120.150, WW South Coop 117.95.