advertisement

NASCAR Sprint Cup-Budweiser Duel 1 Results

ThursdayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Start position in parentheses)

1. (25) Dale Earnhardt Jr., Chevrolet, 60 laps, 128 rating, 0 points, $55,725.

2. (1) Jeff Gordon, Chevrolet, 60, 113.8, 0, $40,725.

3. (10) Joey Logano, Ford, 60, 94.6, 0, $35,725.

4. (15) Tony Stewart, Chevrolet, 60, 83.9, 0, $30,725.

5. (20) Clint Bowyer, Toyota, 60, 67.8, 0, $28,725.

6. (14) Kevin Harvick, Chevrolet, 60, 73, 0, $26,325.

7. (3) Kasey Kahne, Chevrolet, 60, 99.2, 0, $25,225.

8. (5) Jamie McMurray, Chevrolet, 60, 86, 0, $24,225.

9. (23) Landon Cassill, Chevrolet, 60, 70.2, 0, $24,200.

10. (22) Cole Whitt, Ford, 60, 65.9, 0, $24,175.

11. (12) Paul Menard, Chevrolet, 60, 84.9, 0, $24,150.

12. (19) Michael McDowell, Ford, 60, 68.2, 0, $24,125.

13. (11) J.J. Yeley, Toyota, 60, 46.9, 0, $24,100.

14. (17) Michael Annett, Chevrolet, 60, 51.8, 0, $24,075.

15. (18) Kyle Larson, Chevrolet, 60, 49.8, 0, $24,050.

16. (4) Ty Dillon, Chevrolet, 60, 53.8, 0, $24,025.

17. (2) Matt Kenseth, Toyota, 60, 108.7, 0, $24,000.

18. (21) Justin Marks, Toyota, 60, 39.6, 0, $23,950.

19. (9) Brad Keselowski, Ford, 60, 74.5, 0, $23,925.

20. (8) Aric Almirola, Ford, 60, 47.9, 0, $23,900.

21. (24) Ron Hornaday Jr., Chevrolet, 60, 27.3, 0, $23,850.

22. (7) Trevor Bayne, Ford, 60, 61.8, 0, $23,825.

23. (13) AJ Allmendinger, Chevrolet, accident, 27, 72.7, 0, $23,775.

24. (6) Johnny Sauter, Toyota, accident, 27, 33.4, 0, $23,750.

25. (16) Casey Mears, Chevrolet, engine, 17, 40, 0, $23,725.

___

Race Statistics

Average Speed of Race Winner: 144.462 mph.

Time of Race: 1 hour, 2 minutes, 18 seconds.

Margin of Victory: 0.165 seconds.

Caution Flags: 3 for 13 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: M.Kenseth 1-17; T.Bayne 18; J.Gordon 19-21; J.McMurray 22; J.Gordon 23-24; M.Kenseth 25-34; D.Earnhardt Jr. 35-37; M.Kenseth 38-42; D.Earnhardt Jr. 43-60.

Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 3 times for 32 laps; D.Earnhardt Jr., 2 times for 21 laps; J.Gordon, 2 times for 5 laps; J.McMurray, 1 time for 1 lap; T.Bayne, 1 time for 1 lap.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.