advertisement

NASCAR Sprint Cup-Kobalt 400 Results

SundayAt Las Vegas Motor SpeedwayLas Vegas, Nev.Lap length: 1.5 miles(Start position in parentheses)

1. (18) Kevin Harvick, Chevrolet, 267 laps, 141.5 rating, 48 points, $431,815.

2. (8) Martin Truex Jr., Chevrolet, 267, 117.1, 43, $268,950.

3. (7) Ryan Newman, Chevrolet, 267, 103.4, 42, $236,980.

4. (4) Dale Earnhardt Jr., Chevrolet, 267, 123.5, 41, $184,455.

5. (19) Denny Hamlin, Toyota, 267, 108.7, 39, $162,380.

6. (22) AJ Allmendinger, Chevrolet, 267, 94.1, 38, $162,703.

7. (11) Brad Keselowski, Ford, 267, 102.8, 38, $170,461.

8. (5) Kyle Larson, Chevrolet, 267, 102.3, 36, $156,078.

9. (6) Matt Kenseth, Toyota, 267, 92.4, 36, $157,206.

10. (2) Joey Logano, Ford, 267, 102.6, 35, $165,853.

11. (10) Jamie McMurray, Chevrolet, 267, 86.9, 33, $144,426.

12. (24) Paul Menard, Chevrolet, 267, 80.8, 32, $121,010.

13. (23) Brian Scott, Chevrolet, 267, 74.6, 0, $128,068.

14. (16) Greg Biffle, Ford, 267, 77.5, 30, $141,793.

15. (28) Brian Vickers, Toyota, 266, 70.3, 29, $137,274.

16. (34) Regan Smith, Chevrolet, 266, 70.3, 0, $123,160.

17. (3) Kasey Kahne, Chevrolet, 266, 102, 27, $121,660.

18. (1) Jeff Gordon, Chevrolet, 266, 76.4, 26, $157,196.

19. (30) Ryan Blaney, Ford, 266, 63, 0, $101,660.

20. (25) Austin Dillon, Chevrolet, 265, 75.2, 24, $146,796.

21. (20) Clint Bowyer, Toyota, 265, 62, 23, $137,418.

22. (13) David Ragan, Toyota, 265, 53.8, 22, $143,651.

23. (37) David Gilliland, Ford, 265, 47.8, 21, $123,318.

24. (29) Sam Hornish Jr., Ford, 265, 45.5, 20, $126,380.

25. (17) Casey Mears, Chevrolet, 264, 68.5, 19, $118,593.

26. (15) Aric Almirola, Ford, 264, 72.5, 18, $134,771.

27. (21) Danica Patrick, Chevrolet, 264, 60.4, 17, $104,710.

28. (35) Trevor Bayne, Ford, 264, 51.1, 16, $137,185.

29. (31) Ricky Stenhouse Jr., Ford, 264, 53.7, 15, $103,385.

30. (32) Michael McDowell, Ford, 264, 42.9, 14, $93,610.

31. (26) Justin Allgaier, Chevrolet, 263, 49.1, 13, $112,457.

32. (38) Cole Whitt, Ford, 262, 37.7, 12, $94,210.

33. (12) Tony Stewart, Chevrolet, 262, 52.6, 11, $118,724.

34. (39) Josh Wise, Ford, 261, 32.8, 10, $91,310.

35. (42) Landon Cassill, Chevrolet, 261, 32.6, 0, $91,085.

36. (40) J.J. Yeley, Toyota, 260, 32.4, 0, $90,845.

37. (36) Brett Moffitt, Ford, 260, 36.6, 7, $90,614.

38. (43) Brendan Gaughan, Chevrolet, 258, 26, 0, $85,290.

39. (33) Michael Annett, Chevrolet, 257, 43.3, 5, $81,290.

40. (41) Jeb Burton, Toyota, 254, 26.4, 4, $78,790.

41. (9) Jimmie Johnson, Chevrolet, 236, 94.7, 4, $121,226.

42. (14) Carl Edwards, Toyota, 227, 75.3, 3, $69,290.

43. (27) Alex Bowman, Chevrolet, engine, 28, 35.7, 1, $65,790.

___

Race Statistics

Average Speed of Race Winner: 143.677 mph.

Time of Race: 2 hours, 47 minutes, 15 seconds.

Margin of Victory: 1.640 seconds.

Caution Flags: 6 for 28 laps.

Lead Changes: 18 among 9 drivers.

Lap Leaders: J.Logano 1-27; D.Earnhardt Jr. 28-29; J.Logano 30-42; J.Johnson 43-76; C.Edwards 77-78; M.Kenseth 79; J.Johnson 80-90; K.Harvick 91-130; B.Keselowski 131-132; J.Logano 133-139; K.Harvick 140-144; M.Truex Jr. 145-147; K.Harvick 148-198; D.Earnhardt Jr. 199-200; K.Harvick 201-230; R.Newman 231-244; B.Keselowski 245-251; K.Harvick 252-267.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 5 times for 142 laps; J.Logano, 3 times for 47 laps; J.Johnson, 2 times for 45 laps; R.Newman, 1 time for 14 laps; B.Keselowski, 2 times for 9 laps; D.Earnhardt Jr., 2 times for 4 laps; M.Truex Jr., 1 time for 3 laps; C.Edwards, 1 time for 2 laps; M.Kenseth, 1 time for 1 lap.

Wins: K.Harvick, 1; J.Johnson, 1; J.Logano, 1.

Top 16 in Points: 1. K.Harvick, 134; 2. D.Earnhardt Jr., 125; 3. J.Logano, 123; 4. M.Truex Jr., 118; 5. A.Allmendinger, 100; 6. K.Kahne, 92; 7. J.Johnson, 91; 8. D.Hamlin, 87; 9. C.Mears, 87; 10. M.Kenseth, 85; 11. G.Biffle, 84; 12. R.Newman, 82; 13. P.Menard, 82; 14. C.Bowyer, 81; 15. A.Almirola, 80; 16. B.Keselowski, 77.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.