advertisement

Team Rankings List

NEW YORK (AP) - How The Associated Press NFL team writers ranked their clubs heading into the 2019 season:

OFFENSE DEFENSE SPECIAL TEAMS COACHING TOTAL

NEW ENGLAND 5 4 4 5 18

LA RAMS 5 4 4 5 18

NEW ORLEANS 5 3 4 5 17

LA CHARGERS 4 4 4 5 17

CHICAGO 3 5 3 5 16

KANSAS CITY 5 3 4 4 16

BALTIMORE 3 4 5 4 16

PHILADELPHIA 5 3 3 4 15

TENNESSEE 3 5 3 4 15

INDIANAPOLIS 3 3 4 4 14

GREEN BAY 3 4 4 3 14

CLEVELAND 5 4 2 3 14

DALLAS (with Elliott) 4 4 2 3 13

NEW YORK GIANTS 3 2 5 3 13

MINNESOTA 3 5 1 4 13

ATLANTA 4 3 2 4 13

CAROLINA (with Newton) 3 4 3 3 13

SEATTLE 3 3 4 3 13

HOUSTON 3 4 3 2 12

DENVER 3 5 1 3 12

NEW YORK JETS 3 3 2 3 11

BUFFALO 2 4 2 3 11

WASHINGTON 2 4 2 3 11

PITTSBURGH 4 3 1 3 11

JACKSONVILLE 2 3 4 2 11

TAMPA BAY 4 1 3 3 11

DETROIT 3 2 3 2 10

SAN FRANCISCO 2 2 3 3 10

ARIZONA 2 2 3 2 9

OAKLAND 3 1 2 3 9

CINCINNATI 2 1 3 2 8

MIAMI 1 1 2 3 7

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.