advertisement

DuPage County baseball statistics

Coaches: Please send your stats by Tuesday of each week by e-mail to prepsports@dailyherald.com or fax to (800) 675-7708.

Batting

(Minimum 60 at bats and .300 BA)

Player AB R H 2B 3B HR RBI AVG

Hines (Wbk) 83 29 41 11 6 0 28 .494

Sullivan (MV) 83 35 41 10 1 7 30 .494

Vickers (NN) 85 17 39 8 5 1 20 .459

Bushka (GE) 96 36 44 11 1 2 33 .458

Jurack (HC) 79 23 36 7 1 4 13 .456

Bartlett (WC) 84 20 38 9 2 0 17 .452

Nelson (WN) 113 39 51 10 7 7 27 .451

McGrath (L) 87 12 39 10 0 0 21 .448

Blazevich (DGS) 82 33 36 7 2 4 19 .439

Kmiecik (MV) 98 36 43 13 4 1 24 .439

Hincks (B) 94 28 41 9 2 0 20 .436

Hamilton (GE) 92 35 40 11 2 2 31 .435

O'Leary (W) 85 32 37 7 3 0 24 .435

Ross (Y) 83 42 36 4 3 4 22 .434

Cotterill (GE) 103 36 44 3 1 0 13 .427

Peraino (GW) 66 14 28 6 0 0 11 .424

Sclafani (Mon) 71 17 30 9 1 2 30 .423

Scali (AT) 76 17 32 8 1 0 21 .421

Collins (MV) 76 31 31 6 1 1 20 .408

Novak (B) 87 16 35 5 1 1 24 .402

Ruzicka (HS) 73 22 29 3 1 0 16 .397

Adamek (WWS) 101 33 40 9 2 0 16 .396

Gail (WN) 98 21 38 9 1 1 15 .388

Hepner (GW) 65 10 25 2 0 0 9 .385

Kremkow (Mon) 73 22 28 7 1 0 13 .384

Thomas (Y) 97 17 37 5 1 0 37 .381

L. Barnick (GS) 100 23 38 4 1 0 23 .380

Cyrus (GS) 100 18 38 4 1 1 32 .380

Clifford (NV) 95 30 36 5 5 2 27 .379

Johnson (GE) 103 28 39 6 1 0 35 .379

Klepacz (HS) 66 11 25 9 1 1 21 .379

M. Barnick (GS) 101 22 38 7 1 0 14 .376

Worcester (LP) 85 21 32 2 0 1 12 .376

Rokosz (NV) 79 13 29 12 0 0 22 .367

R. Siurek (SF) 74 26 27 3 1 0 16 .365

Wright (B) 80 8 29 5 1 0 24 .362

Kosmetatos (SF) 72 31 26 7 0 6 20 .361

Wilson (GS) 87 12 31 5 1 0 17 .356

Sa. Tumilty (Wbk) 82 26 29 4 0 0 16 .354

Keppler (WV) 68 6 24 4 0 0 9 .353

Vozza (GS) 108 28 38 8 1 0 24 .352

Bruebach (NN) 100 21 35 9 1 1 20 .350

Gregorio (WV) 86 15 30 5 0 5 26 .349

D. Sykora (ICCP) 83 17 29 4 2 2 19 .349

Cascella (SF) 72 24 25 4 2 0 21 .347

Raineri (L) 75 14 26 9 0 1 14 .347

Casmer (L) 78 27 27 3 2 0 11 .346

Sheehan (NN) 78 22 27 3 1 0 5 .346

Marotta (W) 84 26 29 6 4 1 30 .345

N. Daudelin (AT) 71 20 24 7 1 1 12 .338

Eltoft (SF) 68 14 23 3 1 2 25 .338

Harrast (HC) 65 14 22 3 3 1 17 .338

Huth (HC) 65 9 22 3 0 0 11 .338

Scherrman (WWS) 95 24 32 5 1 1 20 .337

Staehely (B) 98 22 33 8 1 0 18 .337

Blazek (NV) 84 22 28 8 0 2 19 .333

Dupuis (GS) 84 31 28 5 1 0 24 .333

Labarbera (MV) 72 10 24 4 1 0 19 .333

Pileggi (DGS) 87 25 29 4 0 1 19 .333

Schreier (NV) 97 20 32 7 1 0 19 .330

Taylor (NV) 88 27 29 2 2 0 12 .330

Brown (Y) 76 19 25 6 0 0 13 .329

Kirchner (MV) 76 25 25 9 1 5 29 .329

Duttlinger (WWS) 64 10 21 1 0 0 8 .328

Malek (ICCP) 92 29 30 3 4 2 22 .326

Riley (GE) 92 28 30 4 2 3 23 .326

Campise (MV) 77 18 25 6 2 0 20 .325

Martin (WA) 80 12 26 2 1 0 11 .325

Elias (GE) 68 23 22 1 0 0 12 .325

Mintz (Wbk) 74 19 24 3 1 0 18 .324

Sc. Tumilty (Wbk) 71 27 23 7 2 0 12 .324

Jaynes (WV) 99 18 32 8 0 3 18 .323

Carlson (AT) 87 28 28 7 3 0 14 .322

Nigro (L) 87 23 28 2 1 0 9 .322

Bowbin (Y) 75 16 24 4 1 0 24 .320

Wong (WV) 72 12 23 6 0 0 11 .319

Basit (W) 88 18 28 7 0 3 26 .318

Glasgow (B) 76 20 24 6 0 1 6 .316

Stallings (GE) 73 19 23 7 3 0 15 .315

Orrico (Y) 86 13 27 3 3 0 19 .314

Angus (Mon) 64 10 20 3 1 1 11 .313

Stellato (DGS) 80 25 25 5 0 1 12 .313

Biggers (NC) 77 7 24 0 0 0 9 .312

Kilrea (HS) 61 14 19 5 0 1 9 .311

Wymer (B) 71 13 22 4 1 0 6 .310

Hicks (SF) 68 14 21 4 1 0 17 .309

Schlicher (W) 75 30 23 2 3 0 14 .307

Hughes (NC) 89 18 27 8 0 0 6 .303

Anderson (W) 90 19 27 1 0 3 15 .300

Yannotti (Wbk) 60 13 18 1 2 2 24 .300

Doubles

13 - Kmiecik (MV)

12 - Rokosz (NV)

11 - Bushka (GE), Hamilton (GE), Hines (Wbk)

10 - Brennan (WWS), McGrath (L), Nelson (WN), Nielsen (DGN), Novak (WWS), Sullivan (MV)

9 - Adamek (WWS), Bartlett (WC), Bruebach (NN), Gail (WN), Hincks (B), Kirchner (MV), Klepacz (HS), Raineri (L), Sclafani (Mon)

8 - Blazek (NV), V. Daudelin (AT), Hughes (NC), Jaynes (WV), Roberts (WN), Scali (AT), Schaffer (WA), Staehely (B), Vickers (NN), Vozza (GS), Woltman (WN)

7 - M. Barnick (GS), Basit (W), Blazevich (DGS), Carlson (AT), N. Daudelin (AT), DeConcilis (LP), Dillman (GW), Jurack (HC), Kosmetatos (SF), Kremkow (Mon), O'Leary (W), Payne (L), Roemmich (TC), Schreier (NV), T. Siurek (SF), Stallings (GE), Sc. Tumilty (Wbk), Zay (GN)

Triples

7 - Nelson (WN)

6 - Hines (Wbk)

5 - Clifford (NV), Vickers (NN)

4 - Kmiecik (MV), Malek (ICCP), Marotta (W)

3 - Carlson (AT), Conforti (Wbk), K. Cooke (ICCP), Harrast (HC), O'Leary (W), Orrico (Y), Ross (Y), Schlicher (W), Stallings (GE)

Home runs

7 - Nelson (WN), Sullivan (MV)

6 - Kosmetatos (SF)

5 - Gregorio (WV), Kirchner (MV), Klein (WN)

4 - Blazevich (DGS), Jurack (HC), Ross (Y)

3 - Anderson (W), Basit (W), Jaynes (WV), Riley (GE), Suchevits (NC)

stolen bases

27 - Casmer (L)

26 - Hines (Wbk)

24 - Cotterill (GE), Johnson (GE)

23 - Nigro (L), Schlicher (W)

22 - Bushka (GE), Malek (ICCP)

21 - O'Leary (W), Ross (Y), Ruzicka (HS), R. Siurek (SF)

20 - Sc. Tumilty (Wbk)

18 - Collins (MV), K. Cooke (ICCP)

17 - Kmiecik (MV), Koszewski (Mon), Ryan (ICCP), Sa. Tumilty (Wbk)

15 - Cascella (SF), Cortez (WA), Glennon (GE), Nathe (GS), Nelson (WN)

14 - Adamek (WWS), Ferreri (GN), Hamilton (GE), T. Siurek (SF), Stallings (GE)

12 - Gaines (Wbk), Hincks (B), Kwasny (W), Marotta (W), Riley (GE), Scali (AT)

runs

42 - Ross (Y)

39 - Nelson (WN)

36 - Bushka (GE), Cotterill (GE), Kmiecik (MV)

35 - Hamilton (GE), McMahon (GS), Sullivan (MV)

34 - Glennon (GE)

33 - Adamek (WWS), Blazevich (DGS)

32 - O'Leary (W)

31 - Collins (MV), K. Cooke (ICCP), Dupuis (GS), Kosmetatos (SF)

30 - Clifford (NV), Schlicher (W)

29 - Hines (Wbk), Malek (ICCP)

28 - Carlson (AT), Hincks (B), Johnson (GE), Riley (GE), Vozza (GS)

27 - Casmer (L), Taylor (NV), Sc. Tumilty (Wbk)

26 - Marotta (W), Ryan (ICCP), R. Siurek (SF), Sa. Tumilty (Wbk)

25 - Kirchner (MV), Machacek (W), Pileggi (DGS), Steinorth (Y), Stellato (DGS)

24 - Cascella (SF), Goehl (Y), Roberts (WN), Scherrman (WWS)

23 - L. Barnick (GS), Cortez (WA), Elias (GE), Jurack (HC), Koszewski (Mon), Nigro (L), Woltman (WN)

22 - M. Barnick (GS), Blazek (NV), Gaines (Wbk), Kremkow (Mon), Ruzicka (HS), Sheehan (NN), Staehely (B), Suchevits (NC)

21 - Baumgarten (WA), Bruebach (NN), Gail (WN), Worcester (LP)

20 - Bartlett (WC), N. Daudelin (AT), Glasgow (B), Schreier (NV)

19 - Anderson (W), Brown (Y), Marshall (DGN), Mintz (Wbk), Obrist (WWS), Stallings (GE)

18 - Basit (W), Campise (MV), Cyrus (GS), V. Daudelin (AT), Ferreri (GN), Harris (Mon), Hughes (NC), Jaynes (WV), Klemm (HS)

RBI

37 - Thomas (Y)

36 - Klein (WN)

35 - Johnson (GE)

33 - Bushka (GE)

32 - Cyrus (GS)

31 - Hamilton (GE)

30 - Marotta (W), Sclafani (Mon), Sullivan (MV)

29 - Kirchner (MV)

28 - Billadeau (MV), Hines (Wbk)

27 - Clifford (NV), Nelson (WN)

26 - Basit (W), Gregorio (WV)

25 - Eltoft (SF)

24 - Bowbin (Y), Dupuis (GS), Kmiecik (MV), Novak (B), O'Leary (W), Vozza (GS), Wright (B), Yannotti (Wbk)

23 - L. Barnick (GS), Hoes (DGS), Riley (GE)

22 - Malek (ICCP), Novak (WWS), Rokosz (NV), Ross (Y)

21 - Cascella (SF), Gory (DGS), Klepacz (HS), McGrath (L), Scali (AT)

20 - Brennan (WWS), Bruebach (NN), Campise (MV), Collins (MV), V. Daudelin (AT), Hincks (B), Kosmetatos (SF), Scherrman (WWS), Vickers (NN)

19 - Blazek (NV), Blazevich (DGS), Jaloszynski (Wbk), Labarbera (MV), Orrico (Y), Pileggi (DGS), Schreier (NV), D. Sykora (ICCP)

18 - Glennon (GE), Jaynes (WV), Kowalczyk (WWS), Mintz (Wbk), Nielsen (DGN), Roberts (WN), Staehely (B), Thibault (DGS)

Pitching

(Minimum 30 innings and 3.50 ERA)

Player IP W-L H K BB ER ERA

Kosmetatos (SF) 47.1 8-0 26 81 8 1 0.15

Crowe (WA) 39.2 5-0 19 41 17 3 0.53

Mintz (Wbk) 36.1 6-1 24 56 9 3 0.58

Casmer (L) 43.2 3-2 39 54 11 4 0.64

Sterchele (NV) 43.0 7-1 18 32 5 5 0.81

Dobrovolny (W) 41.2 6-0 27 51 10 5 0.84

Guthrie (Wbk) 41.0 4-1 36 28 8 5 0.85

Sfikas (MV) 39.0 6-1 30 43 15 5 0.90

Nilles (Wbk) 37.0 6-0 27 41 13 5 0.95

Pickering (NV) 36.1 5-0 36 22 7 5 0.96

Gilmartin (Y) 47.0 5-1 35 32 11 7 1.04

Martin (WA) 31.2 2-0 28 25 13 5 1.11

Sullivan (WN) 45.1 5-2 35 45 12 8 1.24

Vickers (NN) 30.2 2-3 32 20 11 6 1.37

Cozzi (DGS) 48.2 4-1 51 47 14 10 1.44

Ciero (GW) 32.0 3-2 25 35 18 7 1.53

Lemmons (WV) 50.0 5-1 54 51 6 11 1.54

Klein (WN) 31.0 3-0 32 32 8 7 1.58

Fischer (W) 33.1 4-2 29 36 10 8 1.68

Nepras (WWS) 32.1 5-1 24 22 10 8 1.73

Zwolinski (ICCP) 36.0 2-3 32 31 14 9 1.75

Bult (WA) 31.1 1-2 28 16 12 8 1.79

Russman (WN) 47.0 3-3 48 40 3 12 1.79

Betancourt (GN) 50.1 2-3 35 60 20 13 1.81

Belskis (MV) 45.2 6-1 48 40 11 13 1.99

Karaba (NV) 45.2 5-1 32 61 14 13 1.99

Guerrero (L) 35.0 4-3 25 36 11 10 2.00

Clark (SF) 38.1 6-1 26 36 17 11 2.01

Cyrus (GS) 40.0 7-1 23 55 24 12 2.01

Ryan (GW) 37.0 3-3 30 54 16 12 2.27

Bailey (GE) 49.0 6-2 49 51 16 16 2.29

Genovese (NN) 35.1 4-2 37 24 15 12 2.38

Sclafani (Mon) 40.0 3-4 27 51 15 14 2.45

K. Cooke (ICCP) 39.2 4-2 36 25 11 14 2.47

Kwasny (W) 35.1 3-2 26 66 13 13 2.58

McGrath (L) 32.0 3-3 32 22 12 12 2.63

Vogt (DGS) 31.2 3-3 25 30 17 12 2.65

Scherrman (WWS) 44.2 4-3 54 41 9 17 2.66

Klemm (HS) 42.0 3-4 34 49 14 16 2.67

Nelson (WN) 31.1 3-0 27 30 11 12 2.68

Malek (ICCP) 41.2 1-5 44 37 16 19 3.19

Steele (NC) 41.0 3-2 48 39 15 19 3.24

Marrera (TC) 32.1 0-5 32 22 20 15 3.25

Creevy (GS) 31.2 4-2 33 27 19 15 3.32

Aehlert (LP) 40.0 3-2 47 33 25 19 3.33

Glennon (GE) 38.1 3-2 40 43 18 19 3.47

Wins

8 - Kosmetatos (SF)

7 - Cyrus (GS), Sterchele (NV)

6 - Bailey (GE), Belskis (MV), Clark (SF), Dobrovolny (W), Mintz (Wbk), Nilles (Wbk), Sfikas (MV)

5 - Crowe (WA), Gilmartin (Y), Huisman (GE), Karaba (NV), Lemmons (WV), Nepras (WWS), Pickering (NV), Sullivan (WN)

4 - Baker (Y), L. Barnick (GS), K. Cooke (ICCP), Cozzi (DGS), Creevy (GS), Fischer (W), Gail (WN), Genovese (NN), Gory (DGS), Guerrero (L), Guthrie (Wbk), Kmiecik (MV), Riser (LP), Scherrman (WWS), Schilling (GW), Segreti (LP), Stermetz (WA), D. Sykora (ICCP)

Strikeouts

81 - Kosmetatos (SF)

66 - Kwasny (W)

61 - Karaba (NV)

60 - Betancourt (GN)

56 - Mintz (Wbk)

55 - Suchevits (NC)

55 - Cyrus (GS)

54 - Bartlett (WC), Casmer (L), Ryan (GW)

51 - Bailey (GE), Dobrovolny (W), Lemmons (WV), Sclafani (Mon)

49 - Klemm (HS)

47 - Cozzi (DGS)

45 - Sullivan (WN)

43 - Glennon (GE), Sfikas (MV)

41 - Crowe (WA), Gory (DGS), Nilles (Wbk), Scherrman (WWS)

40 - Belskis (MV), Russman (WN)

39 - Steele (NC)

38 - Sterchele (NV)

37 - Malek (ICCP)

36 - Clark (SF), Fischer (W), Guerrero (L)

35 - Ciero (GW), D. Sykora (ICCP)

34 - Riser (LP)

33 - Aehlert (LP), Demos (DGN), Hoes (DGS), Huisman (GE), Radel (SF)

32 - Baker (Y), Gilmartin (Y), Jakobsze (DGN), Klein (WN), Potter (GW)

31 - Rodi (B), Zwolinski (ICCP)

30 - Abbatacola (W), Kaiman (NN), Nelson (WN), Vogt (DGS)

Saves

5 - Duttlinger (WWS)

4 - Milling (Y), Roucka (Wbk)

3 - Clifford (NV), Fanizza (LP), Jaloszynski (Wbk), Jaynes (WV), Williams (HC)

- Compiled by Kevin Schmit

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.