DuPage County baseball statistics
Coaches: Please send your stats by Tuesday of each week by e-mail to prepsports@dailyherald.com or fax to (800) 675-7708.
Batting
(Minimum 50 at bats and .300 BA)
Player AB R H 2B 3B HR RBI AVG
Hines (Wbk) 71 23 36 10 6 0 28 .507
McGrath (L) 81 12 39 10 0 0 20 .481
Vickers (NN) 67 14 32 7 3 0 13 .478
O'Leary (West) 76 31 36 7 3 0 23 .474
Bushka (GE) 81 34 40 9 1 2 27 .476
Sullivan (MV) 74 34 35 8 1 6 28 .473
Jurack (HC) 64 19 30 5 1 3 10 .469
Blazevich (DGS) 63 26 29 6 2 2 15 .460
Bartlett (WC) 59 13 27 5 1 0 11 .458
Scali (AT) 62 15 28 7 1 0 14 .452
Hincks (B) 87 26 39 9 2 0 19 .448
Peraino (GW) 54 11 24 5 0 0 9 .444
Thomas (Y) 81 16 36 5 1 0 35 .444
Hamilton (GE) 77 28 34 8 2 2 23 .442
Collins (MV) 64 31 28 6 1 1 15 .438
Ross (Y) 67 37 29 3 2 3 19 .433
Novak (B) 77 14 33 5 1 1 21 .429
Kmiecik (MV) 83 32 35 11 4 1 20 .422
Sclafani (Mon) 62 15 26 7 1 2 25 .419
M. Barnick (GS) 79 20 33 5 0 0 10 .418
Nelson (WN) 93 29 38 7 5 5 20 .409
Cotterill (GE) 92 30 37 1 1 0 11 .402
Hill (NV) 55 12 22 2 0 1 7 .400
Klepacz (HS) 55 11 22 9 1 1 19 .400
Wright (B) 71 8 28 4 1 0 23 .394
Ruzicka (HS) 64 20 25 3 1 0 16 .391
Adamek (WWS) 82 26 32 8 1 0 13 .390
Johnson (GE) 86 22 33 5 1 0 34 .384
Dupuis (GS) 68 27 26 5 1 0 24 .382
L. Barnick (GS) 79 17 30 4 0 0 20 .380
Clifford (NV) 87 27 33 4 5 2 26 .379
Vozza (GS) 86 23 32 8 0 0 20 .372
Butler (NV) 54 6 20 2 0 1 13 .370
Rokosz (NV) 76 12 28 11 0 0 19 .368
Orrico (Y) 74 12 27 3 3 0 17 .365
Keppler (WV) 58 6 21 4 0 0 8 .362
Casmer (L) 72 25 26 2 2 0 9 .361
Gregorio (WV) 75 13 27 5 0 4 23 .360
Harrast (HC) 53 11 19 3 3 1 15 .358
Worcester (LP) 67 17 24 1 0 1 8 .358
R. Siurek (SF) 59 20 21 1 1 0 10 .356
Kosmetatos (SF) 62 25 22 4 0 5 17 .355
Huth (HC) 51 8 18 1 0 0 10 .353
Raineri (L) 68 13 24 8 0 1 14 .353
Cyrus (GS) 83 15 29 4 1 1 28 .349
Wymer (B) 63 13 21 4 1 0 5 .349
Bruebach (NN) 78 18 27 6 1 1 17 .346
Gail (WN) 78 17 27 8 1 1 12 .346
Angus (Mon) 58 10 20 3 1 1 11 .345
Sheehan (NN) 67 18 23 2 1 0 3 .343
Marotta (West) 76 25 26 6 3 1 29 .342
Bult (WA) 56 11 19 1 0 0 12 .339
Kremkow (Mon) 62 18 21 6 1 0 12 .339
D. Sykora (ICCP) 80 16 27 4 2 2 17 .338
Campise (MV) 66 17 22 4 2 0 20 .333
N. Daudelin (AT) 57 16 19 5 1 1 10 .333
Malek (ICCP) 87 27 29 3 4 2 22 .333
Mintz (Wbk) 60 19 20 2 1 0 14 .333
Riley (GE) 75 22 25 3 2 2 19 .333
Sa. Tumilty (Wbk) 69 22 23 4 0 0 15 .333
Sc. Tumilty (Wbk) 60 24 20 7 2 0 10 .333
Carlson (AT) 76 22 25 7 1 0 10 .329
Bowbin (Y) 64 13 21 4 1 0 24 .328
Cascella (SF) 61 22 20 1 2 0 16 .328
Harris (Mon) 52 15 17 4 2 0 13 .327
Kilrea (HS) 52 11 17 4 0 1 7 .327
Hughes (NC) 80 18 26 8 0 0 6 .325
Kowalczyk (WWS) 80 13 26 3 0 0 17 .325
Jaynes (WV) 84 14 27 6 0 2 15 .321
Kirchner (MV) 62 21 20 6 1 4 26 .323
Labarbera (MV) 59 10 19 3 1 0 17 .322
Anderson (West) 81 19 26 1 0 3 15 .321
Basit (West) 81 18 26 7 0 3 26 .321
Nathe (GS) 56 10 18 2 0 0 15 .321
Woltman (WN) 78 19 25 8 1 0 9 .321
Schlicher (West) 72 30 23 2 3 0 14 .319
Dalton (NN) 66 13 21 5 1 0 10 .318
Stallings (GE) 66 16 21 6 2 0 11 .318
B. Lopez (WC) 54 9 17 2 0 0 4 .315
Martin (WA) 70 8 22 1 1 0 9 .314
Blazek (NV) 77 20 24 6 0 2 15 .312
Schreier (NV) 90 17 28 5 1 0 17 .311
Fleisher (GN) 58 8 18 4 0 0 5 .310
Nigro (L) 81 22 25 2 1 0 7 .309
Wrona (MV) 55 13 17 3 0 0 14 .309
Esch (WV) 72 15 22 4 1 0 6 .306
Wilson (GS) 79 9 22 3 1 0 9 .306
Biggers (NC) 69 5 21 0 0 0 9 .304
Hicks (SF) 56 10 17 3 1 0 17 .304
Scherrman (WWS) 79 18 24 4 1 0 11 .304
Brown (Y) 63 15 19 4 0 0 9 .302
Stellato (DGS) 63 18 19 5 0 0 10 .302
Miller (NN) 50 7 13 1 0 1 13 .300
Staehely (B) 90 21 27 7 1 0 15 .300
Taylor (NV) 80 23 24 1 2 0 10 .300
Yannotti (Wbk) 50 11 15 1 0 2 18 .300
Doubles
11 - Kmiecik (MV), Rokosz (NV)
10 - Hines (Wbk), McGrath (L), Nielsen (DGN)
9 - Bushka (GE), Hincks (B), Klepacz (HS)
8 - Adamek (WWS), Brennan (WWS), V. Daudelin (AT), Gail (WN), Hamilton (GE), Raineri (L), Roberts (WN), Schaffer (WA), Sullivan (MV), Vozza (GS), Woltman (WN)
7 - Basit (West), Carlson (AT), Dillman (GW), Hughes (NC), Nelson (WN), O'Leary (West), Scali (AT), Sclafani (Mon), Staehely (B), Sc. Tumilty (Wbk), Vickers (NN)
Triples
6 - Hines (Wbk)
5 - Clifford (NV), Nelson (WN)
4 - Kmiecik (MV), Malek (ICCP)
3 - Conforti (Wbk), K. Cooke (ICCP), Harrast (HC), Marotta (West), O'Leary (West), Orrico (Y), Schlicher (West), Vickers (NN)
Home runs
6 - Sullivan (MV)
5 - Kosmetatos (SF), Nelson (WN)
4 - Gregorio (WV), Kirchner (MV), Klein (WN)
3 - Anderson (West), Basit (West), Jurack (HC), Ross (Y), Suchevits (NC)
stolen bases
25 - Casmer (L)
23 - Schlicher (West)
22 - Hines (Wbk), Johnson (GE)
21 - Malek (ICCP)
20 - O'Leary (West)
19 - Cotterill (GE)
18 - K. Cooke (ICCP), Nigro (L), Ruzicka (HS), R. Siurek (SF), Sc. Tumilty (Wbk)
17 - Bushka (GE), Ryan (ICCP)
16 - Collins (MV), Koszewski (Mon), Ross (Y)
15 - Kmiecik (MV)
14 - Cascella (SF)
13 - Adamek (WWS), Cortez (WA)
12 - Hincks (B), Kwasny (West), Marotta (West), Nelson (WN), Scali (AT)
11 - Ferreri (GN), Glennon (GE), Nathe (GS), Stallings (GE)
10 - Bruebach (NN), Hamilton (GE), McGrath (L), D. Sykora (ICCP), Sa. Tumilty (Wbk)
runs
37 - Ross (Y)
34 - Sullivan (MV)
32 - Kmiecik (MV)
31 - Bushka (GE), Collins (MV), O'Leary (West)
30 - Cotterill (GE), Glennon (GE), McMahon (GS), Schlicher (West)
29 - Nelson (WN)
28 - K. Cooke (ICCP), Hamilton (GE)
27 - Clifford (NV), Dupuis (GS), Malek (ICCP)
26 - Adamek (WWS), Blazevich (DGS), Hincks (B)
25 - Casmer (L), Kosmetatos (SF), Marotta (West)
24 - Machacek (West), Ryan (ICCP), Steinorth (Y), Sc. Tumilty (Wbk)
23 - Hines (Wbk), Roberts (WN), Taylor (NV), Vozza (GS)
22 - Carlson (AT), Cascella (SF), Goehl (Y), Johnson (GE), Nigro (L), Riley (GE), Sa. Tumilty (Wbk)
21 - Cortez (WA), Gaines (Wbk), Kirchner (MV), Koszewski (Mon), Staehely (B)
20 - M. Barnick (GS), Blazek (NV), Ruzicka (HS), R. Siurek (SF)
19 - Anderson (West), Baumgarten (WA), Jurack (HC), Marshall (DGN), Mintz (Wbk), Pileggi (DGS), Suchevits (NC), Woltman (WN)
18 - Basit (West), Bruebach (NN), Elias (GE), Hughes (NC), Kremkow (Mon), Scherrman (WWS), Sheehan (NN), Stellato (DGS)
17 - L. Barnick (GS), Campise (MV), Demos (DGN), Gail (WN), Glasgow (B), Schreier (NV), Worcester (LP)
16 - Carter (DGN), N. Daudelin (AT), Ferreri (GN), Kwasny (West), Stallings (GE), D. Sykora (ICCP), Thomas (Y)
15 - Brown (Y), Cyrus (GS), Esch (WV), Harris (Mon), Jaloszynski (Wbk), Scali (AT), Sclafani (Mon)
RBI
35 - Thomas (Y)
34 - Johnson (GE)
29 - Marotta (West)
28 - Cyrus (GS), Hines (Wbk), Sullivan (MV)
27 - Bushka (GE)
26 - Basit (West), Billadeau (MV), Clifford (NV), Kirchner (MV), Klein (WN)
25 - Sclafani (Mon)
24 - Bowbin (Y), Dupuis (GS)
23 - Gregorio (WV), Hamilton (GE), O'Leary (West), Wright (B)
22 - Malek (ICCP)
21 - Novak (B)
20 - L. Barnick (GS), Campise (MV), Eltoft (SF), Hoes (DGS), Kmiecik (MV), McGrath (L), Nelson (WN), Vozza (GS)
19 - Hincks (B), Klepacz (HS), Riley (GE), Rokosz (NV), Ross (Y)
18 - V. Daudelin (AT), Nielsen (DGN), Yannotti (Wbk)
17 - Bruebach (NN), Hicks (SF), Kosmetatos (SF), Kowalczyk (WWS), Labarbera (MV), Novak (WWS), Orrico (Y), Schreier (NV), D. Sykora (ICCP)
16 - Brennan (WWS), Cascella (SF), Gory (DGS), Guerrero (L), Kwasny (West), Ruzicka (HS), Steinorth (Y)
15 - Anderson (West), Blazek (NV), Blazevich (DGS), Collins (MV), Demos (DGN), Glennon (GE), Harrast (HC), Jaynes (WV), Nathe (GS), Staehely (B), Thibault (DGS), Sa. Tumilty (Wbk)
Pitching
(Minimum 30 innings and 3.50 ERA)
Player IP W-L H K BB ER ERA
Kosmetatos (SF) 40.1 7-0 20 73 5 1 0.17
Mintz (Wbk) 31.1 5-1 22 45 6 2 0.45
Nilles (Wbk) 30.0 5-0 20 36 11 2 0.47
Casmer (L) 43.2 3-2 39 54 11 4 0.64
Crowe (WA) 32.2 4-0 16 37 16 3 0.64
Sterchele (NV) 38.2 6-1 16 33 27 4 0.72
Guthrie (Wbk) 35.0 3-1 29 27 6 4 0.80
Dobrovolny (West) 41.2 6-0 27 51 10 5 0.84
Sfikas (MV) 33.0 5-1 25 37 12 4 0.85
Pickering (NV) 36.1 5-0 36 22 7 5 0.96
Gilmartin (Y) 40.0 4-1 32 26 10 6 1.05
Sullivan (WN) 39.1 4-2 30 41 12 7 1.25
Zwolinski (ICCP) 32.0 2-2 27 31 12 6 1.31
Belskis (MV) 34.1 5-1 33 33 9 7 1.43
Betancourt (GN) 45.1 2-2 30 49 16 10 1.54
Cozzi (DGS) 38.1 2-1 39 37 10 9 1.64
Fischer (West) 33.1 4-2 29 36 10 8 1.68
Russman (WN) 37.0 1-2 35 33 2 9 1.70
Lemmons (WV) 43.2 3-1 52 43 4 11 1.76
Nepras (WWS) 31.0 4-1 23 20 10 8 1.81
Karaba (NV) 39.2 4-1 28 50 13 12 2.12
Bailey (GE) 38.0 5-2 41 39 13 12 2.21
Clark (SF) 33.1 5-1 23 30 15 11 2.31
Ryan (GW) 33.0 3-3 28 49 14 11 2.33
Cyrus (GS) 35.0 6-1 40 48 23 12 2.40
K. Cooke (ICCP) 35.2 3-2 33 24 11 13 2.55
Steele (NC) 33.0 3-1 38 30 11 12 2.55
McGrath (L) 30.0 3-3 30 22 12 11 2.57
Klemm (HS) 42.0 3-4 34 49 15 16 2.67
Sclafani (Mon) 34.0 3-3 22 45 14 13 2.68
Scherrman (WWS) 32.2 3-2 41 36 7 13 2.79
Kwasny (West) 30.1 3-2 23 55 13 13 3.00
Malek (ICCP) 41.2 1-5 44 37 16 19 3.19
Marrera (TC) 32.0 0-5 32 20 15 15 3.28
Riser (LP) 41.1 4-4 35 32 18 20 3.39
Wins
7 - Kosmetatos (SF)
6 - Cyrus (GS), Dobrovolny (West), Sterchele (NV)
5 - Bailey (GE), Belskis (MV), Clark (SF), Huisman (GE), Mintz (Wbk), Nilles (Wbk), Pickering (NV), Sfikas (MV)
4 - Crowe (WA), Fischer (West), Gail (WN), Gilmartin (Y), Karaba (NV), Kmiecik (MV), Nepras (WWS), Riser (LP), Segreti (LP), Sullivan (WN), D. Sykora (ICCP)
Strikeouts
73 - Kosmetatos (SF)
55 - Kwasny (West)
54 - Casmer (L)
51 - Dobrovolny (West)
50 - Karaba (NV)
49 - Betancourt (GN), Klemm (HS), Ryan (GW)
48 - Cyrus (GS)
47 - Suchevits (NC)
45 - Mintz (Wbk), Sclafani (Mon)
44 - Bartlett (WC)
43 - Lemmons (WV)
41 - Sullivan (WN)
39 - Bailey (GE)
37 - Cozzi (DGS), Crowe (WA), Glennon (GE), Malek (ICCP), Sfikas (MV)
36 - Fischer (West), Nilles (Wbk), Scherrman (WWS)
35 - D. Sykora (ICCP)
33 - Belskis (MV), Huisman (GE), Russman (WN), Sterchele (NV)
32 - Jakobsze (DGN), Riser (LP)
31 - Gory (DGS), Zwolinski (ICCP)
30 - Abbatacola (West), Clark (SF), Steele (NC)
Saves
5 - Duttlinger (WWS)
3 - Fanizza (LP), Jaloszynski (Wbk), Jaynes (WV), Williams (HC)
- Compiled by Kevin Schmit