Boys gym scoreboard: Saturday, March 24 results
Boys gym scoreboard: Saturday, March 24 results
*
Vic Avigliano Mustang Invitational
team results
Glenbard West 53.10, Schaumburg 50.75, Niles West 49.20, York 48.30, Niles North 46.90, Palatine 46.30, Conant 45.85, Lake Park 45.05, Wheaton co-op 44.95, Hoffman Estates 42.75, Glenbard East 42.60, Prospect 42.45, Fremd 41.80, Addison Trail 41.20, Rolling Meadows 41.10, Homewood-Flossmoor 38.20, Glenbard North 36.70, Glenbard South 24.80.
individual results
Floor exercise: 1. Kowalski (RM)9.45; 2. Frauz (Whco-op) 9.40; 3. Gaytan (Pal)9.20; 4. Cripe (York) 8.90; 5. Wojdak (AT) 8.80.
Pommel horse: 1. Dirienzo (Whco-op) 8.70; 2. Eichin (GlbdW) 8.20; 3. Le (GbdE) 8.00; 4. Lingat (NiN) 7.60; 5. Frank (Sch) 7.40.
Still rings: 1. Arcus (NiN) 9.60; 2. Atar (NiW) 9.40; 3. Raeside (Sch) 9.30; 4. Moran (Whco-op) 9.25; 5. Vlha (Pal) 9.20.
Vault: 1. A.Rudolph (GbdW) 9.60; 2. Savoy (Con) 8.90; 3. Nguyen (NiW) 8.60; 4. Ping Lam (Sch)8.20; 5. Busiel (Pros) 7.80.
Parallel bars: 1. S.Rudolph (GbdW) 9.10; 2. Krambeer (Pal) 8.30; 3. Gil (York) 8.10; 4. Greer (Sch) 8.00; 5. Franz (Whco-op) 7.90.
Horizontal bar: 1. Demeris (GbdW)9.30; 2. Nyborg (Sch) 9.10; 3. Houlihan (Whco-op) 4. Anderson (York) 8.60; 5. Truong (NiW) 8.15.
*