advertisement

Boys gymnastics scoreboard: Saturday, March 18, results

*

Boys gymnastics scoreboard: Saturday, March 18, results

*

Deerfield invitational

team results

1. Palatine 151.750, 2. Deerfield 148.850, 3. Niles West 128.950, 4. Elk Grove 109.600, 5. Highland Park 98.200, 6. Homewood Flossmoor 89.200.

individual results

Floor excercise: 1. Nigam (Pal) 9.60, 2. Norwesh (Dfld) 9.20, 3. Wise (Dfld) 9.15, 4. Solovy (Dfld) 9.10, 5. Kruse (Dfld) 9.00.

Pommel horse: 1. Wise (Dfld) 8.70, 2. Nigam (Pal) 8.65, 3. Lunsford (Pal) 7.30, 4. Solovy (Dfld) 7.90, 5. Kruse (Dfld) 7.40.

Still rings: 1. Nigam (Pal) 9.70, 2. Petrasek (Dfld) 8.10, 3. Lunsford (Pal) 8.00, 4. Kruse (Dfld) 7.70, 5. Wise (Dfld) 7.50.

Vault: 1. Nigam (Pal) 9.20, 2. Wise (Dfld) 9.00, 3. Kruse (Dfld) 8.90, 4. Lunsford (Pal) 8.75, 5. Solovy (Dfld) 8.70.

Parallel bars: 1. Nigam (Pal) 9.10, 2. Kruse (Dfld) 8.80, 3. Lunsford (Pal) 8.75, 4. Wise (Dfld) 8.60, 5. Ly (NiW) 8.30.

Horizontal bar: 1. Nigam (Pal) 9.20, 2. Solovy (Dfld) 8.00, 3. Lunsford (Pal) 7.70, 4. Petrasek (Dfld) 7.20, 5. Batochir (NiW) 6.80.

All-around: 1. Nigam (Pal) 55.45, 2. Lunsford (Pal) 50.20, 3. Wise (Dfld) 49.65, 4. Kruse (Dfl) 48.50, 4. Solovy (Dfld) 48.50.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.