advertisement

Girls gymnastics: Thursday, Jan. 7 scoreboard

Thursday's results

*

At Elk Grove

team results

1. Rolling Meadows 136.950, 2. Elk Grove 133.350, 3. Buffalo Grove 131.950

individual results

Vault - 1. Johnston (RM) 9.500, 2. Zervos (RM) 8.950, 3. Duenser (BG) 8.700

Uneven bars - 1. Johnston (RM) 9.300, 2. Zervos (RM) 8.800, 3. Riles (BG) 8.300

Balance beam - 1. Duenser (BG) 8.700, 2. Reicht (RM) 8.600, 3. Johnston (RM) 8.400, 3. Hadler (EG) 8.400

Floor exercise - 1. Johnston (RM) 9.550, 2. Valente (EG) 9.500, 3. Zervos (RM) 9.400

All-around - 1. Johnston (RM) 36.750, 2. Zervos (RM) 35.050, 3. Duenser (BG) 34.700

JV: 1. Buffalo Grove 86.700, 2. Rolling Meadows 86.250, 3. Elk Grove 77.800

Frosh: 1. Buffalo Grove 86.800, 2. Rolling Meadows 75.100, 3. Elk Grove 66.300

*

At Hersey

team results

1. Barrington 142.500, 2. Hersey 141.150, 3. Wheeling 121.300

individual results

Vault - 1. Hasanov (Bar) 9.800, 2. Claire (Bar) 9.200, 2. Zurlo (Her) 9.200,

Uneven bars - 1. Hasanov (Bar) 9.500, 2. Timperman (Bar) 9.200, 3. Blanke (Bar) 9.000

Balance beam - 1. Eisenhauer (Bar) 9.400, 2. Kamysz (Her) 9.400, 3. Hasanov (Bar) 8.700

Floor exercise - 1. Hasanov (Bar) 9.900, 2. Kamysz (Her) 9.600, 3. Barton (Her) 9.350

All-around - 1. Hasanov (Bar) 37.900, 2. Kamysz (Her) 36.300, 3. Zurlo (Her) 35.200

JV: 1. Hersey 82.700, 2. Barrington 91.500, 3. Wheeling 64.000

Frosh: 1. Barrington 79.600, 2. Wheeling 58.900, 2. Hersey 58.900

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.