advertisement

NASCAR XFINITY-Axalta Faster. Tougher. Brighter. 200 Results

SaturdayAt Phoenix International RacewayAvondale, Ariz.Lap length: 1 miles(Start position in parentheses)

1. (1) Joey Logano, Ford, 200 laps, 150 rating, 0 points, $81,148.

2. (4) Matt Kenseth, Toyota, 200, 126.8, 0, $60,886.

3. (2) Kevin Harvick, Chevrolet, 200, 116, 0, $42,789.

4. (5) Austin Dillon, Chevrolet, 200, 114.7, 0, $34,112.

5. (3) Erik Jones, Toyota, 200, 111.8, 0, $34,114.

6. (11) Ty Dillon, Chevrolet, 200, 100.3, 38, $30,477.

7. (7) Chase Elliott, Chevrolet, 200, 103, 37, $29,998.

8. (9) Brendan Gaughan, Chevrolet, 200, 92.4, 36, $27,895.

9. (8) Regan Smith, Chevrolet, 200, 98.2, 35, $26,736.

10. (12) Brian Scott, Chevrolet, 200, 100.2, 34, $26,676.

11. (6) Daniel Suarez, Toyota, 200, 91, 33, $25,967.

12. (10) Elliott Sadler, Ford, 200, 85.5, 32, $26,460.

13. (17) Ryan Reed, Ford, 200, 79.4, 31, $23,778.

14. (13) Chris Buescher, Ford, 200, 86, 30, $23,399.

15. (16) Darrell Wallace Jr., Ford, 199, 81.3, 29, $23,746.

16. (18) Jeremy Clements, Chevrolet, 199, 72, 28, $22,944.

17. (15) Ryan Sieg, Chevrolet, 199, 74.4, 27, $22,741.

18. (14) Dakoda Armstrong, Ford, 199, 69.9, 26, $22,539.

19. (23) Dylan Lupton, Chevrolet, 199, 66.5, 25, $22,362.

20. (20) Mike Bliss, Toyota, 197, 66, 24, $16,711.

21. (25) David Starr, Toyota, 197, 64.9, 23, $22,109.

22. (26) Cale Conley, Toyota, 197, 56.7, 22, $21,978.

23. (29) Harrison Rhodes, Chevrolet, 197, 55.5, 21, $21,851.

24. (24) J.J. Yeley, Toyota, 197, 57.8, 20, $21,751.

25. (19) Blake Koch, Toyota, 197, 52.5, 19, $21,774.

26. (21) Brennan Poole, Chevrolet, 196, 71.6, 19, $21,523.

27. (27) Ross Chastain, Chevrolet, 196, 54.4, 17, $21,396.

28. (28) Jamie Dick, Chevrolet, 196, 46.3, 16, $21,321.

29. (31) Eric McClure, Toyota, 195, 44.2, 15, $21,269.

30. (40) Charles Lewandoski, Chevrolet, 195, 38.2, 14, $15,519.

31. (30) Joey Gase, Chevrolet, 193, 43, 13, $21,164.

32. (39) Carl Long, Dodge, 193, 37, 12, $21,103.

33. (35) Derrike Cope, Chevrolet, 192, 33.7, 11, $15,063.

34. (37) Enrique Contreras, Chevrolet, 191, 29.3, 10, $15,027.

35. (38) Mike Harmon, Dodge, suspension, 165, 30.3, 9, $20,986.

36. (34) Peyton Sellers, Chevrolet, engine, 118, 31.1, 8, $19,498.

37. (22) Landon Cassill, Chevrolet, accident, 91, 50.8, 7, $18,498.

38. (32) Mario Gosselin, Chevrolet, brakes, 59, 36.5, 6, $17,498.

39. (33) Derek White, Dodge, brakes, 7, 30.3, 5, $10,498.

40. (36) Jeff Green, Toyota, vibration, 3, 29.2, 4, $9,498.

___

Race Statistics

Average Speed of Race Winner: 109.141 mph.

Time of Race: 1 hour, 49 minutes, 57 seconds.

Margin of Victory: 0.293 seconds.

Caution Flags: 4 for 26 laps.

Lead Changes: 7 among 4 drivers.

Lap Leaders: J.Logano 1-50; M.Kenseth 51-61; J.Logano 62-96; A.Dillon 97-100; J.Logano 101-126; B.Poole 127-132; M.Kenseth 133-135; J.Logano 136-200.

Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 4 times for 176 laps; M.Kenseth, 2 times for 14 laps; B.Poole, 1 time for 6 laps; A.Dillon, 1 time for 4 laps.

Top 10 in Points: 1. T.Dillon, 157; 2. C.Buescher, 143; 3. R.Reed, 135; 4. C.Elliott, 132; 5. D.Wallace Jr., 132; 6. B.Gaughan, 122; 7. R.Smith, 121; 8. E.Sadler, 114; 9. D.Starr, 106; 10. D.Suarez, 103.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.