advertisement

NASCAR XFINITY-Boyd Gaming 300 Results

SaturdayAt Las Vegas Motor SpeedwayLas Vegas, Nev.Lap length: 1.5 miles(Start position in parentheses)

1. (1) Austin Dillon, Chevrolet, 200 laps, 150 rating, 0 points, $100,011.

2. (4) Ryan Blaney, Ford, 200, 124.4, 0, $71,438.

3. (7) Regan Smith, Chevrolet, 200, 109.2, 41, $55,573.

4. (11) Denny Hamlin, Toyota, 200, 115.4, 0, $40,351.

5. (8) Chase Elliott, Chevrolet, 200, 102.6, 40, $39,567.

6. (5) Brendan Gaughan, Chevrolet, 200, 108.4, 39, $35,787.

7. (12) Darrell Wallace Jr., Ford, 200, 96.8, 37, $38,028.

8. (20) Ty Dillon, Chevrolet, 200, 95.9, 36, $33,445.

9. (16) Brennan Poole, Chevrolet, 200, 79.9, 35, $32,346.

10. (15) Daniel Suarez, Toyota, 200, 83.2, 35, $32,681.

11. (9) Aric Almirola, Ford, 200, 86, 0, $25,227.

12. (6) Dale Earnhardt Jr., Chevrolet, 199, 96.9, 0, $24,671.

13. (13) Elliott Sadler, Ford, 199, 86.4, 31, $30,117.

14. (10) Chris Buescher, Ford, 199, 86.4, 30, $23,603.

15. (18) Ryan Reed, Ford, 199, 78.1, 29, $29,941.

16. (27) J.J. Yeley, Toyota, 199, 69.9, 28, $29,129.

17. (31) David Starr, Toyota, 198, 65, 27, $28,942.

18. (38) Ross Chastain, Chevrolet, 198, 59.8, 26, $28,806.

19. (21) John Wes Townley, Chevrolet, 198, 68.6, 0, $22,695.

20. (22) Landon Cassill, Chevrolet, 198, 62.5, 24, $29,084.

21. (14) Ryan Sieg, Chevrolet, 197, 75.8, 23, $28,473.

22. (25) Jeremy Clements, Chevrolet, 197, 60.2, 22, $28,332.

23. (24) Eric McClure, Toyota, 196, 49.4, 21, $28,196.

24. (26) Jamie Dick, Chevrolet, 195, 49, 20, $28,085.

25. (28) Cale Conley, Toyota, 195, 49.1, 19, $28,084.

26. (29) Harrison Rhodes, Chevrolet, 193, 46.1, 18, $27,788.

27. (35) Joey Gase, Chevrolet, 192, 41.2, 17, $27,651.

28. (33) Derek White, Toyota, 175, 34.7, 16, $27,505.

29. (3) Erik Jones, Toyota, accident, 172, 99.9, 0, $27,354.

30. (23) Dakoda Armstrong, Ford, accident, 164, 61.6, 14, $27,517.

31. (37) Mike Harmon, Dodge, 164, 37, 13, $21,087.

32. (32) Mario Gosselin, Chevrolet, accident, 154, 48.9, 12, $26,976.

33. (36) Derrike Cope, Chevrolet, 113, 28.4, 11, $26,860.

34. (40) Cody Ware, Chevrolet, suspension, 80, 33.6, 0, $26,748.

35. (19) Blake Koch, Toyota, accident, 52, 62.2, 9, $26,627.

36. (30) Carl Long, Dodge, electrical, 34, 41.9, 8, $18,428.

37. (39) Morgan Shepherd, Chevrolet, suspension, 15, 33.5, 7, $17,428.

38. (2) Brian Scott, Chevrolet, engine, 14, 29.7, 6, $22,428.

39. (17) Mike Bliss, Toyota, accident, 12, 38.5, 5, $21,428.

40. (34) Jeff Green, Toyota, vibration, 3, 30.2, 4, $14,428.

___

Race Statistics

Average Speed of Race Winner: 126.021 mph.

Time of Race: 2 hours, 22 minutes, 50 seconds.

Margin of Victory: 0.664 seconds.

Caution Flags: 6 for 34 laps.

Lead Changes: 13 among 7 drivers.

Lap Leaders: A.Dillon 1-20; R.Blaney 21; A.Dillon 22-105; B.Gaughan 106; D.Suarez 107-109; E.Jones 110-112; A.Dillon 113-151; E.Jones 152-155; D.Hamlin 156; B.Gaughan 157-158; C.Elliott 159; A.Dillon 160-165; R.Blaney 166; A.Dillon 167-200.

Leaders Summary (Driver, Times Led, Laps Led): A.Dillon, 5 times for 183 laps; E.Jones, 2 times for 7 laps; B.Gaughan, 2 times for 3 laps; D.Suarez, 1 time for 3 laps; R.Blaney, 2 times for 2 laps; D.Hamlin, 1 time for 1 lap; C.Elliott, 1 time for 1 lap.

Top 10 in Points: 1. T.Dillon, 119; 2. C.Buescher, 113; 3. R.Reed, 104; 4. D.Wallace Jr., 103; 5. C.Elliott, 95; 6. R.Smith, 86; 7. B.Gaughan, 86; 8. D.Starr, 83; 9. E.Sadler, 82; 10. R.Chastain, 81.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.