advertisement

NASCAR-Camping World Truck-Hyundai Construction Equipment 200 Lineup

After Saturday qualifying; race SaturdayAt Atlanta Motor SpeedwayHampton, Ga.Lap length: 1.54 miles(Car number in parentheses)

1. (29) Brad Keselowski, Ford, 177.045 mph.

2. (11) Ben Kennedy, Toyota, 176.684.

3. (4) Erik Jones, Toyota, 179.557.

4. (13) Cameron Hayley, Toyota, 179.447.

5. (51) Daniel Suarez, Toyota, 179.209.

6. (05) John Wes Townley, Chevrolet, 179.11.

7. (54) Justin Boston, Toyota, 178.971.

8. (8) Joe Nemechek, Chevrolet, 178.816.

9. (31) James Buescher, Chevrolet, 178.677.

10. (23) Spencer Gallagher, Chevrolet, 178.626.

11. (19) Tyler Reddick, Ford, 178.585.

12. (14) Daniel Hemric, Chevrolet, 178.574.

13. (98) Johnny Sauter, Toyota, 178.499.

14. (33) Ty Dillon, Chevrolet, 178.052.

15. (88) Matt Crafton, Toyota, 178.04.

16. (17) Timothy Peters, Toyota, 176.91.

17. (15) Mason Mingus, Chevrolet, 176.78.

18. (39) Ryan Sieg, Chevrolet, 176.639.

19. (99) Bryan Silas, Chevrolet, 176.006.

20. (75) Caleb Holman, Chevrolet, 175.939.

21. (02) Tyler Young, Chevrolet, 175.31.

22. (07) Ray Black Jr., Chevrolet, 173.434.

23. (50) Cody Ware, Chevrolet, 172.656.

24. (94) Wendell Chavous, Chevrolet, 174.104.

25. (86) Brandon Brown, Chevrolet, 171.934.

26. (08) Korbin Forrister, Chevrolet, 171.923.

27. (10) Jennifer Jo Cobb, Chevrolet, 170.858.

28. (74) Jordan Anderson, Chevrolet, owner points.

29. (63) Garrett Smithley, Chevrolet, owner points.

30. (1) Morgan Shepherd, Chevrolet, owner points.

31. (6) Norm Benning, Chevrolet, owner points.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.