NASCAR XFINITY-Alert Today Florida 300 Results
SaturdayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Start position in parentheses)
1. (8) Ryan Reed, Ford, 120 laps, 116.5 rating, 47 points.
2. (10) Chris Buescher, Ford, 120, 127.5, 43.
3. (34) Ty Dillon, Chevrolet, 120, 113.8, 42.
4. (1) Austin Dillon, Chevrolet, 120, 101.8, 0.
5. (14) Brad Keselowski, Ford, 120, 96.5, 0.
6. (18) David Starr, Toyota, 120, 76.9, 38.
7. (5) Aric Almirola, Ford, 120, 78.6, 0.
8. (27) Kyle Larson, Chevrolet, 120, 97.3, 0.
9. (21) Ross Chastain, Chevrolet, 120, 68.9, 35.
10. (40) Dale Earnhardt Jr., Chevrolet, 119, 81.9, 0.
11. (7) Dakoda Armstrong, Ford, 119, 68.3, 33.
12. (28) Darrell Wallace Jr., Ford, 119, 95.3, 33.
13. (31) Mike Wallace, Toyota, 119, 68.3, 0.
14. (23) Jeremy Clements, Chevrolet, 118, 53.1, 30.
15. (37) Mario Gosselin, Chevrolet, 118, 55.3, 29.
16. (13) Jeffrey Earnhardt, Chevrolet, 118, 64, 28.
17. (25) Eric McClure, Toyota, 116, 39.5, 27.
18. (6) Erik Jones, Toyota, 116, 90.6, 0.
19. (11) Elliott Sadler, Ford, 116, 75.4, 25.
20. (38) Blake Koch, Toyota, 115, 38, 24.
21. (20) Chris Cockrum, Chevrolet, 115, 44.7, 23.
22. (33) Derek White, Dodge, 115, 39.1, 22.
23. (24) Josh Reaume, Chevrolet, 115, 39.9, 21.
24. (19) Mike Harmon, Dodge, 114, 35.3, 20.
25. (15) Brian Scott, Chevrolet, accident, 112, 77.6, 19.
26. (32) Kyle Busch, Toyota, accident, 111, 106, 0.
27. (9) J.J. Yeley, Toyota, accident, 111, 75.9, 17.
28. (35) Chase Elliott, Chevrolet, accident, 111, 77.2, 16.
29. (4) Brendan Gaughan, Chevrolet, accident, 110, 78.4, 15.
30. (17) Cale Conley, Toyota, accident, 110, 49.1, 14.
31. (39) Landon Cassill, Chevrolet, 108, 45.7, 13.
32. (26) Joey Gase, Chevrolet, 107, 36.4, 12.
33. (29) John Wes Townley, Chevrolet, 106, 66.2, 0.
34. (2) Justin Marks, Toyota, accident, 93, 67.8, 10.
35. (12) Regan Smith, Chevrolet, accident, 93, 101.6, 10.
36. (3) Chad Boat, Chevrolet, accident, 92, 47, 0.
37. (22) Scott Lagasse Jr., Toyota, accident, 92, 49.2, 7.
38. (16) Ryan Sieg, Chevrolet, accident, 92, 50.2, 6.
39. (36) Daniel Suarez, Toyota, accident, 91, 61.8, 5.
40. (30) Dexter Bean, Chevrolet, fuel pump, 5, 26.5, 4.
___
Race Statistics
Average Speed of Race Winner: 148.781 mph.
Time of Race: 2 hours, 0 minutes, 59 seconds.
Margin of Victory: 0.089 seconds.
Caution Flags: 4 for 17 laps.
Lead Changes: 24 among 9 drivers.
Lap Leaders: A.Dillon 1; C.Buescher 2-7; T.Dillon 8-12; D.Wallace Jr. 13; T.Dillon 14; D.Wallace Jr. 15-16; T.Dillon 17-18; D.Wallace Jr. 19-21; T.Dillon 22-23; D.Wallace Jr. 24-26; T.Dillon 27; D.Wallace Jr. 28; T.Dillon 29; D.Wallace Jr. 30-31; T.Dillon 32-34; D.Wallace Jr. 35-40; T.Dillon 41; K.Busch 42-68; R.Smith 69-78; K.Larson 79-82; R.Smith 83-87; R.Reed 88-100; C.Buescher 101-106; B.Keselowski 107-119; R.Reed 120.
Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 1 time for 27 laps; D.Wallace Jr., 7 times for 18 laps; T.Dillon, 8 times for 16 laps; R.Smith, 2 times for 15 laps; R.Reed, 2 times for 14 laps; B.Keselowski, 1 time for 13 laps; C.Buescher, 2 times for 12 laps; K.Larson, 1 time for 4 laps; A.Dillon, 1 time for 1 lap.
Top 10 in Points: 1. R.Reed, 47; 2. C.Buescher, 43; 3. T.Dillon, 42; 4. D.Starr, 38; 5. R.Chastain, 35; 6. D.Armstrong, 33; 7. D.Wallace Jr., 33; 8. J.Clements, 30; 9. M.Gosselin, 29; 10. J.Earnhardt, 28.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.