advertisement

NASCAR-Sprint Cup-Budweiser Duel 1 Lineup

After Sunday qualifying; race ThursdayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 201.293 mph.

2. (11) Denny Hamlin, Toyota, 200.933.

3. (18) Kyle Busch, Toyota, 200.187.

4. (19) Carl Edwards, Toyota, 197.837.

5. (3) Austin Dillon, Chevrolet, 196.962.

6. (1) Jamie McMurray, Chevrolet, 193.133.

7. (83) Johnny Sauter, Toyota, 198.22.

8. (6) Trevor Bayne, Ford, 197.256.

9. (43) Aric Almirola, Ford, 197.2.

10. (2) Brad Keselowski, Ford, 193.357.

11. (22) Joey Logano, Ford, 193.241.

12. (23) J.J. Yeley, Toyota.

13. (27) Paul Menard, Chevrolet, 198.325.

14. (47) AJ Allmendinger, Chevrolet, 198.212.

15. (4) Kevin Harvick, Chevrolet, 197.994.

16. (14) Tony Stewart, Chevrolet, 197.968.

17. (13) Casey Mears, Chevrolet, 197.946.

18. (46) Michael Annett, Chevrolet, 196.554.

19. (42) Kyle Larson, Chevrolet, 195.588.

20. (95) Michael McDowell, Ford, 195.3.

21. (15) Clint Bowyer, Toyota, 194.995.

22. (29) Justin Marks, Toyota, 194.675.

23. (35) Cole Whitt, Ford, 194.012.

24. (40) Landon Cassill, Chevrolet, 193.299.

25. (30) Ron Hornaday Jr., Chevrolet, 190.794.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.