Friday’s boys gymnastics results
Friday’s meets
*
Mid-Suburban League meet
At Elk Grove
team scores
1. Elk Grove 147.100, 2. Palatine 146.350, 3. Conant 144.750, 4, Buffalo Grove 136.650, 5. Schaumburg 134.000, 6. Fremd 129.250, 7. Hoffman Estates 125.300, 8. Rolling Meadows 120.800, 9. Hersey 118.850, 10. Prospect 114.450, 11. Barrington 101.050
individual placewinners
Floor excercise: 1. Wongkamalasai (Frm) 9.500, 2. Alcazar (EG) 9.400, 3. Kurty (EG) 9.150, 3. Przystal (Pal) 9.150, 5. Hinz (Pal) 9.100.
Pommel horse: 1. Patton (Frm) 9.450, 2. Rink (Con) 8.900, 3. Hinz (Pal) 8.850, 4. Zukowski (EG) 8.250, 5. Alcazar (EG) 8.150.
Still rings: 1. Herff (RM) 9.000, 2. Williams (Pros) 8.900, 3. Reynolds (Hers) 8.850, 4. Siebert (BG) 8.550, 5. Hinz (Pal) 8.500.
Vault: 1. Gottardo (Con) 9.350, 2. Belmonte (Con) 9.250, 3. Wongkamalasai (Frm) 9.200, 4. Chamberlain (BG) 9.100, 5. Alcazar (EG) 9.050.
Parallel bars: 1. Herff (RM) 9.450, 2. Zukowski (EG) 8.800, 3. Blackmon (BG) 8.700, 4. Rink (Con) 8.550, 5. Przystal (Pal) 8.500, 5. Siebert (BG) 8.500.
Horizontal bar: 1. Zukowski (EG) 8.800, 2. Hinz (Pal) 8.750, 3. Alcazar (EG) 8.450, 4. Rink (Con) 8.350, 5. Herff (RM) 7.950, 5. Reedy (Con) 7.950.
All-around: 1. Hinz (Pal) 52.200, 2. Alcazar (EG) 50.950, 3. Rink (Con) 50.850, 4. Herff (RM) 50.750, 5. Zukowski (EG) 49.350.
*