advertisement

Thursday's boys gymnastics results

Thursday's meets

*

Lincoln-Way East Sectional

Team Scores

1. Lincoln-Way East 160.55; 2. Naperville North 141.90; 3. Downers Grove South 126.15; Lyons Twp. 120.25; Hinsdale South 119.10

individual placewinners

Floor excercise - 1. Kruspe (LWE) 9.5; 2. Cargle (LWE) 9.35; 3. Kujawa (DGS) 9.35; 4. Hartman (NV) 9.2; 5. Valencia (LWE) 9.15

Pommel horse - 1. Hartman (NV) 9.55; 2.Cargle (LWE) 9.35; 3. Soto (NN) 8.5; 4. Kujawa (DGS) 8.1; 5. Hodges (NN) 8.05

Still rings - 1. Kruspe (LWE) 9.45; 2. Cargle (LWE) 9.15; 3. Reif (LWE) 9.05; 4. Sparapany (DGS) 8.65; 5. Foulks (Chicago Agricultural Science) 8.45

Vault - 1. Hartman (NV) 9.55; 2. Foulks (CAS) 9.5; 3. Kruspe (LWE) 9.5; 4. Yost (LWE) 9.25; 5. Soto (NN) 9.15

Parallel bars - 1. Hartman (NV) 9.25; 2. Cargle (LWE) 9.25; 3. Kruspe (LWE) 9.05; 4. Hodges (NN) 8.75; 5. Suta (NN) 8.75

Horizontal bar - 1. Kruspe (LWE) 9.25; 2. Foulks (CAS) 8.9; 3. Hartman (NV) 8.5; 4. Gratkowski (LWE) 8.05; 5. Hosman (LWE) 7.85

All-around - 1. Kruspe (LWE) 54.65; 2. Hartman (NV) 54.40; 3. Cargle (LWE) 53.80

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.