advertisement

Wednesday's boys gymnastics results

Wednesday's meets

*

Wheaton North sectional

Team Scores

1. Wheaton North co-op 156.25; 2. Glenbard North 148.70; 3. Highland Park 148.30; 4. Elk Grove Village 136.00; 5. Prospect 135.45

Individual Results

Floor excercise - 1. Kennedy (GN) 9.35; 2. Fill (WN) 9.25; 3. Soto (GN) 9.20; 4. Spinello (HP) 9.05; 5. Brown (HP) 9.05

Pommel horse - 1. Scallon (RM) 9.65; 2. Soto (GN) 8.95; 3. Fill (WN) 8.75; 4. Kennedy (GN) 8.70; 5. Brackman (WN) 8.65

Still rings - 1. Soto (GN) 9.30; 2. Fill (WN) 8.90; 3. Powers (HP) 8.40; 4. Capacite (EG) 8.40; 5. Herff (RM) 8.35

Vault - 1. Soto (GN) 9.25; 2. Fill (WN) 9.15; 3. Spinello (HP) 9.05; 4. Kennedy (GN) 9.05; 5. Schulz (Her) 9.05

Parallel bars - 1. Brown (HP) 9.0; 2. Herff (RM) 8.95; 3. Fill (WN) 8.8; 4. Zukowski (EG) 8.7; 5. Kennedy (GN) 8.70

Horizontal bar - 1. Brackman (WN) 9.45; 2. Fill (WN) 9.10; 3. Zukowski (EG) 8.95; 4. Brault (Pros) 8.90; 5T. Kennedy (GN) 8.45; 5T. Soto (GN) 8.45

All-around - 1. Fill (WN) 53.95; 2. Soto (GN) 53.40; 3. Brackman (WN) 51.45

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.