advertisement

Monday's boys gymnastics results

Monday's meets

*

Lake Park 115.4; Glenbard South 101.5; Fenton 101.7

Floor excercise - 1. DiCarlo (GS) 8.5; 2. Vitellaro (F) 8.3; 3. Bracher (LP) 8.1.

Pommel horse - 1. Flory (LP) 6.0; 2. Cruz (LP)5.7; 3. Mercado (F) 4.6.

Still rings - 1. Bando (LP) 8.0; 2. DiCarlo (GS) 7.0; 3. Estarita (LP) 6.0.

Vault - 1T. Owusu (LP) 8.7; 1T. DiCarlo (GS) 8.7; 3. Flory (LP) 8.6.

Parallel bars - 1. DiCarlo (GS) 7.9; 2. Cruz (LP) 6.7; 3. DiStefano (GS) 6.6.

Horizontal bar - 1. Owusu (F) 6.0; 2. O'Leary (LP) 5.4; 3. DiStefano (GS) 4.9.

All-around - 1. Flory (LP) 37.9; 2. Owusu (F) 35.5; 3. Vittellaro (F) 28.5.

Tom Kordewick Invite at Hinsdale South

Team scores

1. Downers Grove North 143.75; 2. Lincoln Way East (Co-op) 137.65; 3. Hinsdale Central 134.80; 4. York 119.40; 5. Mundelein 114.10; 6. Hinsdale South 111.05; 7. Lyons Township 109.55; 8. Barrington 105.50; 9. Willowbrook 97.10; 10. Andrew 96.0

Individual results

Floor excercise - 1. O'Connor (Bar) 9.2; 2. Valencia (LWE) 9.1; 3. Leahy (HC) 9.0.

Pommel horse - 1. Cargle (LWE) 9.1; 2. Strejc (Y) 9.0; 3. O'Donnell (HC) 8.7.

Still rings - 1. Reif (LWE) 8.9; 2. Strejc (Y) 8.7; 3. Cargle (LWE) 8.5.

Vault - 1. Criel (Y) 9.1; 2. Leahy (HC) 9.0; 3. Schubert (DGN) 8.6.

Parallel bars - 1. Strejc (Y) 9.1; 2. Wychocki (DGN) 9.0; 3. Drahokoupil (Y) 8.65.

Horizontal bar - 1. Wychocki (DGN) 8.9; 2. Schubert (DGN) 8.7; 3. Cargle (LEW) 8.4.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.