Saturday's girls gymnastics results
Saturday's meets
Geneva Viking Invite
Team Scores
Niles West 104.25; Geneva 102.15; Maine South 101.825; Niles North 99.125; Hersey 97.45; Fenton 97.375; Maine West 89.775; Highland Park 88.825; Evanson 86.975; Hoffman Estates 84.975; Morton 81.325; Elgin/Larkin 78.85; Maine East 78.325
*
Fremd Invite
Team scores
Fremd 147.925, Lyons 146.225, St. Charles Coop 138.875, Sandburg 136.125, Downers Grove South 135.45, Oswego 135.35, Glenbrook South 131.35
Individual placewinners
Vault: 1. Cozza (Lyns) 9.8, 2. Messina (Sndb) 9.625, 3. Bunsen (Lyns) 9.6, 4. Southworth (Lyns) 9.55, 5. Lemajeur (Frm) 9.45.
Uneven bars: 1. Golota (Frm) 9.55, 2. Wochinski (Frm) 9.4, 3. Wallace (Lyns) 9.3, 4. Peters (Lyns) 9.275, 5. VanDuch (Frm) 9.25.
Balance beam: 1. Golota (Frm) 9.6, 2. Wochinski (Frm) 9.55, 3. Hammond (Osw) 9.45, 4. De la Torriente (StC) 9.4, 5. Bunson (Lyns) 9.0.
Floor exercise: 1. S.Uhrich (Frm) 9.55, 2. Messina (Sndb) 9.5, 3. Lemajeur (Frm) 9.5, 4. Wochinski (Frm) 9.45, 5. Haake (DGS) 9.4.
All-around: 1. Wochinski (Frm) 37.60, 2. Massina (Sndb) 37.175, 3. Haake (DGS) 36.70, 4. De la Torriente (StC) 36.575, 5. Southworth (Lyns) 36.350.
*
Lake County invitaitonal
At Mundelein high school
Team scores
1. Stevenson 146.75, 2. Lake Forest 145.75, 3. Carmel Catholic 145.725, 4. Warren 145.15, 5. Libertyville 141.75, 6. Barrington 132.775, 7. Deerfield 132.2, 8. Mundelein 128.6, 9. Vernon Hills 114.15.
Events
Vault - 1. O. Carmichael (LF) 9.85, 2. Gotlund (Warr) 9.8, 3. Carlson (LF) 9.55, 4. K. Mirski (Carm) 9.525, 5. Vovolka (Warr) 9.45.
Bars - 1. Pagano (Stev) 9.7, 2. A. Mirski (Carm) 9.6, 3. Zeller (Carm) 9.5, 4. Gotlund (Warr) 9.4, 5. K. Mirski (Carm) 9.35.
Beam - 1. Gotlund (Warr) 9.575, 2. Pagano (Stev) 9.55, 3. L. Herchenbach (Lib) 9.45, 4. A. Mirski (Carm) 9.4, 5. Schweitzer (Lib) 9.375.
Floor - 1. Gotlund (Warr) 9.65.3, Carlson (LF) 9.65, 3. Castriano (Stev) 9.55, 4. A. Mirski (Carm) 9.5, 5. Vovolka (Warr) 9.35, Pagano (Stev) 9.35.
All-around - 1. Gotlund (Warr) 38.43, 2. A. Mirski (Carm) 37.9, 3. Pagano (37.7), 4. Castriano (Stev) 37.13, 5. Carlson (LF), Herchenbach (Lib) and Vovolka (War) 36.8.
*
Prospect Invitational
Team scores
Schaumburg 142.90, Prospect 141.35, Rolling Meadows 130.675, Buffalo Grove 130.60, Elk Grove 125.30, Wheeling 118.650.
Individual placewinners
Vault: 1. Miller (Sch) 9.7, 2. Burke (Whl) 9.65, 3. Dunne (BG) 9.6, 4. Colmone (Pros) 9.55, 5. Johnson (Pros) 9.50.
Uneven bars: 1. Colmone (Pros) 9.65, 2. Shimon (Sch) 9.2, 3. Miller (Sch) 9.175, 4. Burke (Whl) 9.15, 5. Dunne (BG) 9.10.
Balance beam: 1. Shimon (Sch) 9.55, 2. Miller (Sch) 9.35, 3. Barrett (Sch) 9.2, 4. Baldovin (EG) 9.0, 5. Dunne (BG) 8.975.
Floor exercise: 1. Burke (Whl) 9.25, 2. Miller (Sch) 9.10, 3. Colmone (Pros) 9.0, 4. Kanie (Pros) 8.95, 5.(T) Dunne (BG) 8.925, Shimon (Sch) 8.925.
All-around: 1. Miller (Sch) 37.325, 2. Colmone (Pros) 37.050, 3. Shimon (Sch) 37.025, 4. Dunne (BG) 36.6, 5. Burke (Whl) 36.4.
*
Neuqua Valley Invite
Team Scores
1. Prairie Ride 142.825; 2. Neuqua Valley 142.20; 3. Waubonsie Valley 142.15; 4. Lincoln-Way 137.65; 5. Lake Park 135.45; 6. Homewood-Flossmoor 131.375; 7. Addison Trail 124.15; 8. Riverside-Brookfield 120.90
Individual Results
Vaulting - 1. Cruz (AT) 9.65; 2. Sandquist (PR) 9.55; 3. Christy (WV) 9.45.
Uneven bars - 1. Cruz (AT) 9.45; 2. Miler (NV) 9.425; 3. Weller (LW) 9.35.
Balance beam - 1. Sandquist (PR) 9.25; 2. Miller (NV) 9.225; 3. Hendricks (HF) 9.025.
Floor exercise - 1. Cruz (AT) 9.65; 2. Knight (NV) 9.525; 3. Kill (PR) 9.50.
All-around - 1. Cruz (AT) 37.60; 2. Miller (NV) 37.175; 3. Sandquist (PR) 36.60