advertisement

27 Bucs swim season-best times at girls RC Invite

Despite oppressive heat, a brief downpour and a delay to let lightning pass, 27 Brookdale Buccaneers girls swam season-best times in a combined 48 individual events at the Racquet Club Girls Invitational meet.

The contest, on Thursday, June 28, brought together girls ages 9 to 14 from seven teams in the Naperville Swim Conference for an event that had the feel of a championship meet.

Two Bucs can boast first-place finishes in individual events. Anna Scovill, 12, cut nearly 2 seconds from her seed time in the 100-yard individual medley to win the event in a time of just 1:10.26. Likewise, Hannah Davidsen, 14, dropped more than 1.5 seconds from her entry time to win the 50-yard backstroke in a time of 30.10.

In the competition, McKenna Yorke, 14, qualified to compete in the Naperville City Championship with a time of 39.49 in the 50-yard backstroke. Julia Lankisch, 10, qualified for the City meet in the 50-yard breaststroke with a time of 48.40.

The team now has 58 swimmers eligible for a combined 183 individual events at the championship meet. The city championship is Friday and Saturday, July 20 and 21, at Naperville Central High School and will include top swimmers from all 22 Naperville Swim Conference teams.

Of the 27 Bucs who swam their season-best times at the meet, 13 did so in multiple events.

Those who posted personal bests in three events are: Abby Bradshaw (50 free, 100 IM, 50 breast); Emma Damhorst (100 IM, 50 fly, 50 breast); Julia Lankisch (100 IM, 50 back, 50 breast); Grace McCoy (50 free, 50 back, 50 breast); Maddie Morris (50 free, 100 IM, 50 breast); Anna Scovill (50 free, 100 IM, 50 breast); and Kellie Willhite (50 fly, 50 back, 50 breast).

Girls who posted season best times in two events are: Claire Baranyk (50 back, 50 breast); Hannah Davidsen (100 IM, 50 back); Maddie DeGraff (50 free, 50 back); Hanna Hutzler (50 free, 50 back); Courtney Ondrus (50 free, 100 IM); Jenna Urbon, 50 fly, 50 breast); and Frankie Varzino (50 back, 50 breast).

Complete results follow.

Naperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 1

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

Event 1 Girls 9-14 6x50 Yard Freestyle Relay

Team Relay Seed Time Finals Time

1 Saybrook Sharks NT 3:01.90

1) Chan, Katie 9 2) Magee, Emily 10 3) Musgrave, Lindsay 11 4) Horn, Alli 12

2 Mudrats Swim Team NT 3:05.29

1) Collins, Paige 9 2) Rosen, Madison 10 3) Gregory, Sadie 11 4) Murphy, Abigail 12

3 South Pointe Sea Stars B NT 3:05.70

1) Franckowiak, Kali 9 2) Harder, Izzy 10 3) Spangler, Lauren 11 4) Egan, Marisa 12

4 Brookdale Buccaneers 3:01.78 3:07.30

1) Willhite, Kellie 9 2) Bradshaw, Abby 10 3) Damhorst, Emma 11 4) Scovill, Anna 12

5 Farmstead Flying Fish B NT 3:07.53

1) Gibbons, Chloe 9 2) Hansen, Addie 10 3) Johnson, Lisa 11 4) Hey, Natalie 12

6 Mudrats Swim Team B NT 3:10.72

1) Rosen, Isabel 9 2) Hunter, Amber 10 3) Stone, Rylee 11 4) Losurdo, Alexa 12

7 Saybrook Sharks B NT 3:18.39

1) Janecek, Hannah 9 2) Shumate, Leah 10 3) Gaggiano, Christina 11 4) McDonnell, Brigit 12

8 Hobson West NT 3:19.60

1) Helm, Penelope 9 2) Wagner, Emily 10 3) Lott, Caroline 11 4) McCormack, Colleen 12

9 South Pointe Sea Stars NT 3:21.75

1) Sterchele, Ashley 9 2) Chartrand, Angelina 10 3) Patton, Megan 11 4) O'Connell, Ellen 12

10 Farmstead Flying Fish NT 3:29.28

1) Comer, Allison 9 2) Butler, Gracelyn 10 3) Lullo, Nora 11 4) Hansen, Alli 12

11 Hobson West B NT 3:40.09

1) Nelson, Ryleigh 9 2) Zeng, Abbey 10 3) Quaranto, Aubrey 11 4) Berta, Katie 12

--- Brookdale Buccaneers B 3:18.47 DQ

1) Siwicki, Lucy 9 2) Lankisch, Julia 10 3) Giuffre, Jenna 11 4) Budnick, Lexie 12

--- Racquet Club Orcas NT DQ

1) Nay, Emily 9 2) Valle, Shannon 10 3) Holmes, Megan 11 4) Remec, Ellie 12

Event 17 Girls 9-10 50 Yard Freestyle

37.80 CTY

Name Age Team Seed Time Finals Time

1 Harder, Izzy 10 South Pointe Sea Stars 31.31 31.38 CTY

2 Hunter, Amber 10 Mudrats Swim Team 33.28 32.06 CTY

3 Magee, Emily 10 Saybrook Sharks 32.94 33.59 CTY

4 Zeng, Abbey 10 Hobson West 35.06 33.77 CTY

5 Bradshaw, Abby 10 Brookdale Buccaneers 35.22 33.80 CTY

6 Wang, Michelle 10 Hobson West NT 34.05 CTY

7 Wagner, Emily 10 Hobson West NT 34.14 CTY

8 Shumate, Leah 10 Saybrook Sharks 33.58 34.65 CTY

9 Gibbons, Chloe 9 Farmstead Flying Fish 35.59 34.77 CTY

10 Sterchele, Ashley 9 South Pointe Sea Stars 34.85 34.83 CTY

11 Gregory, Penelope 10 Mudrats Swim Team 39.96 34.94 CTY

12 Franckowiak, Kali 9 South Pointe Sea Stars 34.86 35.31 CTY

13 Siwicki, Lucy 9 Brookdale Buccaneers 36.91 35.70 CTY

14 Helm, Penelope 9 Hobson West 36.76 36.06 CTY

15 Chan, Katie 9 Saybrook Sharks 33.97 36.28 CTY

16 Tsao, Chloe 10 Saybrook Sharks 36.22 36.63 CTY

17 Perdue, Lauren Nicole 10 Saybrook Sharks 39.59 37.93

18 Herring, Danielle 10 South Pointe Sea Stars 38.66 38.37

19 Gabrielli, Maria 10 Farmstead Flying Fish 39.00 38.66

*20 Rosenberg, Natalie 9 South Pointe Sea Stars 38.31 38.82

*20 Thompson, Olivia 10 Farmstead Flying Fish 48.47 38.82Naperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 2

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 17 Girls 9-10 50 Yard Freestyle)

Name Age Team Seed Time Finals Time

22 Swatland, Zoe 9 Racquet Club Orcas 40.80 39.22

23 Nay, Emily 9 Racquet Club Orcas 40.22 39.38

24 Comer, Allison 9 Farmstead Flying Fish 38.46 39.47

25 Chapple, Caitlyn 10 South Pointe Sea Stars 41.09 39.88

26 Butler, Gracelyn 10 Farmstead Flying Fish 37.29 40.00

27 Hribal, Kimberly 10 Mudrats Swim Team 40.52 40.66

28 Janecek, Hannah 9 Saybrook Sharks 39.25 40.73

29 Cross, Grace Kristin Judith 10 South Pointe Sea Stars 40.46 40.75

30 Isherwood, Isabella 10 Saybrook Sharks 36.76 40.84

31 Rahtz, Rachel 10 Mudrats Swim Team 40.66 41.63

32 Rosen, Isabel 9 Mudrats Swim Team 39.26 41.66

33 Mayer, Nina 10 Mudrats Swim Team 40.89 41.69

34 Albano, Abby 10 Hobson West 39.61 41.78

35 Schmitt, Jenna 9 Racquet Club Orcas 42.25 41.85

36 Pece, Isabella 10 Racquet Club Orcas 39.17 42.04

37 Jennings, Kylie 9 South Pointe Sea Stars 40.61 42.16

38 Spangler, Amanda 9 South Pointe Sea Stars 42.26 42.61

39 Donaldson, Katherine J. 9 Saybrook Sharks 48.73 42.85

40 Sandy, Sophia 10 Mudrats Swim Team 39.78 43.35

41 Morin, Gabrielle 10 Mudrats Swim Team 47.77 43.73

42 Nudera, Nikki 10 Hobson West 42.21 44.03

43 Urbon, Jenna 9 Brookdale Buccaneers 43.55 44.25

44 Kurland, Mia 9 Saybrook Sharks 44.03 44.35

45 Varzino, Frankie 9 Brookdale Buccaneers 43.63 44.66

46 DeGraff, Maddie 9 Brookdale Buccaneers 45.27 44.85

47 Nelson, Ryleigh 9 Hobson West 44.20 44.94

48 Closset, Kayla 10 Farmstead Flying Fish 46.59 45.50

49 McFadden, Marta 9 Hobson West 45.17 45.53

50 Pace, Serena 9 Racquet Club Orcas 51.03 45.79

51 Ubis, Tamson 10 Mudrats Swim Team 45.74 45.84

52 Baranyk, Claire Frances 10 Brookdale Buccaneers 44.06 46.41

53 Fournier, Sarah 9 Mudrats Swim Team 47.57 46.46

54 O'Donnell, Grace 9 South Pointe Sea Stars 49.19 46.47

55 Mallak, Lindsay 10 Brookdale Buccaneers 44.33 46.67

56 Riordan, Rose 10 Mudrats Swim Team 49.37 47.22

57 Serrano, Skylar 9 South Pointe Sea Stars 48.08 47.39

58 Acanfora, Eliana 10 Racquet Club Orcas 50.11 47.50

59 Chitwood, Delaney 10 Mudrats Swim Team 52.36 47.96

60 Gilbertson, Rachel 9 Mudrats Swim Team 45.94 48.57

61 Kucharski, Tessa 10 South Pointe Sea Stars 47.44 48.59

62 McCoy, Grace 10 Brookdale Buccaneers 51.94 48.78

63 Franczyk, Emme 10 Racquet Club Orcas 54.19 49.88

64 Peterson, Holly 10 Brookdale Buccaneers 50.45 50.00

65 Wightkin, Emma 10 South Pointe Sea Stars 57.18 50.73

66 Conroy, Molly 9 Mudrats Swim Team 51.56 51.50

67 Stine, Emily 9 South Pointe Sea Stars 48.24 52.12

68 Gairani, Grace Catherine 9 South Pointe Sea Stars 49.12 52.37

69 Malone, Ellen 9 South Pointe Sea Stars 52.10 52.77

70 Aylsworth, Hannah 9 South Pointe Sea Stars 51.85 53.28

71 Dietz, Jami 9 South Pointe Sea Stars 49.71 53.50

72 Braun, Georgia 9 Mudrats Swim Team 53.84 54.89Naperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 3

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 17 Girls 9-10 50 Yard Freestyle)

Name Age Team Seed Time Finals Time

73 Glass, Jillian 9 Mudrats Swim Team 51.30 55.01

74 Cody, Madeline 9 Saybrook Sharks 48.73 55.13

75 Froschauer, Vanessa 9 South Pointe Sea Stars 52.89 56.31

76 Russell, Emmy 9 Hobson West 1:02.59 57.31

77 Stafford, Bryn 9 Saybrook Sharks 59.00 57.47

78 Curran, Fiona 10 Mudrats Swim Team 51.74 57.89

79 Dycus, Mackenzie Kristine 9 South Pointe Sea Stars 1:10.93 1:06.53

80 Taylor, Avery 9 Mudrats Swim Team 1:12.46 1:11.46

Event 19 Girls 11-12 50 Yard Freestyle

33.00 CTY

Name Age Team Seed Time Finals Time

1 Hey, Natalie 12 Farmstead Flying Fish 28.12 27.03 CTY

2 Scovill, Anna 12 Brookdale Buccaneers 29.06 27.99 CTY

3 Horn, Alli 12 Saybrook Sharks 28.57 28.52 CTY

4 Hansen, Alli 12 Farmstead Flying Fish 30.08 29.07 CTY

5 Gregory, Sadie 11 Mudrats Swim Team 28.60 29.18 CTY

6 Stone, Rylee 11 Mudrats Swim Team 30.34 30.48 CTY

7 Musgrave, Lindsay 11 Saybrook Sharks 31.33 31.05 CTY

8 Budnick, Lexie 12 Brookdale Buccaneers 31.16 31.87 CTY

9 Paltzer, Allison 12 Saybrook Sharks 31.84 32.12 CTY

10 Remec, Ellie 12 Racquet Club Orcas 33.21 32.21 CTY

11 Egan, Marisa 12 South Pointe Sea Stars 32.44 32.62 CTY

12 Klaiber, Taylor 11 Mudrats Swim Team 33.59 32.63 CTY

13 Hrubesky, Shanley 12 Saybrook Sharks 32.54 32.71 CTY

14 Spangler, Lauren 11 South Pointe Sea Stars 32.87 32.77 CTY

15 Losurdo, Alexa 12 Mudrats Swim Team 32.53 32.91 CTY

16 Giuffre, Jenna 11 Brookdale Buccaneers 32.19 33.05

17 McCann, Tayler 12 Brookdale Buccaneers 32.86 33.09

18 Ray, Jennifer 11 Saybrook Sharks 34.93 33.19

19 Riordan, Maeve 12 Mudrats Swim Team 34.39 33.35

20 Lullo, Nora 11 Farmstead Flying Fish 33.03 33.56

21 Rotkis, Caroline 11 South Pointe Sea Stars 34.09 33.66

22 Schmitt, Sarah 12 Racquet Club Orcas 34.63 33.73

23 Bass, Alexis 12 Mudrats Swim Team 33.53 33.84

24 O'Connell, Ellen 12 South Pointe Sea Stars 34.16 33.87

25 Lott, Caroline 11 Hobson West NT 33.97

26 Nay, Lauren 12 Racquet Club Orcas 33.81 33.99

27 Danca, Bella 11 Farmstead Flying Fish 33.07 34.03

28 Hunter, Abby 12 Mudrats Swim Team 35.66 34.09

29 Gaggiano, Christina 11 Saybrook Sharks 34.81 34.23

30 Reedy, Caroline 11 Farmstead Flying Fish 34.46 34.27

31 Kucharski, Marissa 11 South Pointe Sea Stars 34.53 34.38

32 Acanfora, Sophia 12 Racquet Club Orcas 34.87 34.51

33 Carsello, Megan 12 South Pointe Sea Stars 35.22 34.97

34 Tsao, Olivia 12 Saybrook Sharks 35.33 35.53

35 Patton, Megan 11 South Pointe Sea Stars 33.59 35.83

36 Cannon, Hannah 11 South Pointe Sea Stars 35.44 35.91

37 Berta, Katie 12 Hobson West 36.60 35.99

38 Patino, Gabriella 12 Mudrats Swim Team 35.58 36.04

39 Ondrus, Courtney 12 Brookdale Buccaneers 37.93 36.27Naperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 4

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 19 Girls 11-12 50 Yard Freestyle)

Name Age Team Seed Time Finals Time

40 Gallavin, Madison 12 Mudrats Swim Team 39.14 36.31

41 Mastri, Samantha 11 Saybrook Sharks 38.07 36.60

42 Wrobel, Ashley 11 Farmstead Flying Fish 36.52 37.09

*43 Aderton, Katie 12 Racquet Club Orcas 35.60 37.34

*43 Mallen, Gretchen 11 Farmstead Flying Fish 36.88 37.34

45 Hutzler, Hannah 11 Brookdale Buccaneers 37.76 37.44

46 Aispuro, Jackie 11 Farmstead Flying Fish 39.96 37.55

47 Maher, McKenzie 11 Mudrats Swim Team 38.26 37.91

48 Emrich, Lauren 11 Saybrook Sharks 39.14 37.96

49 Carlson, Olivia 11 Brookdale Buccaneers 37.17 38.16

50 Panek, Sara 11 Saybrook Sharks 39.61 38.17

51 Quaranto, Aubrey 11 Hobson West 40.76 38.33

52 Bass, Mercedes 11 Mudrats Swim Team 38.08 38.44

53 McDaniel, Brianna 11 South Pointe Sea Stars 39.13 38.53

54 Towers, Breanne 11 Saybrook Sharks 38.89 38.65

55 Keough, Kelly 12 Racquet Club Orcas 39.67 38.72

56 Millhouse, Erin 11 South Pointe Sea Stars 40.60 38.96

57 McCabe, Colleen 11 Saybrook Sharks 38.32 38.98

58 Cranley, Maddie 12 Racquet Club Orcas 40.19 39.17

59 Giglio, Mia 11 Mudrats Swim Team 40.18 39.77

60 Cuzzone, Rosie 12 Brookdale Buccaneers 37.15 39.84

61 Putman, Kate 12 Racquet Club Orcas 38.24 41.45

62 Kenney, Cece 11 Mudrats Swim Team 41.67 41.77

63 Healy, Sophia 12 Mudrats Swim Team 41.35 41.91

64 Goncalves, Isabella 11 Saybrook Sharks 44.73 43.31

65 Gervais, Friday 12 Mudrats Swim Team 42.00 43.67

66 Heinze, Peyton 12 Mudrats Swim Team 44.59 45.37

67 Demoll, Carly 11 Saybrook Sharks 43.60 46.25

68 Fleschut, Sarah 11 Hobson West 48.99 48.23

69 Smith, Gianna 11 Brookdale Buccaneers 50.03 49.25

--- Steinkuller, Emily 11 Brookdale Buccaneers 34.37 DQ

Event 21 Girls 13-14 50 Yard Freestyle

31.00 CTY

Name Age Team Seed Time Finals Time

1 Horn, Katie 14 Saybrook Sharks 26.68 26.56 CTY

2 Matern, Eleanor 14 Racquet Club Orcas 27.94 27.45 CTY

3 Cannon, Kayleigh 13 South Pointe Sea Stars 28.49 27.69 CTY

4 Ray, Allison 14 Saybrook Sharks 28.40 27.97 CTY

*5 Harter, Alex 13 South Pointe Sea Stars 29.26 28.81 CTY

*5 Olivas, Pricila 14 Mudrats Swim Team 29.15 28.81 CTY

7 McKee, Emma 14 Racquet Club Orcas 28.67 28.88 CTY

8 Garza, Emily 14 Mudrats Swim Team 28.13 29.25 CTY

9 Kenney, Samantha 14 Mudrats Swim Team 29.55 29.33 CTY

10 Pugh, Danielle 13 Mudrats Swim Team 29.30 29.37 CTY

11 Phillips, Megan 13 Saybrook Sharks 29.50 29.50 CTY

12 Zega, Margaret 14 Mudrats Swim Team 29.25 29.69 CTY

13 Carey, Madison 14 South Pointe Sea Stars 29.75 29.75 CTY

*14 Morris, Maddie 14 Brookdale Buccaneers 30.72 30.02 CTY

*14 Conway, Meredith Lee 14 Saybrook Sharks 30.03 30.02 CTY

16 Phipps, Katie 13 South Pointe Sea Stars 30.16 30.08 CTYNaperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 5

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 21 Girls 13-14 50 Yard Freestyle)

Name Age Team Seed Time Finals Time

17 Guppy, Ella 14 Saybrook Sharks 30.32 30.26 CTY

18 Ruden, Allison 13 Hobson West 29.92 30.42 CTY

19 Aemmer, Caroline 13 Farmstead Flying Fish 30.79 30.56 CTY

20 Wagner, Maddie 13 Hobson West 31.16 30.77 CTY

21 McCabe, Clare 14 Saybrook Sharks 30.38 30.78 CTY

22 Springer, Miranda 13 South Pointe Sea Stars 33.37 31.17

23 Gafrick, Sabrina 14 Mudrats Swim Team 30.78 31.36

24 Rodgers, Emily 13 Farmstead Flying Fish 31.32 31.42

25 Dzieginski, Emily 13 Mudrats Swim Team 32.49 31.47

26 Donnary, Delaney 13 Hobson West 31.77 32.18

27 Valentine, Sarah 13 Farmstead Flying Fish 31.78 32.25

28 Benton, Angie 14 Farmstead Flying Fish 32.50 32.44

29 Hass, Sarah 14 South Pointe Sea Stars 33.76 32.46

30 Domzalski, Steph 13 Hobson West 32.46 32.50

31 Steinkuller, Megan 13 Brookdale Buccaneers 32.43 32.53

32 Perchanok, Eliza 13 Farmstead Flying Fish 33.03 32.59

33 Roche, Megan 13 Saybrook Sharks 33.28 33.03

34 Gray, Lauren 13 Hobson West 34.12 33.67

35 WidAuf, Syd 13 South Pointe Sea Stars 33.84 33.83

36 LaMorte, Ashley 13 Racquet Club Orcas 34.93 33.87

37 Rotkis, Kate 13 South Pointe Sea Stars 36.01 35.27

38 Pappachen (Saxen), Summer 13 Mudrats Swim Team 34.97 35.63

39 Geers, Jennifer 14 South Pointe Sea Stars 38.42 36.82

40 Heitzman, Kelsey 13 South Pointe Sea Stars 38.06 36.91

41 Reeb, Caroline 14 Brookdale Buccaneers 36.16 37.18

42 Varzino, Gabrielle 13 Brookdale Buccaneers 35.47 37.50

43 Whelan, Alyse 13 Farmstead Flying Fish 38.57 37.78

44 Peterson, Grace 13 Brookdale Buccaneers NT 40.14

45 Kashyap, Maya 14 Farmstead Flying Fish 40.60 40.78

46 Bencic, Nicole 13 Hobson West 43.80 43.64

47 Baranyk, Elena Rose 13 Brookdale Buccaneers 46.19 46.41

48 Ghai, Riya 13 Mudrats Swim Team 47.70 46.49

--- Daugherty, Noelle 13 Saybrook Sharks 32.67 DQ

Event 27 Girls 9-10 100 Yard IM

1:38.10 CTY

Name Age Team Seed Time Finals Time

1 Rosen, Madison 10 Mudrats Swim Team 1:13.99 1:14.79 CTY

2 Harder, Izzy 10 South Pointe Sea Stars 1:20.69 1:18.07 CTY

3 Boddy, Cate 10 Saybrook Sharks 1:23.86 1:24.25 CTY

4 Wagner, Emily 10 Hobson West 1:27.05 1:25.53 CTY

5 Hunter, Amber 10 Mudrats Swim Team 1:26.03 1:25.56 CTY

6 Boddy, Sophie 10 Saybrook Sharks 1:24.60 1:25.62 CTY

7 Bradshaw, Abby 10 Brookdale Buccaneers 1:30.78 1:26.97 CTY

8 Shumate, Leah 10 Saybrook Sharks 1:27.23 1:27.30 CTY

9 Gregory, Penelope 10 Mudrats Swim Team 1:26.89 1:27.41 CTY

10 Hansen, Addie 10 Farmstead Flying Fish 1:30.29 1:28.82 CTY

11 Gibbons, Chloe 9 Farmstead Flying Fish 1:32.20 1:28.91 CTY

12 Siwicki, Lucy 9 Brookdale Buccaneers 1:27.24 1:29.18 CTY

13 Chartrand, Angelina 10 South Pointe Sea Stars 1:29.23 1:29.50 CTY

14 Franckowiak, Kali 9 South Pointe Sea Stars 1:29.72 1:30.50 CTYNaperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 6

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 27 Girls 9-10 100 Yard IM)

Name Age Team Seed Time Finals Time

15 Valle, Shannon 10 Racquet Club Orcas 1:44.82 1:33.75 CTY

16 Helm, Penelope 9 Hobson West 1:31.95 1:34.40 CTY

17 Butler, Gracelyn 10 Farmstead Flying Fish 1:37.71 1:35.30 CTY

18 Collins, Paige 9 Mudrats Swim Team 1:42.79 1:36.75 CTY

19 Rosen, Isabel 9 Mudrats Swim Team 1:35.09 1:36.98 CTY

20 Herring, Danielle 10 South Pointe Sea Stars 1:41.34 1:38.53

21 Gabrielli, Maria 10 Farmstead Flying Fish 1:39.63 1:39.99

22 Svestka, Sarah 9 Brookdale Buccaneers 1:50.00 1:40.42

23 Tsao, Chloe 10 Saybrook Sharks 1:33.91 1:42.00

24 Rosenberg, Natalie 9 South Pointe Sea Stars 1:36.17 1:42.53

25 Lankisch, Julia 10 Brookdale Buccaneers 1:42.88 1:42.67

26 Mendrys, Audrey 9 Saybrook Sharks 1:51.77 1:48.17

27 Spangler, Amanda 9 South Pointe Sea Stars 1:50.27 1:54.94

28 Dietz, Jami 9 South Pointe Sea Stars 2:01.30 2:07.19

--- Laughlin, Megan 9 Hobson West NT DQ

--- Kucharski, Tessa 10 South Pointe Sea Stars 1:50.10 DQ

--- Smith, Eva 9 Brookdale Buccaneers 2:01.07 DQ

--- Briggs, Olivia 9 Saybrook Sharks 1:51.63 DQ

--- Sterchele, Ashley 9 South Pointe Sea Stars 1:31.21 DQ

Event 29 Girls 11-12 100 Yard IM

1:25.30 CTY

Name Age Team Seed Time Finals Time

1 Scovill, Anna 12 Brookdale Buccaneers 1:12.22 1:10.26 CTY

2 McDonnell, Brigit 12 Saybrook Sharks 1:14.58 1:15.85 CTY

3 Damhorst, Emma 11 Brookdale Buccaneers 1:19.67 1:17.27 CTY

4 Garza, Abby 11 Mudrats Swim Team 1:17.36 1:17.78 CTY

5 McCormack, Colleen 12 Hobson West 1:19.21 1:18.72 CTY

6 Murphy, Abigail 12 Mudrats Swim Team 1:22.78 1:19.19 CTY

7 Johnson, Lisa 11 Farmstead Flying Fish 1:19.00 1:19.32 CTY

8 Egan, Marisa 12 South Pointe Sea Stars 1:21.20 1:19.72 CTY

9 Ruvarac, Samantha 11 Mudrats Swim Team 1:19.96 1:20.61 CTY

10 Spangler, Lauren 11 South Pointe Sea Stars 1:24.84 1:22.64 CTY

11 Hunter, Abby 12 Mudrats Swim Team 1:24.48 1:23.98 CTY

12 McCann, Tayler 12 Brookdale Buccaneers 1:22.40 1:24.41 CTY

13 Patton, Megan 11 South Pointe Sea Stars 1:27.06 1:29.13

14 Lott, Caroline 11 Hobson West 1:30.38 1:29.47

15 Kucharski, Marissa 11 South Pointe Sea Stars 1:27.85 1:29.52

16 Mills, Madeline 11 Farmstead Flying Fish 1:32.57 1:30.19

17 Wrobel, Ashley 11 Farmstead Flying Fish 1:29.22 1:30.66

18 Schmitt, Sarah 12 Racquet Club Orcas 1:33.84 1:30.74

*19 Cannon, Hannah 11 South Pointe Sea Stars 1:29.49 1:30.81

*19 Hrubesky, Shanley 12 Saybrook Sharks 1:30.39 1:30.81

21 Rotkis, Caroline 11 South Pointe Sea Stars 1:28.55 1:32.09

22 Cranley, Maddie 12 Racquet Club Orcas 1:37.50 1:35.69

23 Ondrus, Courtney 12 Brookdale Buccaneers 1:44.53 1:39.32

24 McDaniel, Brianna 11 South Pointe Sea Stars 1:43.75 1:43.10

25 Keough, Kelly 12 Racquet Club Orcas 1:38.04 1:44.50

26 Putman, Kate 12 Racquet Club Orcas 1:40.86 1:46.50

--- Mallen, Gretchen 11 Farmstead Flying Fish 1:37.94 DQ

--- Losurdo, Alexa 12 Mudrats Swim Team 1:24.76 DQNaperville Swim Conference #3 HY-TEK's MEET MANAGER 3.0 - 10:58 PM 6/28/2012 Page 7

Racquet Club Girls Invitational - 2012 - 6/28/2012

Racquet Club Orcas

Results - -

(Event 29 Girls 11-12 100 Yard IM)

Name Age Team Seed Time Finals Time

--- Horn, Alli 12 Saybrook Sharks 1:14.53 DQ

Event 31 Girls 13-14 100 Yard IM

1:20.30 CTY

Name Age Team Seed Time Finals Time

1 Horn, Katie 14 Saybrook Sharks 1:07.76 1:06.33 CTY

2 Davidsen, Hannah 14 Brookdale Buccaneers 1:14.12 1:07.34 CTY

3 Boddy, Emma 13 Saybrook Sharks 1:08.08 1:08.75 CTY

4 Garza, Emily 14 Mudrats Swim Team 1:06.87 1:09.07 CTY

5 Cannon, Kayleigh 13 South Pointe Sea Stars 1:09.08 1:09.77 CTY

6 Huff, Emily 13 Mudrats Swim Team 1:11.50 1:10.00 CTY

7 Harter, Alex 13 South Pointe Sea Stars 1:09.73 1:12.19 CTY

8 Musgrave, Lauren 13 Saybrook Sharks 1:10.84 1:13.67 CTY

*9 Olivas, Pricila 14 Mudrats Swim Team 1:12.06 1:14.28 CTY

*9 Sterchele, Heather 13 South Pointe Sea Stars 1:16.42 1:14.28 CTY

11 Zablocki, Grace 14 Mudrats Swim Team 1:15.45 1:15.25 CTY

12 Pugh, Danielle 13 Mudrats Swim Team 1:15.18 1:16.06 CTY

13 Kenney, Samantha 14 Mudrats Swim Team 1:17.13 1:16.14 CTY

14 Zega, Margaret 14 Mudrats Swim Team 1:17.71 1:17.15 CTY

15 Domzalski, Steph 13 Hobson West 1:19.55 1:18.67 CTY

16 Rosenstiel, Abbey 13 Hobson West NT 1:18.79 CTY

17 Morris, Maddie 14 Brookdale Buccaneers 1:22.62 1:20.55

18 Aemmer, Caroline 13 Farmstead Flying Fish 1:22.88 1:21.74

19 Valentine, Sarah 13 Farmstead Flying Fish 1:21.65 1:21.87

20 Benton, Angie 14 Farmstead Flying Fish 1:24.11 1:23.67

21 McCabe, Clare 14 Saybrook Sharks 1:20.66 1:24.75

22 Perchanok, Eliza 13 Farmstead Flying Fish 1:23.87 1:27.88

23 Hass, Sarah 14 South Pointe Sea Stars 1:29.75 1:28.49

24 Geers, Jennifer 14 South Pointe Sea Stars 1:29.56 1:28.66

25 Yorke, McKenna 14 Brookdale Buccaneers 1:28.86 1:29.85

26 Heitzman, Kelsey 13 South Pointe Sea Stars 1:40.45 1:33.93

--- Rodgers, Emily 13 Farmstead Flying Fish 1:20.20 DQ

Event 37 Girls 9-10 50 Yard Butterfly

46.40 CTY

Name Age Team Seed Time Finals Time

1 Rosen, Madison 10 Mudrats Swim Team 32.18 32.73 CTY

2 Harder, Izzy 10 South Pointe Sea Stars 37.12 35.84 CTY

3 Gregory, Penelope 10 Mudrats Swim Team 40.65 36.34 CTY

4 Shumate, Leah 10 Saybrook Sharks 37.94 39.49 CTY

5 Chartrand, Angelina 10 South Pointe Sea Stars 37.42 39.63 CTY

6 Willhite, Kellie 9 Brookdale Buccaneers 40.97 39.88 CTY

7 Zeng, Abbey 10 Hobson West 39.53 40.13 CTY

8 Hansen, Addie 10 Farmstead Flying Fish 41.01 41.26 CTY

9 Franckowiak, Kali 9 South Pointe Sea Stars 40.81 41.60 CTY

10 Hunter, Amber 10 Mudrats Swim Team 42.40 41.66 CTY

11 Magee, Emily 10 Saybrook Sharks 41.84 42.50 CTY

12 Boddy, Sophie 10 Saybrook Sharks 38.63 42.77 CTY

13 Valle, Shannon 10 Racquet Club Orcas 54.03 42.78 CTY

14 Rosen, Isabel 9 Mudrats Swim Team 45.39 43.32 CTY

