advertisement

Friday's girls track and field results

Friday's meets

*

Barrington invitational

Team scores

Barrington 140.5, Hoffman Estates 134.5, Bolingbrook 106, Lake Forest 81, Prairie Ridge 68, New Trier 21, Rockford Guilford 7.

INDIVIDUAL RESULTS

3,200 relay- 1. Hoffman Estates (H. Worman, Duenes, Flack, Goers) 9:36.1, 2. Lake Forest 9:40.4, 3. New Trier (9:53.1).

400 relay - 1. Bolingbrook ( Azie, Brown, Branch, Alston) 49.1, 2. Hoffman Estates 50.7, 3. Prairie Ridge 50.9.

3,200 - 1. Schmidt (HE) 10:52.1, 2. Batliner (Bar) 11:02.8, 3. Tracy (Bar) 11:38.

100 high hurdles - 1. Carmichael (LF) 15.5, 2. Love (HE) 16.5, 3. Madden (Bar) 16.6.

100 - 1. D'Amico (HE) 12.3, 2. Azie (Bol) 12.5, 3. Stennis (Bol) 12.6.

800 - 1. Carley (Bar) 2:24.2, Wyatt (LF) 2:24.8, 3. Argianas (Bar) 2:25.9

800 relay - 1. Bolingbrook (Azie, Brown, Stennis, Alston) 1:44.8, 2. Hoffman Estates (1:48.9), 3. Barrington (1:49.5).

400 - 1. Frey (Bar) 58.5, 2. Ayers (PR) 60.8, 3. Hargitt (LF) 61.67.

300 low hurdles - 1. Madden (Bar) 48.7, 2. Nichols (Bol) 48.9, 3. Bach (Bar) 49.3.

1,600 - 1. Goers (HE) 5:11.1, 2. Schmidt (HE) 5:11.2, 3. Ackerman (NT) 5:15.5.

200 - 1. Brown (Bol) 25.5, 2. Frey (Bar) 26.2, 3. Jones (HE) 26.2.

1,600 relay - 1. Barrington (Graveson, Bach, Argianas, Madden) 4:11.5, 2. Bolingbrook 4:15.5, 3. Prairie Ridge 4:17.6.

Long jump - 1. Carmichael (LF) 16-4, 2. Nirva (PR) 16-2.5, 3. Frey (Bar) 16-1.25.

Triple jump - 1. Bell (Bol) 33-6, 2. Allen (HE) 33-0.75, 3. Breslin (Bol) 32-5.25.

High jump - 1. Hisey (HE) 5-2, 2. Branch (Bol) 5-0, 3. Fleming (PR) 5-0.

Shot put - 1. Humm (PR) 34-8, 2. E. Ogunleye (HE) 34-6.5, 3. Ware (Bol) 32-11.5.

Discus - 1. Humm (PR) 111-10, 2. Oliver (Bol) 102-1, 3. Stride (LF) 90-6.

Pole vault - 1. Etherington (Bar) 11-6, 2. Schmidt (LF) 10-6, 3. Carmichael (LF) 9-6.

*

Gus Scott Invitational at Naperville North

Team scores

Cary Grove 284; New Trier 260.33; Waubonsie Valley 242.33; St. Charles East 223.50; Benet 218.33; Naperville North 198; Romeoville 190; Jacobs 58.50

Individual results

3200 relay: 1. New Trier (Arneson, Pearlman, Shelton, Wade) 9:51.27; 2. Cary Grove 10:24.61; 3. St. Charles east 10:27.71;

400 relay: 1. Waubonsie Valley (Adewole, Akinosun, Butler, Kelly) 50.50; 2. Romeoville 50.90; 3. St. Charles East 51.30;

3200: 1. Ackerman (NT) 11:22.67; 2 Abel (SCE) 11:39.02; 3. Cummings (CG) 11:41.87;

110 high hurdles: 1. Adewole (WV) 16.62; 2. McCoy (CG) 16.70; 3. Martines (SCE) 17.32;

100: 1. Akinosun (WV) 12.46; 2. Kuzniewski (SCE) 14.1; 3. Wynn (NT) 13.53

800: 1. Schertz (NN) 2:22.33; 2. Healy (Ben) 2:22.76; 3. Shelton (NT) 2:26.00;

800 relay: 1. Waubonsie Valley (Adewole, Akinosun, Butler, Frantantion) 1:44.18; 2. Romeoville 1:45.38; 2. New Trier 1:48.07;

400: 1. Loeffel (CG) 1:01.99; 2. Witmer (NN) 1:03.08; 3. Cesarz (Ben) 1:03.24;

300 int. hurdles: 1. Bohac (Ben) 47.31; 2. Warnecke (CG) 48.44; 3. Adewole (WV) 48.65;

1600: 1. Ackerman (NT) 5:13.66; 2. Schertz (NN) 5:23.42; 3. Abel (SCE) 5:29.79;

200: 1. Akinosun (WV) 25.24; 2. Kuzniewski (SCE) 26.67; 3. Hammock (R) 26.71;

1600 relay: 1. Benet (Bohac, Cesarz, Channel, Girard) 4:04.90; 2. New Trier 4:10.82; 3. St. Charles East 4:11.86;

Long jump: 1. Patton (WV) 17-3.75; 2. Yahiro (Ben) 16-9.5; 3. Ritmanic (SCE) 16-1.0;

High jump: 1. Loeffel (CG) 5-04.0; 2. Muscat (Jac) 5-02.0; 3. Adesanya (NN) 5-00.0

Triple jump: 1. Patton (WV) 36-8.0; 2. Yahiro (Ben) 36-7.25; 3. Rittmanic (SCE) 36-0.5;

Shotput: 1. Hamilton (WV) 33-9.0; 2. Moser (R) 32-1.5; 3. Dyrek (CG) 31-2.5;

Discus: 1. Dyrek (CG) 96-5.5; 2. Turner (NN) 91-11; 3. Bandarra (Ben) 88-07;

Pole vault: 1. Tessiatore (Ben) 9-00.0; 2. Moser (R) 7-06.0.

*

Ritter Invitational at Downers Grove North

Team scores

Palatine 102.5; West Aurora 95; York 89.5; Thornton 88; Glenbard West 71.5; Downers Grove North 64; Prospect 57; Lyons 49; Naperville Central 45; Wheeling 20; Crete-Monee 15; Lane 10; Joliet 9.5; Centennial 9; Belvidere 6; Champaign 5;

Individual results

3200 relay: Palatine 9:37.0; 400 relay: Thornton 49.2; 3200: Wolfe (Pro) 10:57.7; 110 high hurdles: Andrews (WA) 14.7; 100: Saffa (WA) 12.5; 800: Allen(Pal) 2:16.5; 800 relay: West Aurora 1:45.8; 400: Newell (Thorn) 59.2; 300 int. hurdles: Andrews (WA) 45.8 ; 1600: Frigo (York) 5:09.2; 200: Stacey (Thorn) 24.7; 1600 relay: Palatine 4:11.1; Long jump: Stacey (Thorn) 18-6.5 High jump: Udelhofen (GW) 5-7; Triple jump: 1. Stacey (Thorn) 38-0; Shotput: Sturm (Pro) 36-1.75; Discus: Wallace Sipp (Thorn) 121-10; Pole vault: Faulkner (NC) 11-0.