DuPage County football statistics
Scoring
Player (school) TD PAT1 PAT2 FG TP
Franklin (IC) 19 0 0 0 114
Cassens (DGN) 17 0 0 0 102
Richmond (GW) 17 0 0 0 102
Wilcox (MV) 17 0 0 0 102
Bess (Fen) 14 0 0 0 84
Moreno (NV) 14 0 0 0 84
Maschmeier (NN) 13 3 2 0 83
McQuarters (GN) 13 0 0 0 78
Moore (GW) 13 0 0 0 78
Tumilty (Wbk) 13 0 0 0 78
Radel (SF) 12 0 1 0 74
Zander (GW) 12 0 0 0 72
Olsen (WWS) 2 32 0 9 71
Contreras (HC) 10 0 0 0 60
Cook (GE) 10 0 0 0 60
Gronowski (NV) 10 0 0 0 60
Juska (West) 10 0 0 0 60
King (Lis) 10 0 0 0 60
Reed (DGS) 10 0 0 0 60
Stubblefield (Wbk) 10 0 0 0 60
Tangorra (SF) 9 0 1 0 56
Bell (Mon) 9 0 0 0 54
Brescia (HC) 9 0 0 0 54
Garner (WA) 9 0 0 0 54
Logan (WV) 9 0 0 0 54
Lumpkin (DGN) 9 0 0 0 54
Love (WN) 4 14 0 4 50
Gerard (SF) 4 15 2 2 49
Bufkin (Mon) 8 0 0 0 48
Cusumano (GN) 8 0 0 0 48
Gillespie (Ben) 8 0 0 0 48
Muersch (Mon) 8 0 0 0 48
Plaso (GS) 8 0 0 0 48
Sloan (IC) 0 39 0 3 48
Thompson (NC) 8 0 0 0 48
O'Neill (HC) 2 26 0 3 47
Domschke (NV) 0 37 0 3 46
Manning (Wbk) 0 42 0 1 45
Pinkevich (WC) 7 0 1 0 44
Bishop (SF) 7 0 0 0 42
Burnett (GS) 7 0 0 0 42
Gerard (SF) 7 0 0 0 42
Holliday (Wbk) 7 0 0 0 42
Kastner (Y) 7 0 0 0 42
Lambert (DGS) 7 0 0 0 42
Seifert (GW) 7 0 0 0 42
Torres (WV) 7 0 0 0 42
Carlson (AT) 6 0 2 0 40
Greenhagen (NC) 0 29 0 3 38
Clousing (WWS) 6 0 0 0 36
Conroy (Y) 6 0 0 0 36
Cronin (IC) 6 0 0 0 36
Garrett (HS) 6 0 0 0 36
Jackson (NC) 6 0 0 0 36
Larkin (NV) 6 0 0 0 36
Nigro (Lis) 6 0 0 0 36
Pacenka (DGS) 6 0 0 0 36
Skokna (HC) 6 0 0 0 36
Smith (HS) 6 0 0 0 36
Walker (Lis) 6 0 0 0 36
Weber (Lis) 6 0 0 0 36
Stevenson (Mon) 0 30 0 1 33
Lee (IC) 5 0 1 0 32
Z.Williams (NN) 5 0 1 0 32
Arthurs (WWS) 5 0 0 0 30
Blan (GS) 5 0 0 0 30
Brots (WV) 0 24 0 2 30
Clinton (WV) 5 0 0 0 30
Geanes (Wbk) 5 0 0 0 30
Green (NC) 5 0 0 0 30
Maske (WN) 5 0 0 0 30
Napolia (AT) 5 0 0 0 30
Pardy (West) 5 0 0 0 30
Rittenhouse (SF) 5 0 0 0 30
Rogers (GE) 5 0 0 0 30
Turner (NC) 5 0 0 0 30
Martinez (GN) 0 24 0 1 27
Krygier (Fen) 4 0 1 0 26
Queyquep (Fen) 4 0 1 0 26
Garcia (WC) 4 1 0 0 25
Winslow (SF) 0 25 0 0 25
Brown (WWS) 4 0 0 0 24
Cooke (IC) 4 0 0 0 24
Hardtke (GS) 4 0 0 0 24
Hoffman (NV) 4 0 0 0 24
Reed (AT) 4 0 0 0 24
Resendiz (WC) 0 9 0 5 24
Rucker (WA) 4 0 0 0 24
Smiley (GN) 4 0 0 0 24
Stare (NV) 4 0 0 0 24
Whitehead (GE) 4 0 0 0 24
Wright (MV) 4 0 0 0 24
Lapiana (Y) 0 14 0 3 23
D'Orazio (SF) 3 0 2 0 22
Cassel (WA) 0 18 0 1 21
Ryan (IC) 3 0 1 0 20
Baffa (SF) 3 0 0 0 18
Battaglia (Wbk) 3 0 0 0 18
Betney (GN) 3 0 0 0 18
Bettag (SF) 3 0 0 0 18
Bonga (WN) 3 0 0 0 18
Colon (LP) 3 0 0 0 18
Cote (Y) 3 0 0 0 18
Criter (DGN) 3 0 0 0 18
Franko (HC) 3 0 0 0 18
Gnade (NN) 0 12 0 2 18
Guilford (GE) 3 0 0 0 18
Henderson (GS) 3 0 0 0 18
Lankah (WWS) 3 0 0 0 18
Lee (WV) 3 0 0 0 18
Libby (WN) 3 0 0 0 18
Lombardo (Lis) 3 0 0 0 18
Miller (GE) 3 0 0 0 18
Monaco (DGS) 3 0 0 0 18
Nelson (WV) 3 0 0 0 18
O'Connor (Ben) 3 0 0 0 18
Pantoni (HS) 3 0 0 0 18
Romano (LP) 3 0 0 0 18
Torres (Ben) 3 0 0 0 18
Ventimilla (WA) 3 0 0 0 18
Welch (NN) 3 0 0 0 18
S. Williams (NN) 3 0 0 0 18
Wind (Mon) 3 0 0 0 18
Warehime (DGS) 2 2 0 1 17
Ibarra (DGN) 0 13 0 0 13
Ayash (Y) 2 0 0 0 12
Baumgarten (WA) 2 0 0 0 12
Beacom (LP) 2 0 0 0 12
Benn (Fen) 2 0 0 0 12
Canty (Mon) 2 0 0 0 12
Cochran (WWS) 2 0 0 0 12
Fiore (LP) 0 12 0 0 12
Flicek (Mon) 2 0 0 0 12
Harris (Mon) 2 0 0 0 12
Hegranes (WN) 2 0 0 0 12
Jackson (GW) 2 0 0 0 12
Johnson (MV) 2 0 0 0 12
Jordan (NC) 2 0 0 0 12
Konrad (AT) 2 0 0 0 12
Kosiba (Ben) 2 0 0 0 12
Laue (Lis) 2 0 0 0 12
Loynes (GE) 2 0 0 0 12
Luna (WC) 2 0 0 0 12
Malaga (Y) 2 0 0 0 12
Murff (DGS) 2 0 0 0 12
Orput (HC) 2 0 0 0 12
Pares (WA) 2 0 0 0 12
Pastore (NV) 2 0 0 0 12
Pechous (Y) 2 0 0 0 12
Salgado (Fen) 2 0 0 0 12
Sbeih (IC) 2 0 0 0 12
Stevens (WV) 2 0 0 0 12
Torrevillas (GE) 2 0 0 0 12
Werthman (DGN) 2 0 0 0 12
White (Wbk) 2 0 0 0 12
Wilson (WV) 2 0 0 0 12
Rushing
Player (school) Att. Yds. TD Avg.
Cassens (DGN) 170 1311 17 7.7
Franklin (IC) 121 1189 19 9.8
Bess (Fen) 221 1102 13 5.0
Moore (GW) 112 1045 11 9.3
Tumilty (Wbk) 88 924 12 10.5
Bell (Mon) 95 918 9 9.7
Moreno (NV) 166 890 14 5.4
Lumpkin (DGN) 121 801 9 6.6
Wilcox (MV) 117 798 12 6.8
McQuarters (GN) 136 782 12 5.8
Conroy (Y) 152 770 5 5.1
Cronin (IC) 90 671 6 7.5
Richmond (GW) 65 651 16 10.1
Maske (WN) 163 646 5 4.0
Bufkin (Mon) 76 587 5 7.7
Burnett (GS) 53 584 3 11.0
Kastner (Y) 90 574 6 6.4
Seifert (GW) 70 553 7 7.9
Radel (SF) 61 542 11 8.9
Skokna (HC) 113 541 5 4.8
Arthurs (WWS) 110 523 3 4.8
Torres (Ben) 94 510 3 5.4
Lankah (WWS) 102 508 2 5.0
Gronowski (NV) 104 501 10 4.8
Henderson (GS) 83 493 3 5.9
Geanes (Wbk) 81 493 5 6.1
Garrett (HS) 123 482 6 3.9
Smiley (GN) 79 481 4 6.1
Zander (GW) 34 464 11 13.6
Garner (WA) 102 457 8 4.5
Reed (AT) 122 454 4 3.7
Weber (Lis) 105 451 6 4.3
Simpson (NC) 82 477 1 5.5
Torres (WV) 99 446 5 4.5
Whitehead (GE) 98 437 4 4.5
Brescia (HC) 83 427 9 5.1
Plaso (GS) 75 422 8 5.6
Logan (WV) 100 412 6 4.1
Rittenhouse (SF) 51 391 5 7.7
Betney (GN) 57 387 3 6.8
Walker (Lis) 78 363 5 4.7
Lambert (DGS) 46 358 6 7.8
Smith (GE) 52 358 0 6.9
Warehime (DGS) 80 327 2 4.1
Murff (DGS) 77 321 2 4.2
Luna (WC) 107 316 1 2.9
Lyzniak (West) 87 306 0 3.5
Lombardo (Lis) 58 278 3 4.8
Juska (West) 51 276 7 5.4
Kinsey (HS) 54 268 1 5.0
Gillespie (Ben) 49 266 8 5.4
Colon (LP) 44 252 3 5.7
Merchant (LP) 56 251 1 4.5
Jackson (NC) 73 243 6 3.3
Sterling (NN) 67 237 0 3.5
Valenti (AT) 73 217 1 3.0
Zydlo (GW) 29 210 1 7.2
Nigro (Lis) 32 200 2 6.3
Duckworth (NN) 73 196 1 2.7
White (Wbk) 29 196 2 6.8
Cook (IC) 17 191 1 11.2
Pardy (West) 47 174 0 3.7
Pecenka (DGS) 39 173 5 4.4
Jordan (NC) 33 171 2 5.2
Rucker (WA) 14 165 2 11.8
Beacom (LP) 30 163 2 5.4
Baffa (SF) 22 159 3 7.2
Stevens (WV) 26 157 2 6.0
May (Mon) 22 154 1 7.0
Love (WN) 48 153 4 3.2
Abbatacola (West) 49 149 1 3.0
Baumgarten (WA) 37 137 2 3.7
Maschmeier (NN) 28 137 2 4.9
Laue (Lis) 28 136 2 4.9
D'Orazio (SF) 34 130 3 3.8
Harris (Mon) 23 129 2 5.6
Brown (WWS) 44 120 4 2.7
Pastore (NV) 27 119 1 4.4
Miles (GE) 11 119 1 10.8
Garcia (WC) 43 116 1 2.6
Miller (GE) 20 113 3 5.7
Cote (Y) 26 110 3 4.2
O'Neill (HC) 11 107 0 9.7
Johnson (Ben) 19 101 1 5.3
Criter (DGN) 14 101 1 7.2
Franko (HC) 30 100 3 3.3
Cooke (IC) 13 100 0 7.7
Passing
Player (school) C A Yds. Int. TD
Tumilty (Wbk) 100 148 1904 4 20
Rittenhouse (SF) 118 178 1770 5 23
Nelson (WV) 129 219 1747 9 14
Jackson (NC) 134 228 1727 4 16
Krogh (WC) 131 284 1691 17 12
Gabrione (NN) 126 251 1640 14 17
Cerkus (GE) 111 187 1605 8 17
Benn (Fen) 137 242 1587 10 12
Frederick (MV) 126 202 1574 7 8
Brown (WWS) 105 181 1430 9 14
Plaso (GS) 91 156 1413 4 15
Gronowski (NV) 108 157 1361 0 14
Cronin (IC) 104 165 1218 3 12
Brescia (HC) 98 163 1199 3 17
Bell (Mon) 79 141 1183 4 16
Assaad (Y) 113 205 1146 9 9
Valenti (AT) 95 179 1142 9 12
Vasquez (GN) 72 144 1098 7 9
Forcucci (WN) 87 171 1065 5 8
Gillespie (Ben) 71 133 1042 5 10
Dorn (WA) 85 147 907 4 6
Warehime (DGS) 68 124 874 4 10
Spiech (GW) 39 60 792 5 4
Garrett (HS) 55 112 786 6 6
Fischer (West) 39 117 634 8 7
Lombardo (Lis) 35 67 597 3 7
Cassens (DGN) 51 91 586 3 3
Merchant (LP) 48 79 467 6 2
O'Connor (Ben) 19 45 326 1 2
Baumgarten (WA) 21 42 259 4 2
Lowdemilk (HS) 13 37 193 1 0
Blazek (NV) 11 16 121 1 2
Receiving
Player (school) Rec. Yds. TD Avg.
Cook (GE) 56 939 10 16.8
Thompson (NC) 46 657 6 14.3
Larkin (NV) 43 464 6 10.8
Stubblefield (Wbk) 42 889 10 21.2
Krygier (Fen) 42 410 3 9.8
Maschmeier (NN) 41 700 9 17.7
Wilcox (MV) 41 658 5 16.1
Pinkevich (WC) 41 609 7 14.9
Turner (NC) 40 394 5 9.8
Carlson (AT) 38 461 4 12.1
Bonga (WN) 37 527 3 14.2
S.Williams (NN) 37 318 3 8.6
Malaga (Y) 36 440 2 11.2
Frederick (MV) 35 414 0 11.8
Muersch (Mon) 34 641 8 18.9
Contreras (HC) 34 503 10 14.8
Reed (DGS) 34 501 10 14.7
Rucker (WA) 34 422 3 12.4
Clousing (WWS) 33 536 6 16.2
Clinton (WV) 30 563 5 18.8
Pechous (Y) 30 288 2 9.6
Smith (HS) 29 518 6 17.9
Lee (IC) 29 474 5 16.3
Holliday (Wbk) 28 601 7 21.5
Burnett (GS) 28 417 4 14.9
Radel (SF) 28 231 1 8.3
Garcia (WC) 27 343 3 12.7
Queyquep (Fen) 26 360 3 13.8
Ventimilla (WA) 25 304 2 12.2
Rogers (GE) 25 243 4 9.7
Tangorra (SF) 24 420 8 17.5
Green (NC) 24 389 4 16.2
Romano (LP) 24 277 3 11.5
Griffin (WV) 24 265 1 11.0
French (SF) 23 505 7 22.0
Bishop (SF) 23 310 5 13.5
Libby (WN) 23 244 3 10.6
Parille (IC) 23 181 1 7.9
Hardtke (GS) 22 373 4 17.0
Wright (WC) 22 338 1 15.4
Hoffman (NV) 22 320 4 14.5
Arthurs (WWS) 22 216 2 9.8
Wilson (WV) 22 216 2 9.8
Z.Williams (NN) 21 343 4 16.3
Orput (HC) 21 277 2 13.2
Pettaway (WV) 21 268 0 12.8
Ross (WC) 21 189 1 9.0
Jamison (GN) 20 336 1 16.8
O'Neill (HC) 20 239 2 12.0
Martin (Ben) 19 326 2 17.2
Ayash (Y) 19 127 2 6.7
Gilford (GE) 18 306 1 17.0
Pardy (West) 18 291 1 16.2
Stare (NV) 18 289 3 16.1
Sbeih (IC) 18 110 2 6.1
Haw (WWS) 17 234 1 13.8
Halkyard (GW) 16 376 1 23.5
Blan (GS) 16 285 5 17.8
Gerard (SF) 16 278 2 17.4
King (Lis) 16 264 4 16.5
Fleurima (NC) 16 247 1 15.4
Kosiba (Ben) 16 237 2 14.8
Criter (DGN) 16 161 1 10.1
Cochran (WWS) 16 189 2 11.8
Reyes (AT) 16 166 0 10.4
Flicek (Mon) 15 234 2 15.6
Lambert (DGS) 15 225 1 15.0
Pecenka (DGS) 15 202 1 13.5
Hills (GN) 15 174 0 11.6
Barbato (DGN) 15 133 1 8.9
Baker (MV) 15 116 0 7.7
Mabutas (Wbk) 14 231 1 16.5
Olsen (WWS) 14 221 2 15.8
Franklin (IC) 14 118 0 8.4
Cusumano (GN) 13 306 6 23.5
Welch (NN) 13 198 3 15.2
Berman (Y) 13 194 1 14.9
Fitzpatrick (LP) 13 106 1 8.2
Mazza (Ben) 12 220 2 18.3
Hegranes (WN) 12 165 2 13.8
Torres (WV) 12 161 2 13.4
Salgado (Fen) 12 143 2 11.9
Bufkin (Mon) 12 122 3 10.2
Luna (WC) 12 106 0 8.8
Bess (Fen) 11 174 1 15.8
Napoli (AT) 10 229 5 22.9
Winkler (GS) 10 177 1 17.7
Nickols (WA) 10 174 1 17.4
Battaglia (Wbk) 10 126 3 12.6
Teresky (NV) 11 109 0 9.9
Conroy (Y) 11 107 2 9.7
Moreno (NV) 10 102 0 10.2
Nigro (Lis) 9 160 3 17.8
Hall (Ben) 9 141 1 15.7
Editor's note: Coaches are asked to e-mail stats to prepsports@dailyherald.com by 5 p.m. Wednesday each week.
- Compiled by Shuri Klein