NHL standings
Eastern Conference
Atlantic W��� L� OT�� PTS� GFGA
Philadelphia 29� 17����� 5������ 63� 166 144
Pittsburgh� 29�� 19����� 4������ 62� 152 140
New Jersey 29�� 20����� 3������ 61� 134 125
N.Y. Rangers�� 26��� 22�������� 6��� 58 132��������� 133
N.Y. Islanders�� 24��� 23�������� 6��� 54 128��������� 153
Northeast� W���� L���� OT PTSGF��������� GA
Ottawa������� 32�� 17����� 4������ 68� 182 155
Montreal���� 28�� 15����� 9������ 65� 166 142
Boston������� 27�� 20����� 5������ 59� 137 138
Buffalo������� 23�� 21����� 7������ 53� 151 146
Toronto������ 21�� 24����� 9������ 51� 150 172
Southeast� W���� L���� OT PTSGF��������� GA
Atlanta������� 26�� 25����� 4������ 56� 152 180
Carolina���� 26�� 25����� 4������ 56� 165 177
Washington 24�� 24����� 5������ 53� 152 166
Florida������� 24�� 25����� 5������ 53� 137 153
Tampa Bay 21�� 27����� 5������ 47� 153 178
Western Conference
Central W���� L� OT�� PTS� GFGA
Detroit������� 40�� 10����� 4������ 84� 182 113
Nashville��� 27�� 21����� 5������ 59� 154 145
Columbus�� 25�� 23����� 6������ 56� 133 138
St. Louis���� 24�� 20����� 7������ 55� 131 144
HAWKS����� 23�� 24����� 5������ 51� 144 152
Northwest W���� L���� OT PTSGF��������� GA
Minnesota� 30�� 19����� 3������ 63� 147 140
Colorado��� 28�� 21����� 4������ 60� 150 147
Calgary����� 26�� 18����� 8������ 60� 152 149
Vancouver� 26�� 21����� 6������ 58� 140 133
Edmonton�� 23�� 26����� 5������ 51� 141 165
Pacific��� W���� L� OT�� PTS� GFGA
Dallas�������� 31�� 20����� 5������ 67� 164 143
San Jose��� 29�� 16����� 7������ 65� 139 126
Anaheim���� 27�� 22����� 7������ 61� 136 146
Phoenix������ 27�� 22����� 3������ 57� 143 142
Los Angeles 21� 30����� 3������ 45� 151 179
NOTE: 2 points for a win, 1 point for overtime loss or shootout loss.
Saturday's Games
San Jose 3, BLACKHAWKS 2, SO
Montreal 4, N.Y. Islanders 1
Detroit 3, Boston 1
Philadelphia 3, Anaheim 0
Toronto 4, Ottawa 2
Minnesota 4, Columbus 1
Atlanta 2, Washington 0
New Jersey 6, Los Angeles 3
Pittsburgh 4, Carolina 1
Florida 3, Tampa Bay 2
Nashville 3, Phoenix 2, OT
Colorado 6, St. Louis 4
Dallas 2, Calgary 1
Sunday's Game
N.Y. Rangers at Montreal, 1 p.m.
Monday's Games
Pittsburgh at New Jersey, 6 p.m.
Calgary at Edmonton, 8 p.m.
Phoenix at Colorado, 8 p.m.
Friday's Games
N.Y. Rangers 3, New Jersey 1
Atlanta 5, Buffalo 4, SO
Detroit 2, Colorado 0
Florida 4, Vancouver 3, SO
St. Louis 1, Anaheim 0, SO
Dallas 4, Edmonton 1