advertisement

Saturday's girls swimming results

Fox Valley Invite

Team scores

Neuqua Valley 517.5, Waubonsie Valley 412, Oswego 314.5, DeKalb 228, Richwoods 197, Marian Catholic 181, Metea Valley 147, West Aurora 146, Andrews 110, Rock Island 72

Individual results

200 medley relay: 1. Oswego 1:52.06; 2. Waubonsie Valley 1:53.94; 3. Neuqua Valley 1:54.23;

200 free: 1. Jepsen (DeK) 1:59.55; 2. Childs (NV) 2:01.36; 3. Kresal (MC) 2:01.47;

200 IM: 1. Wartalowicz (Osw) 2:11.05; 2. Ligeza (Osw) 2:11.18; 3. Iglesius (WA) 2:14.55;

50 free: 1. Freyman (Rich) 24.94; 2. Ferguson (WV) 25.43; 3. Bishop (Rock) 25.74;

100 fly: 1. Hatcher (Osw) 1:00.27; 2. Bishop (Rock) 1:03.06; 3. Ligeza (Osw) 1:02.29;

100 free: 1. Jepsen (DeK) 54.50; 2. Baumgartner (WV) 56.20; 3. Kresat (MC) 56.52;

500 free: 1. McCoy (WV) 5:18.54; 2. CHilds (NV) 5:19.78; 3. White (WV) 5:33.74;

200 free relay: 1. Neuqua Valley 1:42.64; 2. Oswego 1:43.23; 3. Richwoods 1:45.29;

100 back: 1. Freyman (Rich) 59.53; 2. Carroll (WV) 1:01.06; 3. Iglesius (WA) 1:01.35;

100 breast: 1. Wartalowicz (Osw) 1:06.26; 2. Sellers (MV) 1:08.09; 3. Soltys (NV) 1:11.46;

400 free relay: 1. Neuqua Valley 3:45.66; 2. Waubonsie Valley 3:46.81; 3. Marian Catholic 3:57.28.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.