Boys basketball AP state rankings
Associated Press state rankings with first place votes, records and total points.
Class 4A
1. Kenwood (11) (27-1) 118
2. Marist (28-2) 92
3. Quincy (1) (27-3) 86
4. Waubonsie Valley (28-1) 74
5. Bolingbrook (27-4) 70
6. Homewood-Flossmoor (27-3) 66
7. Hinsdale Central (28-3) 56
8. Lisle (Benet Academy) (25-5) 34
9. Evanston Township (25-4) 32
10. Edwardsville (26-2) 23
Others receiving votes: 11, Fremd 3. 12, Lincoln Park 2. 13, Rock Island 2. 14, Normal Community 1. 15, Bradley-Bourbonnais 1.
Class 3A
1. DePaul College Prep (10) (26-3) 116
2. St. Laurence (24-5) 92
3. Kankakee (23-5) 70
4. Brother Rice (24-6) 62
5. Morton (22-6) 59
6. Chicago Mt. Carmel (25-5) 57
7. Metamora (25-6) 46
7. Kaneland (26-1) 46
9. Centralia (2) (25-4) 43
10. Peoria (H.S.) (24-6) 32
Others receiving votes: 11, Mt. Zion 12. 12, Marion 9. 13, Deerfield 6. 14, Mount Vernon 4. 15, Lemont 3. 16, Lake Forest 2. 17, Herrin 1.
Class 2A
1. Belleville (Althoff Catholic) (11) (25-4) 128
2. Pinckneyville (1) (26-3) 106
3. Benton (25-3) 88
4. Breese Central (24-5) 76
5. Bismarck-Henning (2) (29-1) 72
6. Auburn (27-3) 69
7. Williamsville (26-3) 55
8. Peoria Manual (16-12) 48
9. Sherrard (26-3) 31
10. Warsaw West Hancock (27-4) 25
Others receiving votes: 11, Columbia 15. 12, Chicago Dyett 13. 13, St. Joseph-Ogden 8. 14, Murphysboro 7. 15, Nashville 7. 16, Crane 4. 17, Tolono Unity 4. 18, El Paso-Gridley 3. 19, Leo 3. 20, Rockford Christian 2. 21, Kankakee (McNamara) 1. 22, Downs Tri-Valley 1. 23, Peoria Notre Dame 1. 24, Pleasant Plains 1. 25, Princeton 1. 26, Westville 1.
Class 1A
1. Pecatonica (11) (28-1) 128
2. Goreville (26-3) 104
3. Effingham St. Anthony (1) (25-4) 81
4. Waltonville (23-4) 77
5. Lanark Eastland (25-4) 69
6. Hope Academy (20-7) 64
7. Mounds Meridian (1) (22-7) 60
8. Jacksonville Routt (26-4) 41
9. Tuscola (24-6) 29
10. Lexington (23-7) 17
Others receiving votes: 11, Yorkville Christian 15. 12, Bluford Webber 11. 13, Winchester-West Central 5. 14, LeRoy 4. 15, Chicago (Fenger) 3. 16, Bowen 2. 17, St. Anne 2. 18, Dieterich 2. 19, Princeville 1.