DuPage County football statistics
Scoring
Player (school) TD PAT1 PAT2 FG TP
Franklin (IC) 22 0 0 0 132
Cassens (DGN) 18 0 0 0 108
Richmond (GW) 18 0 0 0 108
Wilcox (MV) 17 0 0 0 102
McQuarters (GN) 16 0 0 0 96
Tumilty (Wbk) 16 0 0 0 96
Radel (SF) 15 0 1 0 92
Moore (GW) 15 0 0 0 90
Bess (Fen) 14 0 0 0 84
Moreno (NV) 14 0 0 0 84
Maschmeier (NN) 13 0 2 3 83
Zander (GW) 13 0 0 0 78
Olsen (WWS) 2 38 0 9 71
Cook (GE) 11 0 0 0 66
Gronowski (NV) 11 0 0 0 66
King (Lis) 11 0 0 0 66
Stubblefield (Wbk) 11 0 0 0 66
Contreras (HC) 10 0 0 0 60
Cusumano (GN) 10 0 0 0 60
Juska (West) 10 0 0 0 60
Lumpkin (DGN) 10 0 0 0 60
Muersch (mon) 10 0 0 0 60
Reed (DGS) 10 0 0 0 60
Domschke (NV) 0 41 0 5 56
Tangorra (SF) 9 0 1 0 56
Bell (Mon) 9 0 0 0 54
Brescia (HC) 9 0 0 0 54
Bufkin (Mon) 9 0 0 0 54
French (SF) 9 0 0 0 54
Garner (WA) 9 0 0 0 54
Logan (WV) 9 0 0 0 54
Seifert (GW) 9 0 0 0 54
Sloan (IC) 0 43 0 3 52
Manning (Wbk) 0 48 0 1 51
Love (WN) 4 14 0 4 50
Arthurs (WWS) 8 0 0 0 48
Burnett (GS) 8 0 0 0 48
Geanes (Wbk) 8 0 0 0 48
Gerard (SF) 4 14 2 2 48
Gillespie (Ben) 8 0 0 0 48
O'Neill (HC) 2 27 0 3 48
Plaso (GS) 8 0 0 0 48
Thompson (NC) 8 0 0 0 48
Pinkevich (WC) 7 0 1 0 44
Bishop (SF) 7 0 0 0 42
Holliday (Wbk) 7 0 0 0 42
Kastner (Y) 7 0 0 0 42
Lambert (DGS) 7 0 0 0 42
Torres (WV) 7 0 0 0 42
Carlson (AT) 6 0 2 0 40
Stevenson (Mon) 0 37 0 1 39
Greenhagen (NC) 0 29 0 3 38
Castaneda (GE) 0 34 0 1 37
Blan (GS) 6 0 0 0 36
Clousing (WWS) 6 0 0 0 36
Conroy (Y) 6 0 0 0 36
Cronin (IC) 6 0 0 0 36
Garrett (HS) 6 0 0 0 36
Jackson (NC) 6 0 0 0 36
Larkin (NV) 6 0 0 0 36
Nigro (Lis) 6 0 0 0 36
Pacenka (DGS) 6 0 0 0 36
Smith (HS) 6 0 0 0 36
Walker (Lis) 6 0 0 0 36
Weber (Lis) 6 0 0 0 36
Lee (IC) 5 0 1 0 32
Martinez (GN) 0 29 0 1 32
Z.Williams (NN) 5 0 1 0 32
Winslow (SF) 0 31 0 0 31
Brots (WV) 0 24 0 2 30
Brown (WWS) 5 0 0 0 30
Clinton (WV) 5 0 0 0 30
Green (NC) 5 0 0 0 30
Lankah (WWS) 5 0 0 0 30
Maske (WN) 5 0 0 0 30
Napolis (AT) 5 0 0 0 30
Pardy (West) 5 0 0 0 30
Rittenhouse (SF) 5 0 0 0 30
Skokna (HC) 5 0 0 0 30
Turner (NC) 5 0 0 0 30
Krygier (Fen) 4 0 1 0 26
Queyquep (Fen) 4 0 1 0 26
Garcia (WC) 4 1 0 0 25
Baffa (SF) 4 0 0 0 24
Cooke (IC) 4 0 0 0 24
Gilford (GE) 4 0 0 0 24
Hardtke (GS) 4 0 0 0 24
Lombardo (Lis) 4 0 0 0 24
Resendiz (WC) 0 9 0 5 24
Reed (AT) 4 0 0 0 24
Rogers (GE) 4 0 0 0 24
Rucker (WA) 4 0 0 0 24
Smiley (GN) 4 0 0 0 24
Stare (NV) 4 0 0 0 24
Werthman (DGN) 4 0 0 0 24
Whitehead (GE) 4 0 0 0 24
Wind (Mon) 4 0 0 0 24
Wright (MV) 4 0 0 0 24
Lapiano (Y) 0 14 0 3 23
D'Orazio (SF) 3 0 2 0 22
Cassel (WA) 0 18 0 1 21
Ryan (IC) 3 0 1 0 20
Battaglis (Wbk) 3 0 0 0 18
Betney (GN) 3 0 0 0 18
Bettag (SF) 3 0 0 0 18
Bonga (WN) 3 0 0 0 18
Colon (LP) 3 0 0 0 18
Cote (Y) 3 0 0 0 18
Criter (DGN) 3 0 0 0 18
Franko (HC) 3 0 0 0 18
Gnade (NN) 0 12 0 2 18
Henderson (GS) 3 0 0 0 18
Ibarra (DGN) 0 18 0 0 18
Lee (WV) 3 0 0 0 18
Libby (WN) 3 0 0 0 18
Miller (GE) 3 0 0 0 18
Monaco (DGS) 3 0 0 0 18
Nelson (WV) 3 0 0 0 18
O'Connor (Ben) 3 0 0 0 18
Pantoni (HS) 3 0 0 0 18
Pastore (NV) 3 0 0 0 18
Romano (LP) 3 0 0 0 18
Sbeih (IC) 3 0 0 0 18
Torres (Ben) 3 0 0 0 18
Ventimilla (WA) 3 0 0 0 18
Welch (NN) 3 0 0 0 18
S.Williams (NN) 3 0 0 0 18
Warhime (DGS) 2 2 0 1 17
Anderson (HC) 2 0 0 0 12
Ayash (Y) 2 0 0 0 12
Baumgarten (WA) 2 0 0 0 12
Beacom (LP) 2 0 0 0 12
Benn (Fen) 2 0 0 0 12
Borske (NV) 2 0 0 0 12
Canty (Mon) 2 0 0 0 12
Cochran (WWS) 2 0 0 0 12
Eng (NV) 2 0 0 0 12
Fiore (LP) 2 0 0 0 12
Flicek (Mon) 2 0 0 0 12
Harris (Mon) 2 0 0 0 12
Haw (WWS) 2 0 0 0 12
Hegranes (WN) 2 0 0 0 12
Jackson (GW) 2 0 0 0 12
Johnson (MV) 2 0 0 0 12
Jordan (NC) 2 0 0 0 12
Kliment (GN) 2 0 0 0 12
Konrad (AT) 2 0 0 0 12
Kosiba (Ben) 2 0 0 0 12
Laue (Lis) 2 0 0 0 12
Loynes (GE) 2 0 0 0 12
Luna (WC) 2 0 0 0 12
Malaga (Y) 2 0 0 0 12
May (Mon) 2 0 0 0 12
Murfff (DGS) 2 0 0 0 12
Orput (HC) 2 0 0 0 12
Pares (WA) 2 0 0 0 12
Pechouse (Y) 2 0 0 0 12
Salgado (Fen) 2 0 0 0 12
Stevens (WV) 2 0 0 0 12
Torrevillas (GE) 2 0 0 0 12
White (Wbk) 2 0 0 0 12
Wilson (WV) 2 0 0 0 12
Rushing
Player (school) Att. Yds. TD Avg.
Cassens (DGN) 194 1423 18 7.3
Franklin (IC) 127 1245 21 9.8
Moore (GW) 125 1157 13 9.3
Tumilty (Wbk) 101 1146 6 11.3
Bess (Fen) 221 1102 13 5.0
Bell (Mon) 96 930 9 9.7
McQuarter (GN) 153 908 15 5.9
Moreno (NV) 173 903 14 5.2
Lumpkin (DGN) 141 901 10 6.4
Wilcox (MV) 117 798 12 6.8
Conroy (Y) 152 770 5 5.1
Richmond (GW) 74 705 17 9.5
Cronin (IC) 93 697 6 7.5
Seifert (GW) 78 674 9 8.6
Maske (WN) 163 646 5 4.0
Bufkin (Mon) 84 643 6 7.7
Arthurs (WWS) 123 640 5 5.2
Geanes (Wbk) 98 631 3 6.4
Burnett (GS) 66 624 4 9.5
Lankah (WWS) 108 616 4 5.7
Radel (SF) 74 614 14 8.3
Gronowski (NV) 111 607 11 5.5
Smiley (GN) 98 592 4 6.0
Kastner (Y) 90 574 6 6.4
Skokna (HC) 120 548 5 4.6
Zander (GW) 39 533 12 13.7
Henderson (GS) 85 528 3 6.2
Torres (Ben) 96 519 3 5.4
Brescia (HC) 96 496 9 5.5
Garrett (HS) 123 482 6 3.9
Whitehead (GE) 105 465 4 4.4
Garner (WA) 102 457 8 4.5
Reed (AT) 122 454 4 3.7
Weber (Lis) 105 451 6 4.3
Simpson (NC) 82 447 1 5.5
Torres (WV) 99 446 5 4.5
Betney (GN) 66 427 3 6.5
Plaso (GS) 75 422 8 5.6
Logan (WV) 100 412 6 4.1
Rittenhouse (SF) 51 391 5 7.7
Walker (Lis) 78 363 5 4.7
Lombardo (Lis) 71 361 4 5.1
Smith (GE) 54 361 0 6.7
Warehime (DGS) 92 359 2 3.9
Lambert (DGS) 47 356 6 7.6
Murff (DGS) 77 321 2 4.2
Luna (WC) 107 316 1 2.9
Lyniak (West) 87 306 0 3.5
Juska (West) 51 276 7 5.4
Gillespie (Ben) 56 271 8 4.8
Kinsey (HS) 54 268 1 5.0
Colon (LP) 44 252 3 5.7
Merchant (LP) 56 251 1 4.5
Jackson (NC) 73 243 6 3.3
May (Mon) 26 239 2 9.2
Sterling (NN) 67 237 0 3.5
Pecenka (DGS) 45 218 5 4.8
Pastore (NV) 36 217 2 6.0
Valenti (AT) 73 217 1 3.0
Nigro (Lis) 37 215 2 5.8
Zydlo (GW) 31 212 1 6.8
Baffa (SF) 27 202 4 7.5
Duckworth (NN) 73 196 1 2.7
Brown (WWS) 49 193 5 3.9
White (Wbk) 31 192 1 6.2
Pardy (West) 47 174 0 3.7
Harris (Mon) 29 171 2 5.9
Jordan (NC) 33 171 2 5.2
Rucker (WA) 14 165 2 11.8
Beacom (LP) 30 163 2 5.4
Stevens (WV) 26 157 2 6.0
Cook (GE) 12 156 1 13.0
Love (WN) 48 153 4 3.2
D'Orazio (SF) 38 150 3 3.9
Abbatacola (West) 49 149 1 3.0
Laue (Lis) 29 142 2 4.9
Baumgarten (WA) 37 137 2 3.7
Maschmeier (NN) 28 137 2 4.9
Miller (GE) 22 122 3 5.6
Garcia (WC) 43 116 1 2.6
O'Neill (HC) 15 111 0 7.4
Cote (Y) 26 110 3 4.2
Jackson (GW) 21 104 2 5.0
Johnson (Ben) 19 101 1 5.3
Criter (DGN) 14 101 1 7.2
Franko (HC) 30 100 3 3.3
Passing
Player (school) C A Yds. Int. TD
Tumilty (Wbk) 114 166 2039 5 21
Rittenhouse (SF) 118 178 1770 5 23
Plaso (GS) 108 189 1769 4 16
Nelson (WV) 129 219 1747 9 14
Jackson (NC) 134 228 1727 4 16
Krogh (WC) 131 284 1691 17 12
Cerkas (GE) 120 205 1655 8 17
Gabrione (NN) 126 251 1640 14 17
Benn (Fen) 137 242 1587 10 12
Frederick (MV) 126 202 1574 7 8
Brown (WWS) 108 190 1543 9 16
Gronowski (NV) 122 177 1540 0 15
Cronin (IC) 113 179 1380 3 14
Brescia (HC) 105 177 1314 3 19
Bell (Mon) 84 147 1256 4 18
Vasquez (GN) 77 150 1183 8 11
Assaad (Y) 113 205 1146 9 9
Valenti (AT) 95 179 1142 9 12
Gillespie (Ben) 78 155 1102 5 10
Forcucci (WN) 87 171 1065 5 8
Warehime (DGS) 75 137 919 4 10
Dorn (WA) 85 147 907 4 6
Spiech (GW) 43 67 855 5 4
Garrett (HS) 55 112 786 6 6
Fischer (West) 39 117 634 8 7
Lombardo (Lis) 39 73 621 4 8
Cassens (DGN) 53 95 603 3 4
O'Connor (Ben) 13 55 472 1 3
Merchant (LP) 48 79 467 6 2
Baumgarten (WA) 21 42 259 4 2
Baffa (SF) 13 23 255 0 5
Gerard (SF) 12 17 232 1 1
Lowdemilk (HS) 13 37 193 1 0
Blazek (NV) 12 17 125 1 2
Receiving
Player (school) Rec. Yds. TD Avg.
Cook (GE) 59 969 10 16.4
Stubblefield (Wbk) 46 934 11 20.3
Thompson (NC) 46 657 6 14.3
Larkin (NV) 43 464 6 10.8
Krygier (Fen) 42 410 3 9.8
Maschmeier (NN) 41 700 9 17.1
Wilcox (MV) 41 658 5 16.4
Pinkevich (WC) 41 609 7 14.9
Turner (NC) 40 394 5 9.8
Carlson (AT) 38 461 4 12.1
Bonga (WN) 37 527 3 14.2
S.Williams (NN) 37 318 3 8.6
Muersch (Mon) 36 691 10 19.2
Malaga (Y) 36 440 2 12.2
Reed (DGS) 35 517 10 14.8
Frederick (MV) 35 414 0 11.8
Contreras (HC) 34 503 10 14.8
Rucker (WA) 34 422 3 12.4
Holliday (Wbk) 33 649 7 19.7
Burnett (GS) 33 568 4 17.2
Clousing (WWS) 33 536 6 16.2
Pechous (Y) 32 331 2 10.3
Radel (SF) 31 274 1 8.8
Clinton (WV) 30 563 5 18.8
Lee (IC) 30 491 5 16.4
Hoffman (NV) 30 449 5 15.0
Smith (HS) 29 518 6 17.9
Garcia (WC) 27 343 3 12.7
Queyquep (Fen) 26 360 3 13.8
Rogers (GE) 26 242 4 9.3
French (SF) 25 546 9 21.8
Tangorra (SF) 25 437 8 17.5
Hardtke (GS) 25 402 4 16.1
Ventimilla (WA) 25 304 2 12.2
Green (NC) 24 389 4 16.2
O'Neill (HC) 24 296 2 12.3
Romano (LP) 24 277 3 11.5
Griffin (WV) 24 265 1 11.0
Parille (IC) 24 189 1 7.9
Bishop (SF) 23 310 5 13.5
Libby (WN) 23 244 3 10.6
Arthurs (WWS) 23 243 3 10.6
Martin (Ben) 22 342 2 15.5
Wright (WC) 22 338 1 15.4
Orput (HC) 22 282 2 12.8
Wilson (WV) 22 216 2 9.8
Jamison (GN) 21 381 1 18.1
Pettaway (WV) 21 268 0 12.8
Z.Williams (NN) 21 343 4 16.3
Stare (NV) 21 303 3 14.4
Ross (WC) 21 189 1 9.0
Blan (GS) 20 379 6 19.0
Gilford (GE) 19 339 1 17.8
Ayash (Y) 19 127 2 6.7
Haw (WWS) 18 296 2 16.4
Kosiba (Ben) 18 294 2 16.3
Pardy (West) 18 291 1 16.2
King (Lis) 18 269 5 14.9
Flicek (Mon) 17 284 2 16.7
Snell (Ben) 17 234 3 13.8
Franklin (IC) 17 174 1 10.2
Criter (DGN) 17 166 1 9.8
Halkyard (GW) 16 376 1 23.5
Cusumano (GN) 16 340 7 21.3
Gerard (SF) 16 278 2 17.4
Mabutas (Wbk) 16 255 1 15.9
Fleurima (NC) 16 247 1 15.4
Lambert (DGS) 16 231 1 14.4
Cochran (WWS) 16 189 2 11.8
Reyes (AT) 16 166 0 10.4
Olsen (WWS) 15 245 2 16.3
Pecenka (DGS) 15 202 1 13.5
Hills (GN) 15 174 0 11.6
Barbato (DGN) 15 133 1 8.9
Baker (MV) 15 116 0 7.7
Winkler (GS) 14 255 1 18.2
Welch (NN) 13 198 3 15.2
Berman (Y) 13 194 1 14.9
Teresky (NV) 13 137 0 10.5
Anderson (HC) 13 131 2 10.1
Fitzpatrick (LP) 13 106 1 8.2
Mazza (Ben) 12 220 2 18.3
Torres (WV) 12 161 2 13.4
Salgado (Fen) 12 143 2 11.9
Battaglia (Wbk) 12 139 3 11.6
Bufkin (Mon) 12 122 3 10.2
Luna (WC) 12 106 0 8.8
Bess (Fen) 11 174 1 15.8
Conroy (Y) 11 107 2 9.7
Napoli (AT) 10 229 5 22.9
Nickols (WA) 10 174 1 17.4
Laue (Lis) 10 158 0 15.8
Moreno (NV) 10 102 0 10.2
Editor's note: Coaches are asked to fax stats each week by 5 p.m. Wednesday to 800-675-7708 or e-mail stats to prepsports@dailyherald.com.
- Compiled by Shuri Klein