Playoffs: First-round pairings
Football
IHSA First Round pairings
CLASS 8A
(1) Minooka (9-0) vs. (32) Joliet West (4-5)
(16) Edwardsville (7-2) vs. (17) St. Charles East (7-2)
(8) South Elgin (8-1) vs. (25) Oswego East (5-4)
(9) Bartlett (8-1) vs. (24) Brother Rice (5-4)
(4) Warren (9-0) vs. (29) Plainfield East (5-4)
(13) Fremd (7-2) vs. (20) Plainfield North (6-3)
(5) Oswego (8-1) vs. (28) Elgin (5-4)
(12) Hinsdale Central (8-1) vs, (21) Bolingbrook (6-3)
(2) Glenbard West (9-0) vs. (31) Downers Grove South (5-4)
(15) Maine South (7-2) vs. (18) Loyola Acad. (6-3)
(7) Huntley (8-1) vs. (26) Taft (5-3)
(10) Glenbard East (8-1) vs. (23) Marist (5-4)
(3) Lincoln-Way East (9-0) vs. (30) Plainfield South (5-4)
(14) Niles Notre Dame (7-2) vs. (19) Barrington (6-3)
(6) Homewood-Flossmoor (8-1) vs. (27) Curie (5-3)
(11) Neuqua Valley (8-1) vs. (22) Conant (6-3)
CLASS 7A
(1) Mt. Carmel (9-0) vs. (32) B.I. Eisenhower (5-4)
(16) Glenbard North (6-3) vs. (17) Benet Acad. (6-3)
(8) Phillips (7-1) vs. (25) Lincoln-Way West (5-4)
(9) Normal Community (7-2) vs. (24) Reavis (6-3)
(4) Hersey (8-1) vs. (29) Rockford Auburn (5-4)
(13) Andrew (7-2) vs. (20 Lake Zurich (6-3)
(5) Willowbrook (8-1) vs. (28) Moline (5-4)
(12) Yorkville (7-2) vs. (21) Thornton Fractional South (6-3)
(2) Nazareth (9-0) vs. (31) Libertyville (5-4)
(15) Thornton (7-2) vs. (18) Pekin (6-3)
(7) Batavia (7-2) vs. (26) Thornwood (5-4)
(10) Rockton Hononegah (7-2) vs. Grant (6-3)
(3) Rolling Meadows (9-0) vs. (30) Lincoln Park (5-3)
(14) Prospect (7-2) vs. (19) DeKalb (6-3)
(6) Maine West (8-1) vs. (27) Downers Grove North (5-4)
(11) M.P. Harlem (7-2) vs. Wheaton Warrenville South (6-3)
CLASS 6A
(1) Prairie Ridge (8-1) vs. (16) Grayslake North (5-4)
(8) Simeon (6-1) vs. (9) Lakes (6-3)
(4) Cary-Grove (7-2) vs. (13) St. Ignatius (5-4)
(5) Antioch (7-2) vs. (12) Mather (6-2)
(2) Deerfield (7-2) vs. (15) Crystal Lake South (5-4)
(7) Kenwood (7-1) vs. (10) Riverside-Brookfield (6-3)
(3) Belvidere North (7-2) vs. (14) Lake Forest (5-4)
(6) Kaneland (7-2) vs. (11) Crystal Lake Central (6-3)
(1) East St. Louis (9-0) vs. (16) Morgan Park (5-3)
(8) Dunlap (7-2) vs. (9) Rock Island (7-2)
(4) Richards (8-1) vs. (13) (Washington (6-3)
(5) Peoria (8-1) vs. (12) Shepard (6-3)
(2) Glenwood (9-0) vs. (15) Danville (6-3)
(7) Lemont (7-2) vs. (10) Springfield (7-2)
(3) Crete-Monee (9-0) vs. (14) Bremen (6-3)
(6) Normal West (7-2) vs. (11) Providence (6-3)
CLASS 5A
(1) Sterling (9-0) vs. (16) Marian Catholic (5-4)
(8) St. Rita (6-3) vs. (9) Glenbard South (6-3)
(4) Hillcrest (8-1) vs. (13) St. Laurence (5-4)
(5) Payton (8-0) vs. (12) Fenwick (5-4)
(2) Rockford Boylan Catholic (9-0) vs. (15) Hyde Park (5-3)
(7) Amundsen (7-1) vs. (10) Marmion (6-3)
(3) Sycamore (8-1) vs. (14) Evergreen Park (5-4)
(6) Montini (7-2) vs. (11) Elmwood Park (6-3)
(1) Mt. Zion (9-0) vs. (16) MacArthur (5-4)
(8) Morton (7-2) vs. (9) Joliet Catholic (6-3)
(4) Kankakee (8-1) vs. (13) Peoria Notre Dame (6-3)
(5) Carbondale (8-1) vs. (12) Mascoutah (6-3)
(2) Rochester (8-1) vs. (15) LaSalle-Peru (5-4)
(7) Cahokia (7-2) vs. (10) Highland (6-3)
(3) Marion (8-1) vs. (14) Triad (6-3)
(6) Morris (7-2) vs. (11) Sacred Heart-Griffin (6-3)
CLASS 4A
(1) Coal City (9-0) vs. (16) Phoenix Coop (3-4)
(8) Kewanee (6-3) vs. (9) Ag. Science (6-2)
(4) St. Francis (8-1) vs. (13) Clark (5-3)
(5) Genoa-Kingston (8-1) vs. (12) North Chicago (5-4)
(2) Richmond-Burton (9-0) vs. (15) UP/Bronzeville (4-5)
(7) Marengo (7-2) vs. (10) Manteno (5-4)
(3) IC Catholic (8-1) vs. (14) Sullivan (5-3)
(6) Stillman Valley (8-1) vs. (11) Dixon (5-4)
(1) Illinois Valley Central (9-0) vs. (16) Taylorville (5-4)
(8) Civic Memorial (7-2) vs. (9) Murphysboro Coop (7-2)
(4) Tolono Unity (8-1) vs. (13) Clinton (6-3)
(5) Paris (8-1) vs. (12) Bishop McNamara (6-3)
(2) Columbia (9-0) vs. (15) Roxana (5-4)
(7) Richland County (7-2) vs. (10) Prairie Central (7-2)
(3) Effingham (8-1) vs. (14) Breese Central (5-4)
(6) Benton (8-1) vs. (11) Salem (7-2)
CLASS 3A
(1) Princeton (8-1) vs. (16) North Boone (5-4)
(8) Peotone (6-3) vs. (9) Hall Twp. (6-3)
(4) Farmington (7-2) vs. (13) Seneca (5-4)
(5) Paxton-Buckley-Loda (7-2) vs. (12) Carver (6-2)
(2) Byron (8-1) vs. (15) Alleman (5-4)
(7) Pecatonica (6-3) vs. (10) Harlan (6-2)
(3) Wilmington (8-1) vs. (14) Lisle (5-4)
(6) Eureka (7-2) vs. (11) Dunbar (6-2)
(1) Beardstown (9-0) vs. (16) Newton (5-4)
(8) Greenville (7-2) vs. (9) Quincy Notre Dame (6-3)
(4) Fairfield (9-0) vs. (13) Alton Marquette (5-4)
(5) Mater Dei (8-1) vs. (12) West Frankfort (6-3)
(2) Williamsville (9-0) vs. (15) St. Joseph-Ogden (5-4)
(7) DuQuoin (8-1) vs. (10) Monticello (6-3)
(3) Vandalia (9-0) vs. (14) North Mac (5-4)
(6) Mt. Carmel (8-1) vs. (11) Carlinville (6-3)
CLASS 2A
(1) Knoxville (9-0) vs. (16) Rockford Christian (5-4)
(8) Watseka (6-3) vs. (9) Tremont (6-3)
(4) Newman C.C. (8-1) vs. (13) Orion (5-4)
(5) GCMS (8-1) vs. (12) Rushville (6-3)
(2) Fieldcrest (9-0) vs. (15) West Carroll (5-4)
(7) St. Edward (6-3) vs. (10) Orr (6-2)
(3) Clifton Central (9-0) vs. (14) Unity-Payson Coop (5-4)
(6) Mercer County (6-3) vs. (11) Chicago Christian (6-3)
(1) Pana (8-1) vs. (16) Red Bud (5-4)
(8) Oakwood (7-2) vs. (9) Nokomis Coop (7-2)
(4) Bismarck-Henning (8-1) vs. (13) Eldorado (5-4)
(5) Nashville (8-1) vs. (12) Villa Grove-Heritage Coop (5-4)
(2) Maroa-Forsyth (8-1) vs. (15) Sesser-Valier Coop (5-4)
(7) Chester (7-2) vs. (10) Auburn (6-3)
(3) St. Teresa (8-1) vs. (14) Hamilton County (5-4)
(6) Tuscola (7-2) vs. (11) Flora (6-3)
CLASS 1A
(1) Annawan-Wethersfld Coop (9-0) vs. (16) Lewistown (5-4)
(8) Ottawa Marquette (7-2) vs. (9) Forreston (7-2)
(4) Morrison (9-0) vs. (13) Ridgewood Coop (6-3)
(5) Hiawatha (8-1) vs. (12) Abingdon (6-3)
(2) Lena-Winslow (9-0) vs. (15) Aurora Christian (5-4)
(7) Hope Acad. (7-2) vs. (10) Orangeville (6-3)
(3) Aquin (9-0) vs. (14) Fulton (5-4)
(6) Princeville (7-2) vs. (11) Stockton (6-3)
(1) Central A&M (9-0) vs. (16) Havana (5-4)
(8) Fisher (7-2) vs. (9) Cumberland (6-3)
(4) Arcola (7-2) vs. (13) Tri-County Coop (5-4)
(5) Greenfield-NW Coop (7-2) vs. (12) Brown County (5-4)
(2) Argenta-Oreana (8-1) vs. (15) North Green (5-4)
(7) Carrollton (7-2) vs. (10) Arthur-Lovington (6-3)
(3) Camp Pt. Central (8-1) vs. (14) Salt Fork (5-4)
(6) Athens (7-2) vs. (11) Casey-Westfield (6-3)