advertisement

DuPage County football statistics

Scoring

Player (school) TD PAT1 PAT2 FG TP

Franklin (IC) 17 0 0 0 102

Richmond (GW) 16 0 0 0 96

Cassens (DGN) 15 0 0 0 90

Wilcox (MV) 15 0 0 0 90

Bess (Fen) 13 0 0 0 78

Moreno (NV) 13 0 0 0 78

Maschmeier (NN) 12 3 1 0 77

Radel (SF) 12 0 1 0 74

Tumilty (Wbk) 12 0 0 0 72

McQuarters (GN) 11 0 0 0 66

Zander (GW) 11 0 0 0 66

Olsen (WWS) 1 28 0 9 61

Contreras (HC) 10 0 0 0 60

Gronowski (NV) 10 0 0 0 60

Juska (West) 10 0 0 0 60

Moore (GW) 10 0 0 0 60

Lumpkin (DGN) 9 0 0 0 54

Reed (DGS) 9 0 0 0 54

Stubblefield (Wbk) 9 0 0 0 54

Tangorra (SF) 8 0 1 0 50

Cooke (GE) 8 0 0 0 48

Cusumano (GN) 8 0 0 0 48

Gillespie (Ben) 8 0 0 0 48

Love (WN) 3 14 0 3 47

Sloan (IC) 0 35 0 3 44

Gerard (SF) 3 15 2 2 43

Bell (Mon) 7 0 0 0 42

Bishop (SF) 7 0 0 0 42

Brescia (HC) 7 0 0 0 42

Bufkin (Mon) 7 0 0 0 42

Conroy (Y) 7 0 0 0 42

Domschke (NV) 0 33 0 3 42

King (Lis) 7 0 0 0 42

Lambert (DGS) 7 0 0 0 42

Thompson (NC) 7 0 0 0 42

Torres (WV) 7 0 0 0 42

O'Neill (HC) 2 23 0 2 41

Pinkevich (WC) 6 0 1 0 38

Clousing (WWS) 6 0 0 0 36

French (SF) 6 0 0 0 36

Garner (WA) 6 0 0 0 36

Garrett (HS) 6 0 0 0 36

Kastner (Y) 6 0 0 0 36

Larkin (NV) 6 0 0 0 36

Pecenka (DGS) 6 0 0 0 36

Seifert (GW) 6 0 0 0 36

Skokna (HC) 6 0 0 0 36

Walker (Lis) 6 0 0 0 36

Weber (Lis) 6 0 0 0 36

Greenhagen (NC) 0 26 0 3 35

Manning (Wbk) 0 30 0 1 33

Lee (IC) 5 0 1 0 32

Geanes (Wbk) 5 0 0 0 30

Clinton (WV) 5 0 0 0 30

Green (NC) 5 0 0 0 30

Maske (WN) 5 0 0 0 30

Muersch (Mon) 5 0 0 0 30

Nigro (Lis) 5 0 0 0 30

Pardy (West) 5 0 0 0 30

Rittenhouse (SF) 5 0 0 0 30

Rogers (GE) 5 0 0 0 30

Smith (HS) 5 0 0 0 30

Turner (NC) 5 0 0 0 30

Stevenson (Mon) 0 25 0 1 28

Carlson (AT) 4 0 1 0 26

Kryugier (Fen) 4 0 1 0 26

Queyquep (Fen) 4 0 1 0 26

Z.Williams (NN) 4 0 1 0 26

Brots (WV) 0 19 0 2 25

Garcia (SWC) 4 0 1 0 25

Arthurs (WWS) 4 0 0 0 24

Blan (GS) 4 0 0 0 24

Burnett (GS) 4 0 0 0 24

Cooke (IC) 4 0 0 0 24

Cronin (IC) 4 0 0 0 24

Hardtke (GS) 4 0 0 0 24

Holliday (Wbk) 4 0 0 0 24

Jackson (NC) 4 0 0 0 24

Logan (WV) 4 0 0 0 24

Martinez (GN) 0 21 0 1 24

Plaso (GS) 4 0 0 0 24

Rucker (WA) 4 0 0 0 24

Stare (NV) 4 0 0 0 24

Whitehead (GE) 4 0 0 0 24

Wright (MV) 4 0 0 0 24

Lapiana (Y) 0 14 0 3 23

Resendiz (WC) 0 8 0 5 23

D'Orazio (SF) 3 0 2 0 22

Winslow (SF) 0 22 0 0 22

Cassell (WA) 0 18 0 1 21

Ryan (IC) 3 0 1 0 20

Baffa (SF) 3 0 0 0 18

Battaglia (Wbk) 3 0 0 0 18

Bonga (WN) 3 0 0 0 18

Brown (WWS) 3 0 0 0 18

Colon (LP 3 0 0 0 18

Criter (DGN) 3 0 0 0 18

Franko (HC) 3 0 0 0 18

Henderson (GS) 3 0 0 0 18

Lankah (WWS) 3 0 0 0 18

Libby (WN) 3 0 0 0 18

Miller (GE) 3 0 0 0 18

Monaco (DGS) 3 0 0 0 18

Murff (DGS) 3 0 0 0 18

Napoli (AT) 3 0 0 0 18

O'Connor (Ben) 3 0 0 0 18

Romano (LP) 3 0 0 0 18

Torres (Ben) 3 0 0 0 18

Ventimilla (WA) 3 0 0 0 18

S.Williams (NN) 3 0 0 0 18

Wind (Mon) 3 0 0 0 18

Warehime (DGS) 2 2 0 1 17

Gnade (NN) 0 9 0 2 15

Baumgarten (WA) 2 0 0 0 12

Beacom (LP) 2 0 0 0 12

Bettag (SF) 2 0 0 0 12

Cantu (Mon) 2 0 0 0 12

Cochran (WWS) 2 0 0 0 12

Cote (Y) 2 0 0 0 12

Fiore (LP) 0 12 0 0 11

Flicek (Mon) 2 0 0 0 12

Gifford (GE) 2 0 0 0 12

Harris (Mon) 2 0 0 0 12

Hegranes (WN) 2 0 0 0 12

Hoffman (NV) 2 0 0 0 12

Jackson (GW) 2 0 0 0 12

Johnson (MV) 2 0 0 0 12

Jordan (NC) 2 0 0 0 12

Kosiba (Ben) 2 0 0 0 12

Lee (WV) 2 0 0 0 12

Lombardo (Lis) 2 0 0 0 12

Loynes (GE) 2 0 0 0 12

Luna (WC) 2 0 0 0 12

Malaga (Y) 2 0 0 0 12

Nelson (WV) 2 0 0 0 12

Orput (HC) 2 0 0 0 12

Pantoni (HS) 2 0 0 0 12

Pastore (NV) 2 0 0 0 12

Pechous (Y) 2 0 0 0 12

Salgado (Fen) 2 0 0 0 12

Sbeih (IC) 2 0 0 0 12

Smiley (GN) 2 0 0 0 12

Stevens (WV) 2 0 0 0 12

Torrevillas (GE) 2 0 0 0 12

Welch (NN) 2 0 0 0 12

Werthman (DGN) 2 0 0 0 12

White (Wbk) 2 0 0 0 12

Wilson (WV) 2 0 0 0 12

Rushing

Player (school) Att. Yds. TD Avg.

Cassens (DGN) 152 1204 15 7.9

Bess (Fen) 200 1013 13 5.1

Moore (GW) 100 992 8 9.9

Franklin (IC) 98 898 17 9.2

Tumilty (Wbk) 84 873 11 10.4

Moreno (NV) 155 834 13 5.4

Bell (Mon) 81 791 7 9.8

Conroy (Y) 152 770 5 5.1

Wilcox (MV) 110 759 11 6.9

Lumpkin (DGN) 110 705 9 6.4

McQuarters (GN) 128 649 10 5.1

Maske (WN) 163 646 5 4.0

Richmond (GW) 58 620 15 10.7

Cronin (IC) 77 575 4 7.5

Skokna (HC) 113 541 5 4.8

Torres (Ben) 94 510 3 5.4

Arthurs (WWS) 96 493 2 5.1

Geanes (Wbk) 80 493 5 6.2

Bufkin (Mon) 68 493 4 7.3

Lankah (WWS) 93 490 2 5.3

Gronowski (NV) 102 488 10 4.8

Garrett (HS) 116 486 6 4.2

Henderson (GS) 79 474 3 6.0

Seifert (GW) 61 474 6 7.8

radel (SF) 54 473 11 8.8

Weber (Lis) 105 451 6 4.3

Simpson (NC) 79 418 1 5.3

Torres (WV) 92 402 5 4.4

Whitehead (GE) 89 399 4 4.5

Rittenhouse (SF) 51 391 5 7.7

Kastner (Y) 74 387 5 5.2

Garner (WA) 82 379 6 4.6

Smiley (GN) 73 374 2 5.1

Zander (GW) 28 371 10 13.3

Brescia (HC) 78 363 7 4.7

Walker (Lis) 78 363 5 4.7

Logan (WV) 88 342 4 3.9

Lambert (DGS) 38 328 6 8.6

Burnett (GS) 39 312 1 8.0

Murff (DGS) 66 305 2 4.6

Betney (GN) 45 239 1 5.3

Luna (WC) 85 292 1 3.4

Reed (AT) 104 288 1 2.8

Warehime (DGS) 66 284 2 4.3

Juska (West) 47 270 7 5.7

Kinsey (HS) 54 268 1 5.0

Gillespie (Ben) 49 266 8 5.4

Lyzniak (West) 68 260 0 3.8

Plaso (GS) 58 260 4 4.5

Colon (LP) 44 252 3 5.7

Merchant (LP) 56 251 1 4.5

Sterling (NN) 62 229 0 3.7

Lombardo (Lis) 53 227 2 4.3

Cook (IC) 17 191 1 11.2

Zydlo (GW) 26 189 1 7.3

White (Wbk) 27 188 2 7.0

Jackson (NC) 61 175 4 2.9

Pecenka (DGS) 39 173 5 4.4

Jordan (NC) 31 169 2 5.5

Smith (GE) 23 166 0 7.2

Beacom (LP) 30 163 2 5.4

Duckworth (NN) 58 162 0 2.8

May (Mon) 21 150 1 7.1

Abbatacola (West) 49 149 1 3.0

Cook (GE) 11 145 1 13.2

Wright (MV) 36 144 4 4.0

Rucker (WA) 10 142 2 14.2

Baumgarten (WA) 37 137 2 3.7

Maschmeier (NN) 26 137 2 5.3

Baffa (SF) 18 137 3 7.6

D'Orazio (SF) 33 130 3 3.9

Nigro (Lis) 29 122 1 4.2

Miles (GE) 11 119 1 10.8

Pardy (West) 30 115 0 3.8

Miller (GE) 18 108 3 6.0

Valenti (AT) 61 108 1 1.8

Criter (DGN) 13 105 1 8.1

Stevens (WV) 17 104 2 6.1

Johnson (Ben) 19 101 1 5.3

Cooke (IC) 13 100 0 7.7

Passing

Player (school) C A Yds. Int. TD

Rittenhouse (SF) 118 178 1770 5 23

Tumilty (Wbk) 87 130 1693 4 16

Kogh (WC) 120 254 1572 15 11

Jackson (NC) 117 196 1567 4 15

Nelson (WV) 113 197 1565 9 12

Bess (Fen) 126 219 1478 9 11

Gabrione (NN) 115 222 1424 11 15

Cerkas (GE) 97 171 1460 8 14

Frederick (MV) 112 177 1361 6 7

Brown (WWS) 94 162 1237 8 13

Plaso (GS) 76 132 1224 3 13

Gronowski (NV) 101 149 1183 0 11

Cronin (IC) 89 143 1106 3 12

Brescia (HC) 87 148 1085 2 16

Assaad (Y) 107 192 1063 8 8

Vasquez (GN) 71 140 1060 7 9

Gillespie (Ben) 71 133 1042 5 10

Bell (Mon) 65 121 981 4 13

Forcucci (WN) 75 148 935 4 8

Valenti (AT) 82 163 911 9 9

Warehime (DGS) 58 108 785 4 9

Dorn (WA) 66 113 753 4 5

Garrett (HS) 49 104 703 5 5

Lombardo (Lis) 34 66 577 3 6

Spiech (GW) 30 49 565 4 4

Cassens (DGN) 47 86 551 3 3

Fischer (West) 32 83 512 5 5

Merchant (LP) 48 79 467 6 2

O'Connor (Ben) 19 45 326 1 2

Baumgarten (WA) 21 41 259 4 2

Curry (LP) 20 37 200 3 2

Molinari (DGS) 8 10 146 0 2

Lowdermilk (HS) 10 26 144 0 0

Receiving

Player (school) Rec. Yds. TD Avg.

Cook (GE) 43 803 7 18.7

Larkin (NV) 43 464 6 10.8

Stubblefield (Wbk) 39 846 9 21.7

Pinkevich (WC) 39 599 6 15.4

Thompson (NC) 39 591 5 15.2

Turner (NC) 39 380 5 9.7

Maschmeier (NN) 38 616 8 16.2

Krygier (Fen) 38 373 3 9.8

S.Williams (NN) 37 318 3 8.6

Wilcox (MV) 36 566 4 15.7

Carlson (AT) 35 422 3 12.1

Malaga (Y) 34 423 2 12.4

Contreras (HC) 33 498 10 15.1

Reed (DGS) 32 491 9 15.3

Frederick (MV) 32 321 0 10.0

Clousing (WWS) 31 450 6 14.5

Bonga (WN) 31 440 3 14.2

Pechous (Y) 29 279 2 9.6

Radel (SF) 28 231 1 8.3

Clinton (WV) 27 533 5 19.7

Lee (IC) 27 440 5 16.3

Muersch (Mon) 26 517 5 19.9

Smith (HS) 26 477 5 18.4

Burnett (GS) 25 341 3 13.6

Garcia (WC) 25 319 3 12.8

Rogers (GE) 25 243 4 9.7

Green (NC) 24 389 4 16.2

Queyquep (Fen) 24 348 3 14.5

Rucker (WA) 24 340 3 14.2

Ventimilla (WA) 24 295 2 12.3

Romano (LP) 24 277 3 11.5

Bishop (SF) 23 310 5 13.5

Holliday (Wbk) 22 476 4 21.6

Tangorra (SF) 22 396 7 18.0

French (SF) 21 404 6 19.2

Libby (WN) 21 226 3 10.8

Wilson (WV) 21 213 2 10.1

Ross (WC) 21 189 1 9.0

Jamison (GN) 20 336 1 16.8

Parille (IC) 20 162 1 8.1

Martin (Ben) 19 326 1 17.2

Pettaway (WV) 19 235 0 12.4

Hoffman (NV) 19 217 2 11.4

Griffin (WV) 19 212 6 11.2

Arthurs (WWS) 19 201 2 10.6

Wright (WC) 18 278 0 15.4

Ayash (Y) 18 100 1 5.6

Hardtke (GS) 17 300 4 17.7

Gilford (GE) 17 293 1 17.2

Orput (HC) 17 225 2 13.2

Pardy (West) 16 283 1 17.7

Gerard (SF) 16 278 2 17.4

Stare (NV) 16 249 3 15.6

Kosiba (Ben) 16 237 2 14.8

Z.Williams (NN) 16 236 3 14.8

Cochran (WWS) 16 189 2 11.8

O'Neill (HC) 18 209 2 11.6

King (Lis) 15 244 3 16.3

Flicek (Mon) 15 234 2 15.6

Hills (GN) 15 174 0 11.6

Criter (DGN) 15 159 1 10.6

Lambert (DGS) 14 205 1 14.6

Mabutas (Wbk) 13 219 1 16.8

Berman (Y) 13 194 1 14.9

Snell (Ben) 13 194 0 14.9

Haw (WWS) 13 185 1 14.2

Barbato (DGN) 13 123 1 9.5

Reyes (AT) 13 123 0 9.5

Baker (MV) 13 116 0 8.9

Fitzpatrick (LP) 13 106 1 8.2

Cusumano (GN) 12 268 6 22.3

Mazza (Ben) 12 220 2 18.3

Blan (GS) 12 219 4 18.3

Welch (NN) 12 195 3 16.3

Olsen (WWS) 12 177 1 14.8

Torres (WV) 12 161 2 13.4

Pecenka (DGS) 11 160 1 14.5

Conroy (Y) 11 107 2 9.7

Fleurima (NC) 10 181 1 18.1

Salgado (Fen) 10 131 2 13.1

Moreno (NV) 10 102 0 10.2

Halkyard (GW) 9 185 1 20.6

Winkler (GS) 9 167 0 18.6

Nigro (Lis) 9 160 0 17.8

Hall (Ben) 9 141 0 15.7

Hegranes (WN) 9 141 2 15.7

Bess (Fen) 9 123 0 13.7

Laue (Lis) 8 139 0 17.4

Kozak (HS) 8 116 0 14.5

Conrad (AT) 8 108 1 13.5

Editor's note: Coaches are asked to fax stats each week by 5 p.m. Wednesday to (800) 675-7708 or e-mail stats to prepsports@dailyherald.com

- Compiled by Shuri Klein

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.