Girls soccer / Scoring leaders
Name School G A Pts.
Anderson (Pr. Ridge) 30 12 72
Castellanos (West Chicago) 25 12 62
Mazurek (Conant) 25 11 61
Stadler (Glenbrook S.) 23 15 61
Eriksen (Prairie Ridge) 21 19 61
McCaslin (St. Charles E.) 23 12 59
Kolhoff (Burlington C.) 22 8 52
Novak (Glenbard East) 21 10 52
Barthelt (South Elgin) 24 1 49
VanZanten (Stevenson) 20 9 49
Burling (Waubonsie V.) 20 7 47
Wawrzyniak (Round Lake) 13 21 47
Florey (Willowbrook) 19 9 47
Stayart (Cary-Grove) 20 5 45
Davis (Meadows) 19 7 45
Devera (Round Lake) 20 4 44
Miller (St. Charles E.) 17 10 44
Van Fleet (Maine West) 16 11 43
Setter (Waubonsie V.) 16 9 41
Lindquist (Wheaton Ac.) 15 11 41
Chiero (Glenbard East) 12 16 40
Frens (Westminster) 14 11 39
Skibinski (Dun-Crown) 17 4 38
Edwards-Mizel (NSCD) 14 9 37
Perez (Streamwood) 13 7 33
Walker (Hampshire) 18 0 36
Fischer (Willows) 14 8 36
Navejas (West Chicago) 11 14 36
Weinberg (Warren) 14 7 35
Oesterle (Westminster) 14 6 34
Charnas (NSCD) 12 10 34
Dominguez (Geneva) 14 5 33
Rose (Downers S.) 14 5 33
Tumilty (Willowbrook) 11 11 33
Weil (NSCD) 11 11 33
Mussay Grayslake C.) 11 10 32
Haslett (Glenbard S.) 15 1 31
Menke (Burlington C.) 13 5 31
Wesling (Glenbard East) 11 9 31
Navejas (West Chicago) 10 11 31
Hermann (Grayslake C.) 14 2 30
Porta (Glenbrook N.) 14 2 30
Casmere (Benet) 13 4 30
Sena (Hersey) 12 5 29
Fitzgerald (Huntley) 11 7 29
Raynor (Barrington) 11 7 29
Herrera (Streamwood) 10 9 29
Raftery (Downers S.) 10 9 29
Goebel (Wheaton Ac.) 9 11 29
Chomko (Warren) 6 17 29
Bolis (Buffalo Grove) 13 2 28
Sinnott (Wauconda) 12 4 28
Schutte (Glenbard S.) 11 6 28
Holcombe (Batavia) 9 10 28
Schaar (Schaumburg) 9 10 28
Siers (Westminster) 9 10 28
Kelly (Willows) 12 3 27
Cullison (Warren) 10 7 27
Sahagun (Mundelein) 11 4 26
O'Shea (Glenbard W.) 11 3 25
Reyes (Maine West) 9 7 25
Rittenhouse (St. Francis) 12 2 24
Denk (Glenbrook N.) 11 3 25
Farrell (Geneva) 11 2 24
Paulsen (Willowbrook) 11 2 24
Andrey (St. Charles N.) 10 4 24
Rydberg (St. Charles N.) 10 4 24
Smeltzer (Conant) 9 6 24
Wahlberg (St. Charles N.) 9 6 24
Weiss (Glenbrook S.) 9 6 24
Parker (Downers North) 7 10 24
Teik (Barrington) 7 10 24
Bolanowski (Crystal Lake C.) 10 3 23
Wingfield (Stevenson) 10 3 23
Mekky (Prospect) 9 4 22
Barnes (Carmel) 8 6 22
Fitzgibbon (Willowbrook) 8 6 22
Forester (NSCD) 8 6 22
Welk (Prospect) 8 6 22
Jones (Cary-Grove) 7 8 22
B. Johnson (Wauconda) 7 8 22
Kalou (Stevenson) 7 8 22
Libit (Buffalo Grove) 7 8 22
Villa (St. Charles E.) 7 8 22
Wingfield (Stevenson) 9 3 21
Cibulka (Benet) 8 5 21
McAuley (Barrington) 7 7 21
Fajardo (Downers South) 6 9 21
Ocampo (Conant) 6 9 21
Rokos (Crystal Lake C.) 6 9 21
Wyse (Burlington C.) 6 9 21
Howe (Geneva) 5 11 21
Chudik (Crystal Lake S.) 9 2 20
Anderson (Jacobs) 8 4 20
Heizer (Round Lake) 8 4 20
Hennessy (Glenbard W.) 8 4 20
Stigler (Grant) 9 2 20
Salyers (Batavia) 8 4 20
Vincent (Jacobs) 8 4 20
Contreras (Leyden) 9 1 19
Kempf (Vernon Hills) 8 3 19
Martin (Naperville N.) 8 3 19
Padilla (Lakes) 8 3 19
Bickert (Westminster) 7 5 19
Blankenship (St. Charles E.) 7 5 19
Tully (Benet) 7 5 19
S. Johnson (Wauconda) 6 7 19
Kowalski (Jacobs) 6 7 19
Brown (Bartlett) 8 2 18
Hardy (Wheaton Ac.) 8 2 18
Stigler (Grant) 8 2 18
Hernandez (Round Lake) 7 4 18
Marconi (Downers North) 7 4 18
Wozniak (Crystal Lake C.) 7 4 18
Xanos (Huntley) 7 4 18
Gomez (Maine West) 6 6 18
Kerr (Evanston) 6 6 18
Los (York) 6 6 18
Presburg (Willows) 5 8 18
Karpilovsky (Grant) 8 1 17
Kilyakoe (Barrington) 7 3 17
Lillig (NSCD) 7 3 17
Robb (Mundelein) 7 3 17
Alexander (Wheaton Ac.) 6 5 17
Armando (Barrington) 6 5 17
Batliner (Barrington) 5 7 17
Picha (Benet) 5 7 17
Adams (Prospect) 8 0 16
Pistorius (Maine South) 8 0 16
Eberman (Hoffman) 7 2 16
Biziorek (Neuqua Valley) 6 4 16
Brett (Loyola) 6 4 16
Huber (Libertyville) 6 4 16
Sipe (Loyola) 6 4 16
Unterburg (St. Charles E.) 6 4 16
Dovalovsky (Neuqua Valley) 5 6 16
Tommasone (Benet) 5 6 16
Lung (Wauconda) 4 8 16
Schubel (Naperville C.) 4 8 16
GOALS AGAINST AVERAGE
Staton (Stevenson) 0. 26, Maleski (St. Charles North) 0.35, Norris (Fremd) 0.40, Vanderveen (Glenbrook South) 0.50, Bieker (Glenbard West) 0.53, Turner (Warren) 0.56, Brennan (Wheaton-Warrenville South), Romano (Glenbard East) 0.57, Messerges (Conant) 0.63, Arden (Wauconda) 0.64, Gablenz (Prairie Ridge) 0.65, Frantzen (Benet Academy), Liapis (Barrington) 0.67 each, Kleromos (Waubonsie Valley) 0.68, Griffin (St. Charles East) 0.76, Butler (Burlington Central) 0.80,Edwards (Libertyville) 0.80, Tesmond (Neuqua Valley) 0.86, Ordonez (Maine West) 0.88, McClure (South Elgin) 0.91, Kozak (Huntley) 0.92, Raygoza (Round Lake) 0.93, Dunne (Grayslake North) 0.94, Ninness (Prospect) 0.95.
SHUTOUT LEADERS
Staton (Stevenson) 15.0, Arden (Waucona) 11.0, Faraci (Maine South), Ninness (Prospect) 10.0 each, Frantzen (Benet Academy) 9.5, Gablenz (Prairie Ridge), Messerges (Conant), Norris (Fremd), Vanderveen (Glenbrook South) 9.0 each, Montesinos (Willowbrook), Ordonez (Maine West), Raygoza (Round Lake) Turner (Warren) 8.0 each, Griffin (St. Charles East) 7.5 each, Barbarosa (Warren), Butler (Burlington Central), Edwards (Libertyville) Valdez (Leyden) 7.0 each, LeBrun (Antioch), Liapis (Barrinton), Maleski (St. Charles North) 6.0, McClure (South Elgin), Perrelli (Mundelein), Stangel (Willows Academy) 6.0 each, Scott (Glenbrook North) 5.75, Bieker (Glenbard West), Biondo (Downers Grove South), Flanagan (Batavia), Hahn (Batavia), Grossenbacher (Lake Zurich), Kleromos (Waubonsie Valley), Masi (Schaumburg), Romano (Glenbard East), Schneider (Hoffman Estates) 5.0 each.
STANDINGS
Central Suburban League North)
Final
School W L T
Glenbrook North 4 1 0
Maine West 3 0 2
Deerfield 2 3 1
Highland Park 2 3 0
Vernon Hills 1 2 2
Maine East 0 4 1
Central Suburban League South
Final
New Trier 4 0 1
Glenbrook South 3 0 2
Maine South 2 1 2
Evanston 2 2 1
Niles West 1 4 0
Niles North 0 5 0
DuKane
Batavia 5 1 0
St. Charles North 5 1 0
St. Charles East 5 1 0
Geneva 3 3 0
Wheaton North 2 4 0
WW South 2 3 0
Lake Park 1 4 0
Glenbard North 0 6 0
DuPage Valley Conference
Waubonsie Valley 3 1 0
Neuqua Valley 2 1 1
Naperville North 1 1 1
Naperville Central 1 2 0
Metea Valley 1 3 0
East Suburban Catholic Conference
Benet Academy 6 1 0
Joilet Catholic 6 1 0
Nazareth 4 2 0
St. Viator 3 2 1
Marist 3 3 0
Carmel Catholic 3 3 1
Marian Central 1 6 0
Marian Catholic 0 7 0
Fox Valley Conference
Final
Prairie Ridge 7 1 0
Cary-Grove 7 1 0
Crystal Lake C. 6 1 0
Jacobs 3 3 0
Huntley 3 4 0
Crystal Lake S. 2 5 0
Dundee-Crown 2 5 0
Hampshire 1 6 0
McHenry 0 7 0
Kishwaukee River Conference
Burlington C. 8 0 0
Woodstock 8 0 1
Woodstock North 7 2 2
Richmond-Burton 4 5 2
Marengo 5 7 0
Johnsburg 1 9 1
Harvard 0 9 2
Metro Suburban Conference Blue
Final
Wheaton Acad. 6 0 0
St. Francis 5 1 0
Riverside-Brook. 4 2 0
Elmwood Park 3 3 0
St. Edward 2 4 0
Fenton 1 5 0
Rosary 0 6 0
Mid-Suburban League
Final
Barrington 10 1 0
Conant 9 1 1
Fremd 8 1 2
Hersey 6 3 2
Prospect 5 3 3
Buffalo Grove 5 4 2
Elk Grove 5 6 1
Rolling Meadows 4 5 2
Hoffman Estates 4 7 0
Schaumburg 2 7 2
Palatine 1 9 1
Wheeling 0 11 0
Northern Lake County
Wauconda 5 0 1
Grayslake North 4 0 2
Round Lake 4 1 1
Lakes 3 2 1
Grayslake Central 2 4 0
Grant 1 4 1
Antioch 0 3 2
North Chicago 0 5 0
North Suburban Conference
Stevenson 7 0 0
Mundelein 5 2 0
Lake Forest 3 2 1
Warren 3 3 1
Libertyville 4 3 0
Lake Zurich 3 3 0
Waukegan 1 6 0
Zion-Benton 0 7 0
Upstate Eight Conference
South Elgin 6 0 2
West Aurora 6 1 1
Glenbard East 5 1 1
Elgin 4 3 0
Bartlett 4 4 0
Glenbard South 3 3 1
Larkin 3 4 0
West Chicago 2 4 2
Streamwood 1 6 1
East Aurora 0 8 0
West Suburban Gold
Morton 5 0 0
Downers South 4 1 0
Willowbrook 3 2 0
Hinsdale South 1 2 0
Proviso East 1 3 0
Addison Trail 1 4 0
Leyden 0 3 0
West Suburban Silver
Lyons Township 6 0 0
Downers North 3 1 0
Hinsdale Central 3 2 0
Glenbard West 2 3 0
OPRF 1 3 0
York 1 3 0
Proviso West 1 4 0