advertisement

DuPage County football statistics

Scoring

Player (school) TD PAT1 PAT2 FG TP

Franklin (IC) 10 0 1 0 122

Cox (GW) 18 0 0 0 108

Chevalier (NV) 16 0 2 0 100

Johnson (GE) 15 0 0 0 90

McGrath (Lis) 7 25 0 3 80

Hughes (NC) 13 0 0 0 78

Bushka (GE) 12 0 0 0 72

Olsen (WWS) 0 22 0 15 67

West (Mon) 5 34 0 1 67

Jones (WA) 11 0 0 0 66

Maschmeier (NN) 6 19 0 3 64

Jackson (NC) 10 1 0 0 61

Garrett (HS) 10 0 0 0 60

Deckert (Fen) 9 0 2 0 58

Fedanzo (Mon) 9 0 0 0 54

McCray (HS) 9 0 0 0 54

Plamondon (SF) 9 0 0 0 54

Wilcox (MV) 9 0 0 0 54

Tenca (GE) 0 41 0 4 53

Carter (GS) 8 0 0 0 48

Cassens (DGN) 8 0 0 0 48

Contreras (HC) 8 0 0 0 48

Hickey (Ben) 8 0 0 0 48

McDonald (NC) 8 0 0 0 48

Sa.Tumility (Wbk) 8 0 0 0 48

Sc.Tumilty (Wbk) 8 0 0 0 48

Arthurs (WWS) 7 0 0 0 42

Carstens (WA) 7 0 0 0 42

Muersch (Mon) 7 0 0 0 42

Netchin (GE) 7 0 0 0 42

Wymer (Ben) 7 0 0 0 42

Holmes (WV) 0 17 0 8 41

Greenhagen (NC) 0 34 0 2 40

Love (WN) 2 7 0 7 40

Khali Saunders (IC) 6 0 1 0 38

Drescher (HC) 0 28 0 3 37

Bell (Mon) 6 0 0 0 36

Crady (IC) 6 0 0 0 36

Cusumano (GN) 6 0 0 0 36

Hardwick (LP) 6 0 0 0 36

Jordan (NN) 6 0 0 0 36

King (Fen) 6 0 0 0 36

Logan (WV) 6 0 0 0 36

McQuarter (GN) 6 0 0 0 36

Thompson (West) 6 0 0 0 36

Tolbert (WN) 6 0 0 0 36

Ryken (WA) 0 29 0 2 35

Heinz (NN) 5 0 1 0 32

Lapiana (Y) 0 29 0 1 32

Bishop (SF) 5 0 0 0 30

Bobak (HC) 5 0 0 0 30

Cacioppo (Fen) 5 0 0 0 30

Holliday (Wbk) 5 0 0 0 30

Laue (Lis) 5 0 0 0 30

Richter (NN) 5 0 0 0 30

Stare (NV) 5 0 0 0 30

Sloan (IC) 0 29 0 0 29

Domschke (NV) 0 24 0 1 27

Doliente (Fen) 4 0 1 0 26

Passarelli (DGN) 4 0 1 0 26

Beaulieu (HC) 4 0 0 0 24

Brookins (West) 4 0 0 0 24

Edmond (GN) 4 0 0 0 24

Gholston (Wbk) 4 0 0 0 24

Gillespie (Ben) 4 0 0 0 24

Gotsch (GE) 4 0 0 0 24

Gronowski (NV) 4 0 0 0 24

Haw (WWS) 4 0 0 0 24

Jamison (GN) 4 0 0 0 24

Johnson (DGS) 4 0 0 0 24

Keith (GS) 4 0 0 0 24

Lambert (DGS) 4 0 0 0 24

Olson (Mon) 4 0 0 0 24

Pardy (West) 4 0 0 0 24

Pedote (Y) 4 0 0 0 24

Provenzano (DGS) 4 0 0 0 24

Khalil Saunders (IC) 4 0 0 0 24

Scott (Y) 4 0 0 0 24

Tangorra (SF) 4 0 0 0 24

Turner (WV) 4 0 0 0 24

Wagner (WC) 4 0 0 0 24

Washington (DGS) 4 0 0 0 24

Hammadeh (West) 0 20 0 1 23

Moreno (NV) 3 0 1 0 20

Barbosa (WC) 3 0 0 0 18

Birmingham (Y) 3 0 0 0 18

Bleker (GW) 3 0 0 0 18

Cain (WV) 3 0 0 0 18

Carlson (AT) 3 0 0 0 18

Carr (West) 3 0 0 0 18

Colon (LP) 3 0 0 0 18

Cook (GE) 3 0 0 0 18

N.Daudelin (AT) 3 0 0 0 18

V.Daudelin (AT) 3 0 0 0 18

Flaska (Ben) 3 0 0 0 18

Franko (HC) 3 0 0 0 18

Garcia (WC) 3 0 0 0 18

Geraghty (DGN) 3 0 0 0 18

Kellie (Lis) 3 0 0 0 18

Kowal (Lis) 3 0 0 0 18

Lemoine (WV) 3 0 0 0 18

Miles (GE) 3 0 0 0 18

Pechous (Y) 3 0 0 0 18

Richmond (GW) 3 0 0 0 18

Robinson (Y) 3 0 0 0 18

Ryan (IC) 3 0 0 0 18

Sbeih (IC) 3 0 0 0 18

Seifert (GW) 3 0 0 0 18

L.Skokna (HC) 3 0 0 0 18

Smith (HS) 3 0 0 0 18

Smith (WWS) 3 0 0 0 18

Suchevits (NC) 3 0 0 0 18

Thorne (NC) 3 0 0 0 18

Walker (Lis) 3 0 0 0 18

Wlodarczyk (MV) 3 0 0 0 18

Jarmolinski (Fen) 0 14 0 1 17

Lytton (IC) 2 0 1 0 14

Bachara (DGS) 0 7 0 2 13

Baffa (SF) 2 0 0 0 12

Bess (Fen) 2 0 0 0 12

Brennan (WWS) 2 0 0 0 12

Bufkin (Mon) 2 0 0 0 12

Burnett (GS) 2 0 0 0 12

Callentine (WA) 2 0 0 0 12

Diaz-Thomas (WC) 2 0 0 0 12

Dunn (Y) 2 0 0 0 12

Farina (HS) 2 0 0 0 12

Guildford (LP) 2 0 0 0 12

Harris (Mon) 2 0 0 0 12

Harris (Wbk) 2 0 0 0 12

Henderson (GS) 2 0 0 0 12

Henkel (WWS) 2 0 0 0 12

Hipskind (IC) 2 0 0 0 12

Hoffman (NV) 2 0 0 0 12

Javorek (Y) 2 0 0 0 12

Jordan (Wbk) 2 0 0 0 12

Keitner (NC) 2 0 0 0 12

King (Lis) 2 0 0 0 12

Kone (West) 2 0 0 0 12

Lang (SF) 2 0 0 0 12

Malek (IC) 2 0 0 0 12

Martich (Lis) 2 0 0 0 12

Munoz (Y) 2 0 0 0 12

Kasprzycki (Ben) 2 0 0 0 12

Kroeger (HC) 2 0 0 0 12

Z.Radel (SF) 2 0 0 0 12

Reed (Fen) 2 0 0 0 12

Ryan (WA) 2 0 0 0 12

Schauer (WA) 2 0 0 0 12

Schlicher (West) 2 0 0 0 12

Shockey (GE) 2 0 0 0 12

M.Skokna (HC) 2 0 0 0 12

Stubblefield (Wbk) 2 0 0 0 12

Thorson (WA) 2 0 0 0 12

West (West) 2 0 0 0 12

Wilbourne (NN) 2 0 0 0 12

Rushing

Player (school) Att. Yds. TD Avg.

Franklin (IC) 138 1176 20 8.5

Cox (GW) 134 1030 15 7.7

Hughes (NC) 134 955 11 6.8

Cassens (DGN) 185 915 7 4.9

Sa.Tumilty (Wbk) 111 900 8 8.1

Logan (WV) 157 880 6 5.6

Garrett (HS) 150 829 10 5.5

Fedanzo (Mon) 100 782 8 7.9

Chevalier (NV) 129 736 13 5.7

Bobak (HC) 137 653 4 4.8

Doliente (Fen) 94 595 4 6.3

Carter (GS) 119 591 8 5.0

Hickey (Ben) 118 572 7 4.8

Wilcox (MV) 137 563 6 4.1

Hardwick (LP) 142 558 6 3.9

Smith (HS) 95 548 3 5.8

McQuarter (GN) 95 542 5 5.7

Arthurs (WWS) 115 540 7 4.7

Netchin (GE) 79 521 7 6.6

Deckert (Fen) 76 511 9 6.7

Plamondon (SF) 78 504 7 6.5

Lambert (DGS) 114 461 3 4.0

Gholston (Wbk) 67 458 4 6.8

Wymer (Ben) 63 456 7 7.2

Bell (Mon) 55 411 6 7.7

Colon (LP) 60 398 2 6.6

Crady (IC) 33 395 6 12.0

Jordan (NN) 92 379 5 4.1

Wilbourn (NN) 75 369 2 4.9

Robinson (Y) 56 364 3 6.5

Bushka (GE) 65 356 12 5.5

Edmond (GN) 52 347 3 6.7

Conroy (Y) 73 345 1 4.7

Turner (WV) 64 344 4 5.4

Carstens (WA) 64 342 7 5.3

Laue (Lis) 49 329 5 6.7

Moreno (NV) 70 327 3 4.7

Garcia (WC) 87 318 3 3.7

Washington (DGS) 73 317 2 4.3

Thorne (NC) 51 299 3 4.9

Love (WN) 91 298 2 3.3

Williams (AT) 81 290 1 3.6

Gillespie (Ben) 37 285 4 7.7

Tolbert (WN) 86 283 0 4.3

Kone (West) 76 280 2 3.7

Gronowski (NV) 46 277 4 6.0

Garner (WN) 60 260 0 4.3

Seifert (GW) 40 254 3 6.4

McGrath (Lis) 78 253 7 3.2

Carr (West) 53 247 3 4.7

Casmer (Lis) 35 246 0 7.0

Khalil Saunders (IC) 38 237 3 6.2

N.Daudelin (AT) 80 236 3 3.0

Walker (Lis) 45 230 3 5.1

Gotsch (GE) 44 229 3 5.2

Johnson (DGS) 33 228 4 6.9

Cacioppo (Fen) 39 224 5 5.7

Wright (MV) 48 224 0 4.7

Cusumano (GN) 57 221 3 3.9

Vickers (NN) 39 214 0 5.5

M.Skokna (HC) 29 213 1 7.3

Lumpkin (DGN) 37 206 0 5.6

Bleker (GW) 28 204 2 7.3

Lankah (WWS) 51 200 1 3.9

L.Skokna (HC) 25 191 3 7.6

Jordan (WbK) 21 185 2 8.8

Lipscomb (HS) 35 183 0 5.2

Klank (SF) 30 182 0 6.1

Brookins (West) 45 176 4 3.9

Werthman (DGN) 45 171 1 3.8

Richmond (GW) 28 168 3 6.0

Sbeih (IC) 13 149 3 11.5

Bufkin (Mon) 21 147 1 7.6

Kellie (Lis) 27 147 0 5.4

Miles (GE) 33 145 3 4.4

Henderson (GS) 27 145 2 5.4

Lang (SF) 23 144 1 6.3

Henkel (WWS) 69 141 2 2.0

Smiley (GN) 39 139 1 3.6

Mosely (AT) 47 137 0 2.9

Schlicher (West) 26 131 2 5.0

Thorson (WA) 40 130 2 3.3

Sc.Tumilty (Wbk) 16 130 2 8.1

Drow (WV) 39 119 0 3.1

Bedford (GW) 13 116 1 8.9

Nigro (Lis) 12 110 1 9.2

Tarpey (Ben) 20 102 1 5.1

Passing

Player (school) C A Yds. Int. TD

Thorne (NC) 137 221 2164 8 24

Bushka (GE) 104 158 1600 3 17

Thorson (WA) 103 179 1492 5 16

Sa.Tumilty (Wbk) 82 122 1422 2 18

Vickers (NN) 111 180 1422 4 13

Plaso (GS) 99 183 1266 1 7

Krogh (WC) 119 255 1172 15 10

Gillespie (Ben) 92 171 1144 6 7

Vazquez (GN) 68 165 1094 11 5

Henkel (WWS) 68 132 1037 3 9

Rittenhouse (SF) 77 165 1015 4 15

Khalil Saunders (IC) 64 103 1003 2 11

McGrath (Lis) 59 99 995 2 7

Rush (HC) 65 106 930 2 19

Gronowski (NV) 78 130 912 5 6

Cacioppo (Fen) 74 130 867 4 11

Dunn (Y) 83 119 810 6 9

N.Daudelin (AT) 62 129 735 6 7

Drow (WV) 60 105 672 3 6

McCray (HS) 39 74 657 5 11

Love (WN) 69 141 624 4 1

Bleker (GW) 43 75 603 1 4

Brazziel (Mon) 30 52 553 0 11

Cassens (DGN) 52 102 534 1 3

Javorek (Y) 43 89 529 5 8

Bell (Mon) 34 49 523 0 7

Carr (West) 31 64 492 4 5

Merchant (LP) 33 73 423 5 2

Schlicher (West) 19 38 344 5 6

Reeves (MV) 30 58 312 3 3

Lambert (DGS) 13 25 271 4 4

Straub (MV) 24 66 265 6 0

Ryan (IC) 13 28 246 0 1

Baffa (SF) 14 27 234 4 4

Park (GW) 9 15 180 0 1

Warehime (DGS) 11 36 149 4 1

Valenti (AT) 11 25 114 6 0

Feliciano (LP) 15 26 106 2 0

Receiving

Player (school) Rec. Yds. TD Avg.

McDonald (NC) 58 873 8 15.1

Wagner (WC) 44 500 4 11.4

Johnson (GE) 42 768 15 18.3

Keith (GS) 41 546 4 13.3

Heinz (NN) 38 507 3 13.3

Jackson (NC) 37 671 10 18.1

Carlson (AT) 35 450 3 12.9

Jones (WA) 34 557 11 16.4

Kasprzycki (Ben) 33 366 2 11.1

Sc.Tumilty (Wbk) 29 408 6 14.1

Jamison (GN) 25 448 3 17.9

King (Fen) 25 306 5 12.2

Bess (Fen) 25 280 2 11.2

Provenzano (DGS) 24 386 4 16.1

Hocker (WA) 24 276 1 11.5

Pedote (Y) 24 265 4 11.0

Contreras (HC) 23 433 8 18.8

Bishop (SF) 23 299 5 13.0

Stare (NV) 23 235 2 10.2

Barbosa (WC) 23 203 3 8.8

McCray (HS) 22 444 8 20.2

Haw (WWS) 22 369 4 16.8

Scott (Y) 22 260 3 11.8

Pechous (Y) 22 205 3 9.3

Cooke (GE) 21 287 1 13.4

Richter (NN) 21 366 5 17.4

Kowal (Lis) 21 307 3 14.6

Chevalier (NV) 20 319 2 15.9

Holliday (Wbk) 19 417 5 21.9

Smith (WWS) 19 391 3 20.6

Crossland (GE) 19 244 0 12.8

West (West) 19 241 1 12.7

Hughes (NC) 19 206 1 10.8

Orrico (Y) 19 164 1 8.6

Thompson (West) 18 391 6 21.7

Suchevits (NC) 18 329 3 18.3

Muersch (Mon) 18 319 7 17.7

Cox (GW) 18 236 2 13.1

Maschmeier (NN) 18 205 5 11.4

Cusumano (GN) 17 300 2 17.7

Ryan (WA) 17 239 2 14.1

Stubblefield (Wbk) 17 225 2 13.2

Cooney (Ben) 17 219 1 12.9

Beaulieu (HC) 17 190 4 11.2

Fleurima (NN) 17 176 0 10.4

Malek (IC) 17 173 2 10.2

Sznajder (Ben) 17 169 1 9.9

Lytton (IC) 16 311 2 19.4

Riser (LP) 16 246 0 15.4

Cole (WV) 16 180 0 11.3

Odell (WN) 15 182 0 12.1

Wilcox (MV) 15 181 1 12.1

Z.Radel (SF) 15 163 2 10.9

Larkin (NV) 15 159 0 10.6

Hills (GN) 15 149 0 9.9

Tangorra (SF) 14 180 4 12.9

N.Daudelin (AT) 13 223 3 17.2

Hardtke (GS) 13 230 1 17.7

Degiorgio (DGN) 13 209 1 16.1

Flaska (Ben) 13 203 3 15.6

Lemoine (WV) 13 197 3 15.2

Cain (WV) 13 191 3 14.7

Munoz (Y) 13 177 2 13.6

Blan (GS) 13 149 0 11.5

Liszka (DGN) 13 130 0 10.0

Rudolph (DGS) 13 109 1 8.4

Harris (Wbk) 12 272 2 22.7

Hipskind (IC) 12 212 2 17.7

Pardy (West) 12 203 4 16.9

Reid (LP) 12 196 0 16.3

French (SF) 12 172 1 14.3

Hoffman (NV) 12 169 2 14.1

Burnett (GS) 12 153 2 12.8

Kellie (Lis) 11 282 2 25.6

West (Mon) 11 240 4 21.8

Ross (MOn) 11 154 1 14.0

Graff (GW) 11 142 1 12.9

Pettaway (WV) 11 130 1 11.8

Fredrick (MV) 11 123 0 11.2

Heavey (DGS) 11 104 1 9.5

Olson (Mon) 10 208 3 20.8

Blecke (DGS) 10 196 1 19.6

Edmond (GN) 10 191 1 19.1

Limouris (GW) 10 172 1 17.2

Hickey (Ben) 10 134 1 13.4

Guildford (LP) 10 129 2 12.9

Koziol (LP) 10 114 0 11.4

Reed (Fen) 10 110 1 11.0

Johnson (WN) 9 140 0 15.6

Carter (GS) 9 130 0 14.4

Birmingham (Y) 9 128 3 14.2

Kin g(Lis) 9 124 0 13.8

Csech (GE) 9 101 1 11.2

Blackmon (WA) 8 103 0 12.9

Laue (Lis) 7 158 0 22.6

Interecptions

6 - Ives (WWS)

5 - J.Harris (Mon)

4 - Rowzee (WWS), West (Mon)

3 - Bohnstedt (NC), Boumans (NV), Doyle (NN), Dravet (WN), Jones (WA), Karaba (NV), Lang (SF), Lee (IC), McGrath (Lis), Mueller (WN), Rogers (WWS), Smith (WV), Torrevillas (GE), Weber (Lis)

2 - Crady (IC), Cusumano (GN), Dennison (DGN), Filipovic (WC), Fitzpatrick (GS), Goss (HC), Gubenko (WN), Guido ()WV), Hey (WC), Horton (GS), Ingold (SF), Khayal (WWS), Kellie (Lis), King (Lis), Landolina (GE), Lewis (GE), Malek (IC), Nigro (Lis), Olson (Mon), Powell (WWS), Reid (LP), Khali Saunders (IC), Shockey (GE).

Team offense

Team YR YP TY Avg.

IC Catholic Prep 2200 1339 3512 439.0

Naperville Cent. 1233 2232 3465 433.1

Willowbrook 1796 1432 3218 402.3

Glenbard East 1471 1600 3071 383.9

Glenbard South 1649 1415 3064 383.0

Montini 1637 1154 2801 350.1

Benet 1429 1252 2681 335.1

Glenbard West 1878 787 2665 333.2

Downers North 1694 559 2253 321.9

Naperville North 1139 1432 2571 321.3

Fenton 1392 850 2242 320.3

York 1101 1399 2440 305.0

Lisle 1380 995 2375 296.9

St. Francis 907 1249 2156 269.5

Hinsdale South 1666 686 2352 294.0

Wheaton Acad. 837 1492 2329 291.1

Neuqua Valley 1349 960 2309 288.6

Hinsdale Cent. 1257 945 2187 273.4

Waubonsie Valley 1372 758 2130 266.3

Wheaton Warr. S. 913 1117 2030 253.8

Downers South 1064 884 1948 243.5

Lake Park 1016 880 1896 237.0

Glenbard North 732 1128 1860 232.5

Wheaton North 1156 638 1794 224.3

Westmont 865 850 1715 214.4

Addison Trail 814 849 1663 207.9

West Chicago 399 1192 1591 198.8

Metea Valley 863 577 1440 180.0

Team Defense

Team YR YP TY Avg.

Glenbard East 554 350 904 113.0

Montini 513 626 1134 141.8

Westmont 1102 451 1553 194.1

Hinsdale South 864 931 1795 224.4

Waubonsie Vall. 738 1172 1910 238.8

Wheaton Warr. S. 1235 741 1976 247.0

Lisle 1088 936 2024 253.0

Lake Park 1333 744 2077 259.6

Downers North 1052 790 1842 263.1

Neuqua Valley 1142 1120 2262 282.8

York 1431 864 2295 286.9

Naperville Cent. 1304 1012 2316 289.5

Metea Valley 1130 1333 2463 307.9

Glenbard North 1583 946 2529 316.1

Fenton 1374 840 2214 316.3

Downers South 1735 767 2502 312.8

West Chicago 1534 1047 2581 322.6

Glenbard South 1626 1380 3006 375.8

Editor's note: Coaches are asked to fax stats each week by 5 p.m. Wednesday to (800) 675-7708 or e-mail stats to prepsports@dailyherald.com

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.