advertisement

Girls track scoreboard: Friday, April 13 results

*

Girls track scoreboard: Friday, April 13 results

*

Barrington invitational

team results

New Trier 112, Barrington 105, Plainfield North 77.33, Grant 66.33, Warren 60.33, Lake Zurich 56, Hoffman Estates 48, Conant 25, Proviso East 6, Crystal Lake South 2.

individual results

4x800 Relay: 1. Barrington A (Berquist, Shein, Hoeltgen, FitzPatrick) 9:39.53; 2. Grant A (Temple, Osmon, Scoggin, Nehila) 10:16.08; 3. New Trier A 10:21.73; 4. Lake Zurich A (Houghton, Multra, Krause, Baffa) 10:22.62; 5. Hoffman Estates A (Rong, Diaz,Ramanathan, Peinado) 10:25.79.

4x100 relay: 1. Grant A (Johnson, Stitts, Rangel, Wallace) :51.96; 2. Barrington A (Pokorny, Miller, Filley, Helmer) :52.22; 3. New Trier A :52.26; 4. Warren A (Ezernack, Glickley, Harris, Jenkins) :52.33; 5. Plainfield North A :52.74.

3200: 1. Long (Bar) 10:39.47, 2. Stogsdill (PfldN) 10:59.58, 3. Patton (PfldN) 11:28.64, 4. Fradkin (NT) 11:54.71, 5. Hoeltgen (Bar) 11:57.01.

100 high hurdles: 1. Santore (PfldN) :15.99, 2. Fowkes (NT) :16.95, 3. Bandel (LZ) :17.02, 4. Cossio (Bar) :17.26, 5. Ditiangkin (War) :17.29.

100: 1. Wallace (Grant) :12.69, 2. Jenkins (War) :12.72, 3. Hillard (ProvE) :12.85, 4. Bradshaw (PfldN) :12.86, 5. Kirkpatrick (NT) :13.13.

800: 1. Noethlich (NT) 2:21.48, 2. Shein (Bar) 2:25.29, 3. Burk (LZ) 2:26.18, 4. FitzPatrick (Bar) 2:26.50, 5. Palmer (HE) 2:29.27.

4x200 relay: 1. Barrington A (Cossio, Pokorny, Filley, Helmer) 1:49.92; 2. New Trier A 1:52.12; 3. Hoffman Estates A (Dean, McAllister, Brown, Cochran) 1:52.89; 4. Warren A (Ezernack, Steward, Glickley, Harris) 1:53.64; 5. Crystal Lake South A (Patenaude, Daniel, Haskin, Barrett) 1:55.98.

400: 1. Jenkins (War) :58.90, 2. Sullivan (NT) 1:00.15, 3. Mark (LZ) 1:00.15, 3. Mark (LZ) 1:00.48, 4. Moran (Grant) 1:03.15, 5. Rangel (Grant) 1:03.72.

300 int. hurdles: 1. Jones (Con) :48.59, 2. Cossio (Bar) :49.35, 3. Temple (Grant) :50.03, 4. Gowkes (NT) :51.32, 5. Santore (PlfdN) :51.80.

1600: 1. Long (Bar) 5:20.63, 2. Stogsdill (PfldN) 5:22.63, 3. Forbes (NT) 5:23.72, 4. Bergquist (Bar) 5:26.91, 5. Patton (PfldN) 5:26.96.

200: 1. Jenkins (War) :25.71, 2. Wallace (Grant) :26.41, 3. Bradshaw (PfldN) :26.50, 4. Adam (LZ) :26.86, 5. Sullivan (NT) :26.91.

4x400 relay: 1. Barrington A (Magro, Mehtta, Petersen, Turczynski) 4:37.87; 2. Grant A (Bushman, Polka, Finlayson, Lee) 4:40.23; 3. New Trier 4:45.49; 4. Warren A (Makeever, Cano-Giraldo, Turner, Barcenas) 4:49.36; 5. Lake Zurich A Fitzgerald, Kieda, Lueras, Monoson) 4:56.59.

Long jump: 1. Bradshaw (PlfdN) 16-03.5, 2. Kunkler (NT) 16-01.0, 3. Houde (PfldN) 15-10.75, 4. Pokorny (Bar) 15-10.5, 5. Kirkpatrick (NT) 15-10.0.

High jump: 1. Bynum (War) 5-00, 2. Goldman (NT) 5-00, 3. Malecki (Con) 4-10, 4. Husby (Bar) J4-10, 5. Kearnan (LZ) J4-10.

Triple jump: 1. Kunkler (NT) 34-11, 2. Cardillo (PfldN) 34-04.50, 3. Klett (LZ) 33-00.75, 4. Goldman (NT)) 32-08.75, 5. Houde (PfldN) 32-06.00.

Shot put: 1. Blackwell (HE) 37-09, 2. Macheras (War) 35-10, 3. Polito (Bar) 35-08, 4. Oduocho (Con) 33-06, 5. Panka (PfldN) J33-06.

Discus: 1. Blackwell (HE) 106-00, 2. Wood (HE) 101-04.5, 3. DeGregorio (Grant) 96-01.50, 4. Zuk (LZ) 92-10.50, 5. Macheras (War) 89-10.

Pole vault: 1. Rothas (LZ) 9-06, 2. Barcroft (Bar) 9-00, 3. Georgia (Grant) 8-06, 4. Jones (LZ) J8-06, 5. Moran (Grant) J8-06.

JV: New Trier 111, Barrington 109.5, Grant 84.5, Plainfield North 78, Lake Zurich 49, Conant 43, Hoffman Estates 38, Warren 24, Proviso East 10, Crystal Lake South 8, Bartlett 3.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.