advertisement

Box Office Top 20: 'Allegiant' falters, 'Miracles' ascends

LOS ANGELES (AP) - "The Divergent Series" stumbled this weekend as the third movie in the four-picture series, "Allegiant," opened to only $29 million - a far cry from the previous two films that both debuted in the same time frame to over $50 million.

"Allegiant" took second place to Disney's "Zootopia," which held on to the top spot in its third weekend with $37.2 million, pushing its domestic total past the $200 million mark.

Sony's faith-based "Miracles From Heaven" debuted in third place with a robust $14.8 million as well. The film starring Jennifer Garner cost only $13 million to produce and has made $18.4 million since its Wednesday opening.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Zootopia," Disney, $37,164,158, 3,959 locations, $9,387 average, $200,929,655, 3 weeks.

2. "The Divergent Series: Allegiant," Lionsgate, $29,027,348, 3,740 locations, $7,761 average, $29,027,348, 1 week.

3. "Miracles From Heaven," Sony, $14,812,393, 3,047 locations, $4,861 average, $18,369,446, 1 week.

4. "10 Cloverfield Lane," Paramount, $12,506,539, 3,427 locations, $3,649 average, $45,183,178, 2 weeks.

5. "Deadpool," 20th Century Fox, $8,011,984, 2,924 locations, $2,740 average, $340,953,367, 6 weeks.

6. "London Has Fallen," Focus Features, $6,848,377, 3,011 locations, $2,274 average, $50,044,197, 3 weeks.

7. "Whiskey Tango Foxtrot," Paramount, $2,801,718, 2,079 locations, $1,348 average, $19,272,558, 3 weeks.

8. "The Perfect Match," Lionsgate, $1,974,056, 925 locations, $2,134 average, $7,380,235, 2 weeks.

9. "The Brothers Grimsby," Sony, $1,420,281, 2,235 locations, $635 average, $5,932,951, 2 weeks.

10. "The Revenant," 20th Century Fox, $1,207,791, 935 locations, $1,292 average, $181,144,329, 13 weeks.

11. "Risen," Sony, $1,145,157, 1,205 locations, $950 average, $34,471,827, 5 weeks.

12. "Gods Of Egypt," Lionsgate, $1,125,176, 1,075 locations, $1,047 average, $29,507,952, 4 weeks.

13. "The Young Messiah," Focus Features, $1,089,234, 1,769 locations, $616 average, $5,401,589, 2 weeks.

14. "Hello, My Name Is Doris," Roadside Attractions, $998,121, 128 locations, $7,798 average, $1,115,788, 2 weeks.

15. "Kapoor & Sons - Since 1921," Fox International Productions, $986,417, 143 locations, $6,898 average, $986,417, 1 week.

16. "Kung Fu Panda 3," 20th Century Fox, $971,416, 719 locations, $1,351 average, $138,384,931, 8 weeks.

17. "Star Wars: The Force Awakens," Disney, $966,071, 568 locations, $1,701 average, $932,324,258, 14 weeks.

18. "Anomalisa," Paramount, $758,136, 573 locations, $1,323 average, $3,442,820, 12 weeks.

19. "Eddie The Eagle," 20th Century Fox, $602,325, 682 locations, $883 average, $14,728,827, 4 weeks.

20. "Spotlight," Open Road, $423,465, 443 locations, $956 average, $44,000,003, 20 weeks.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.