advertisement

Box office top 20: 'Mockingjay' makes it 4 in a row

NEW YORK (AP) - Movie theaters went quiet ahead of the release of "The Force Awakens," allowing "The Hunger Games: Mockingjay Part 2" to lead the box office for the fourth straight weekend.

The final chapter in Lionsgate's "Hunger Games" saga earned $11.4 million, according to final studio figures reported Monday. It edged out the week's lone new wide release, Ron Howard's whaling adventure "In the Heart of the Sea," which debuted weakly with $11.1 million.

"In the Heart of the Sea," about the shipwreck that inspired Herman Melville's "Moby-Dick," is a costly disappointment for Warner Bros. The film cost about $100 million to make.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "The Hunger Games: Mockingjay Part 2," Lionsgate, $11,413,316, 3,651 locations, $3,126 average, $244,604,272, 4 weeks.

2. "In The Heart Of The Sea," Warner Bros., $11,053,366, 3,103 locations, $3,562 average, $11,053,366, 1 week.

3. "The Good Dinosaur," Disney, $10,314,223, 3,606 locations, $2,860 average, $89,478,014, 3 weeks.

4. "Creed," Warner Bros., $10,121,137, 3,502 locations, $2,890 average, $79,322,155, 3 weeks.

5. "Krampus," Universal, $8,422,755, 2,919 locations, $2,885 average, $28,564,085, 2 weeks.

6. "The Night Before," Sony, $4,133,702, 2,674 locations, $1,546 average, $38,439,358, 4 weeks.

7. "Spectre," Sony, $4,045,109, 2,640 locations, $1,532 average, $190,812,769, 6 weeks.

8. "The Peanuts Movie," 20th Century Fox, $2,687,489, 2,653 locations, $1,013 average, $124,993,074, 6 weeks.

9. "Spotlight," Open Road, $2,508,853, 1,089 locations, $2,304 average, $20,302,802, 6 weeks.

10. "Brooklyn," Fox Searchlight, $1,995,502, 947 locations, $2,107 average, $14,350,925, 6 weeks.

11. "The Martian," 20th Century Fox, $1,457,360, 1,041 locations, $1,400 average, $222,857,395, 11 week.

12. "Love The Coopers," Lionsgate, $1,375,771, 1,610 locations, $855 average, $24,662,013, 5 weeks.

13. "The Secret In Their Eyes," STX Entertainment, $1,231,877, 1,661 locations, $742 average, $19,268,902, 4 weeks.

14. "Trumbo," Bleecker Street, $835,539, 554 locations, $1,508 average, $5,473,406, 6 weeks.

15. "The Big Short," Paramount, $705,527, 8 locations, $88,191 average, $705,527, 1 week.

16. "Bridge Of Spies," Disney, $603,920, 540 locations, $1,118 average, $69,464,434, 9 weeks.

17. "Chi-Raq," Roadside Attractions, $575,690, 285 locations, $2,020 average, $2,110,079, 2 weeks.

18. "Carol," The Weinstein Company, $337,673, 16 locations, $21,105 average, $1,221,486, 4 weeks.

19. "The Letters," Freestyle Releasing, $328,020, 779 locations, $421 average, $1,389,764, 2 weeks.

20. "Legend," Universal, $325,685, 107 locations, $3,044 average, $1,404,339, 4 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.