advertisement

Girls cross country: Saturday, Oct. 24 scoreboard

Saturday's results

*

Class 3A Lake Forest regional

At Lake Forest West Campus

TEAM SCORES

Lake Forest 30, Stevenson 40, Highland Park 67, Libertyville 91, Mundelein 150, Warren 152, Zion-Benton 211, Round Lake 233.

Advancing teams

Lake Forest - Garriques 17.38, Condon 17:39, Chody 17:47, Milburn 18:21, Schmidt 19:02, Schmidt 19:40, Schmidt 20:00.

Stevenson - Sparreo 17:05, Philipp 17:50, Sparreo 18:40, Jagielo 18:57, Kirby 19:08, Roberts 19:19, Appell 19:42.

Highland Park - Nawor 18:30, Twadell 19:06, Pine 19:08, Powers 19:09, Israel 19:25, Nelis 21:48, Becker 22:59.

Libertyville - Manetsch 17:34, Pirih 19:1, Ocheltree 19:48, Bertaud 19:59, Houser 20:00, Tucker 20:01, Campbell 20:32.

Mundelein - Wienckowski 19:18, Cordova 20:26, Ouimet 20:43, Grace 20:58, Willman 21:14, Clow 21:44, Grein 22:03.

Warren - Jahn 19:28, DePalma 20:13, Bernard 20:51, Kachurik 21:03, Bobadilla 21:05, Hendriks 21:05, Abundes 21:23.

*

Class 2A Antoich regional

At Fox River Park, Burlington, WI

TEAM SCORES

Grayslake Central 49, Lakes 68, Carmel 81, Woodstock 95, Richmond-Burton 106, Marian Central 131, Antioch 146, Woodstock North 234.

Advancing individuals

Hill (Antioch) 20:21, Riss (Grayslake North) 21:36, Morris (Antioch)21:50, Mercer (Antioch) 22:04, Furlong (Antioch) 22:06.

Advancing teams

Grayslake Central - Girmscheid 19:30, Quandt 20:04, Aho 20;14, Sridas 20:29, O'Malley 20:42, Ruhlmann 21:20, Acthemeier 22:00.

Lakes - Schardt 18:50 , Dwyer 20:17, Knuettel 20;27, Stromsland 20:48, Lippman 21:22, Sprague 22:05, Trujillo 22:28.

Carmel - Stockhausen 19:52, Hull 20:11, Laughlin 21:06, Machala 21:13, Terselic 21:26, Day 22:37, Caffarelli 23:01.

Woodstock - Jacobs 19:16, Zhang 20:56, Hagmann 21:14, Walsdorf 21:17, Heidtke 21:42, Deegan 21:45, Wietermann 23:01.

Richmond-Burton- Retherford 19:51, Amy 20:32, Langlois 20:37, Ross 21:58, Halvicek 22:58, Kelsey 24:19

Marian Central - Jones 20:08, Truckenbrod 20:18, Litterer 21:15, Juarez 23:27, Knuth 24:06, Juarez 24:24 Knapp 25:57.

*

At Class 1A Winnebago regional

At Fuller Forest Preserve, 2.9 miles.

TEAM SCORES

1. Harvest Christian Academy 63, 2. Rockford Christian 66, 3. Winnebago 77, 4. Byron 82, 5. Johnsburg 95, 6. Durand 149, 7. Harvard 169, 8. Genoa Kingston 200, 9. Oregon 254, 10. Lutheran 284.

Area Advancing INDIVIDUALS

20. Danner (Westminster Christian) 19:30.

Area Advancing TEAMS

Harvest Christian Academy - 5. Pollard 18:25, 9. Nelson 19:12, 10. Higbee 19:13, 19. Cassidy 19:29, 20. Sjodin 19:32, 26. Steiner 20:11, 42. Pientowski 20:57.

*

At Class 2A Kaneland regional

At Elburn Woods Forest Preserve, 3 miles

TEAM SCORES

1. Vernon Hills 43, 2. Crystal Lake Central 52, 3. Prairie Ridge 106, 4. Hampshire 106, 5. Kaneland 110, 6. Sandwich 148, 7. Burlington Central 202, 8. Wauconda 218, 9. Sycamore 227.

Area Advancing TEAMS

Hampshire - 10. Mayer 19:44, 17. Oury 20:24, 24. Richert 20:56, 26. Evans 20:57, 29. Sotelo 21:00, 43. Wilson 22:29, 48. Pytel 22:58.

*

At Class 3A St. Charles North regional

At Leroy Oakes Forest Preserve

TEAM SCORES

1. Batavia 26, 2. Geneva 38, 3. St. Charles North 81, 4. St. Charles East 108, 5. Bartlett 151, 6. East Aurora 169, 7. Elgin 178, 8. West Aurora, 9. Streamwood.

Area Advancing INDIVIDUALS

19. Moreno (E) 20:11, 28. McCabe (WA) 20:47, 35. Burkhardt (E) 21:20, 36, N. Cisneros (E) 21:22, 40. A. Cisneros (E) 21:39.

Area Advancing TEAMS

Batavia - 2. Stephens 18:18, 4. Kolody 18:50, 5. Golden 19:01, 6. Roman 19:05, 9. Malay 19:19, 11. Haworth 19:36, 21. Mansfield 20:14.

Geneva - 1. Altmayer 18:04, 7. Ehrhardt 19:09, 8. McDonnell 19:14, 10. Belanger 19:29, 12. Christy 19:39, 18. Neville 20:09, 29. Nowak 20:48.

St. Charles North - 3. Ernst 18:33, 13. Kaufmann 19:46, 15. Suyak 19:56, 23. Chen 20:23, 27. Galvan 20:47, 30. Steele 20:52, 37. Francissen 21:28.

*

At Class 3A Hononegah regional

At Roland Olson Forest Preserve

TEAM SCORES

1. Huntley 27, 2. Hononegah 48, 3. South Elgin 100, 4. Harlem 109, 5. Auburn 131, 6. Jefferson 165, 7. Rockford East, 8. Guilford, 9. Larkin.

Area Advancing TEAMS

Huntley - 1. Raclawski 18:46, 3. Mitchell 19:22, 4. Smith 19:26, 7. Ferguson 19:30, 12. Boncoscky 20:26, 14. Cirenza 20:49, 19. Daly 21:21.

South Elgin - 10. Czuprynski 20:28, 13. Anderson 20:36, 22. Swanson 21:28, 23. Alvarado 21:29, 32. Vickrey 22:32, 36. Castro 23:20, 37. Dortmund 23:23.

*

Class 1A Aurora Christian regional

TEAM SCORES

Advancing teams:

Westmont 31 - H. Nash 19:16; P. Nash 20:16; Niemiec 20:41; Arndt 20:42; Fabry 21:22; Eiermann 21:39; Abbatacola 21:49.

Timothy Christian 53 - Bosman 19:28, Reamer 20:31; Middel 20:55; Terpstra 21:45; Johnson 22:51; Hoving 23:37; Forgac 24:37.

St. Edward 65 - Kremer 19:11; Ellsworth 20;54; Kremer 21:36; Lopez 22:45; Jacobson 22:59; Wood 23:03; Doruelo 24:58.

Aurora Christian 82 - Wert 21:04; Logsdon 21:14; Schmieder 22:01; Angelo 22:5; Chaney 23:11.

Queen of Peace 126 - Skrypkun 22:26; Mason 22:58; Herman 23:02; Mundt 23:48, Perez 24:02; Knizka 26:00; Muszynski 26:31.

Cristo Rey Jesuit 165 - Saucedo 23:35; Mata 23:43; Saucedo 25:30; Dominguez 27:26; Olvera 27:27; Garcia 27:28; Agustin 32:04.

Other participating team: Hope Academy, CICS/Ellison, Catalyst/Maria, UNO/Garcia, Elgin Academy, IC Catholic Prep, Lisle, Walther Christian.

Individual results

Top finisher: M. Kremer (St. Edward) 19:11.

Advancing individual: LaScala (Lisle) 22:13; Morris (Walther Christian) 22:14; Compton (Lisle) 22:20; Langan (IC Catholic Prep) 24:53; Gendusa (IC Catholic Prep) 26:08.

*

Class 2A Fenton regional

TEAM SCORES

Advancing teams:

Deerfield 51 - Osborn 19:01; Jensen 20:57; Segall 21:03; Kanter 21:41; Sassano 22:08; Holloway 22:13; Dudek 24:43.

Mather 51 - Robledo 19:53; Odusola 20:45; Ablahad 21:05; Pena 21:19; Sosa 22:36; Gutierrez 23:05; Roman 25:55.

St. Viator 62 - McDonnell 20:05; Mastrodomenico 21:15; Hogaboom 21:34; Bottcher 21:47; Lifka 21:58; Fitzpatrick 22:44; Bergstrom 22:57.

Fenton 71 - McCauley 20:24; Garcia 20:38; Bullis 21:27; Garcia 21:57, Dominguez 24:05; Silva 24:30; Tillesen 24:31.

Resurrection 105 - McKenna 21:38; Gillespie 21:43; Calkins 22:38; Figueroa 22;50; Gamboa 23:37; Quinn 23:52.

Noble/Bulls 171 - Rodriguez 23:42; Mejia-Herrera 24:01; Rico 24:48; Castillo 25:16; Alfaro 25:23; Barajas 26:05; Ortiz 26:29.

Other team results: Instituto Health Charter 217, Ridgewood, CICS/Northtown, Foreman.

Individual results

Top finisher: Osborn (Deerfield) 19:01.

Advancing individual: Hawari (Ridgewood) 22:48; Sojka (Ridgewood) 23:35; Jaimes (CICS/Northtown) 25:22; Reyes (Instituto Health Science Charter) 25:36; Tobin (Foreman) 25:52.

*

Class 2A Marist regional

TEAM SCORES

Advancing teams:

Lemont 65 - Campos 18:32; Kunkel 18:36; Voltarel 18:48; gagen 19:15; Shickel 19:56; Ratulowski 20:18; Mathews 20;24.

Montini 67 - Makowski 18:22; Salzbrunn 18:30; Denemark 18:34; O'Brien 19:29; Weidacher 20:07; Ritchie 20:33; Calkins 20:43.

Marist 80 - Leonard 18:40; Borza 19:02; Murphy 19:10; Viz 19:21; Doyle 19:51; McNulty 19:59; Rosa 20:52.

Rosary 96 - Ma. Ronzone 18:06; Me. Ronzone 19:14; Regan 19:27; Vero 19:48; Delahanty 20:09; Hengesbaugh 20:10; Tippett 20:27.

Glenbard South 105 - Lipa 18:53; Schlenker 19:00; Childs 19:20; Knight 19:47; Mote 20:20; Hagedorn 21:22; Flores 21:23.

Wheaton Academy 125 - Pearson 19:19; Setran 19:33; Lotz 19;45; Smith 19:58; Bailey 20:05; Robleski 20:10; Gregersen 20:22.

Other team results: Aurora Central Catholic 144, Hinsdale South 194, St. Francis 269, Morgan Park 326, Richards 0

Individual results

Top finisher: Ma. Ronzone (Rosary) 18:06.

Advancing individual: Fioresi (Aurora Central Catholic) 18:09; Liz (Aurora Central Catholic) 19:17; Twardosz (Hinsdale South) 19:43; Locke (Hinsdale South) 19:47; LoPresti (Aurora Central Catholic) 20:10.

*

Class 3A Lyons regional

TEAM SCORES

Advancing teams:

Hinsdale Central 30 - revord 17:38; Zaher 17:47; McCabe 18:04; Stevens 18:18; Caveney 19:01; Byrne 19:41; Waldron 19:46.

Lyons 36 - Barcelona 17:41; Flaherty 18:11; Dutler 18:17; Henkel 18:22; Jaramillo 18;54; ng 18:57; Kafkes 19:13.

Morton 96 - Lopez 18:21; Rucci 20:21; Garcia 20:36; Rodriguez 20:42; Andrade 20:42; Sanchez 20:58; Aleman 21:32.

St. Ignatius 99 - Spearing 17:54; Luna 20:11; Bendig (20:36; Brumfield 20:45; Gupta 21:07; Gaughan 21:31; Winfrey 21:53.

Willowbrook 146 - Palma 20:22; Pegler 20:48; Klingelhoffer 21:13; Yao 21:14; Guthrie 21:30; Leon-Cervantes 21:58; Jones 22:14.

Curie 170 - Garcia 20:43; Duarte 20:52; Gonzalez 21:15; Guerrero 22:09; nava 22:33; Munoz 23:12; Armas 23:38.

Other team results: Hubbard 183

Individual results

Top finisher: Revord (Hinsdale Central) 17:33.

Advancing individual: Garcia (Hubbard) 20:24; Flores (Hubbard) 21:03; Lopez (Kelly) 21:08; Popoca (Proviso West) 21:40; Vega (Hubbard) 22:23.

*

Class 3A Plainfield South regional

TEAM SCORES

Advancing teams:

Lockport 37 - Bollinger 18:26; Friedrich 18:27; Stortz 18:27; Wojcikiewicz 18:49; Ary 18:54, Atoklosa 19:05; Beaumont 19:07.

Benet 66 - McCabe 18:13; Tully 18:26; DeSitter 19:00; Anderson 19:13; Strons 19:24; Jugovich 19:59; Healy 20:56.

Downers Grove South 78 - Stapleton 18:08; Versaskas 18:04; Thomas 19:16; Qualizza 19:18; Weidner 19:18; Hackbarth 19:33; Boyle 19:33.

Downers Grove North 87 - Moravec 18:42; Maletich 18:43; Bonfield 19:09; Covey 19:11; Kowalewicz 19:45; Kovarik 20:25; Budach 20:59

Plainfield South 104 - Grigg 18:32; Carlberg 19:01; Macias 19:07; Brown 19:52; Cole 19:59; Cruz 21:00.

Bolingbrook 148 - Caputo 18:57; Amill 19:41; Shroda 20:02; Izaguirre 20:03; Hernandez 20:39; Kucan 20:49; Mugg 21:20.

Other team results: Plainfield East 211, Plainfield Central 250, Romeoville 288

Individual results

Top finisher: Stapleton (Downers Grove South) 18:08

Advancing individual: Conklin (Plainfield East) 19:46; Vasquez (Plainfield East) 20:57; Suarez (Plainfield East) 21:13; Homan (Plainfield Central) 21:13; Medrano (Plainfield East) 21:22.

*

Class 3A West Chicago regional

TEAM SCORES

Advancing teams:

Naperville North 32 - Schmitt 17:39; Griffin 18:06; Shannon 18:20; Glowacki 18:27; Hill 18:30; Gibson 18:39; Dunnett 19:03.

Neuqua Valley 73 - Horn 17:55; Pena 18:32; Medina 18:39; Johnson 19:02; Ginell 19:12; Pena 19:15; Giurini 19:36.

Plainfield North 80 - Lau 17:41; Stogsdill 18:00; Patton 18:43; Lau 19:14; Hussain 19:31; Super 19:32; Chartrand 19:53.

Oswego 100 - Christiansen 18:01; Kammerer 18:36; Pagone 18:52; McLaughlin 19:18; Weyrich 19:44; Choi 19:46; Guist 21:05.

Metea Valley 106 - Goldman 18:28; Cast 18:38; Scarlett 18:59; Weber 19:26; Saleh 19:33; Ohst 19;54; Sidwell 20:05.

Naperville Central 115 - Austin 18:43; Carpenter 18:53; McClowry 19:05; Spencer 19:22; McHugh 19:24; Donovan 19:58; Engels 20:21.

Other team results: Oswego East 212, Waubonsie Valley 235, West Chicago 272

Individual results

Top finisher: Schmitt (Naperville North) 17:39.

Advancing individual: Tsagaris (Waubonsie Valley) 19:27; Brotnow (West Chicago) 19:37; Henz (Oswego East) 19:40; Flammersfeld (Oswego East) 19:50; Standish (Oswego East) 19:50.

*

Class 3A York regional

TEAM SCORES

Advancing teams:

Glenbard West 33 - Payne 17:43; Rogers 18:44; Hohe 19:12; K. Kenwood 19:40; Nabholz 19:45; Shaver 19:56; C. Kenwood 20:14.

Wheaton Warrenville South 41 - Atkins 18:33; mcgrath 18:46; Erdman 19:05; Moneysmith 19:50; Laveen 19:51; Schroer 19:55; Christensen 20:19.

York 93 - Hagstrom 18:57; May 19:48; Siegenthaler 20:00; Zellinger 20:06; Biggins 20:13; Davies 20:18; Tomaska 20:59.

Oak Park-River Forest 118 - Schroeder 19:53; Thompson 19:58; Galo 19:58; Harper 20:06; Ryan 20:21; Voss 20:26; Tran 21:51

Glenbard East 136 - Weltin 19:38; Brasile 19:40; Lijestrand 20:28; Biegalski 20:41; Schaefer 20:42; Peters 20;44; Toledo 20:48.

Wheaton North 137 - Quinn 19;35; Humecke 20:08; Noyes 20:17; Berry 20:24; Keup 20:37; Moxley 20:51; Oslund 21:31.

Other team results: Lake Park 158, Leyden 241, Glenbard North 262, Addison Trail 326.

Individual results

Top finisher: Payne (Glenbard West) 17:43.

Advancing individual: Sturino (Lake Park) 19:54; Rodriguez (Lake Park) 19:57; Kupiec (Lake Park) 20:11; Ramirez (Leyden) 20:20; Trasha (Glenbard North) 21:05.

*

Hoffman Estates Regional at Busse Woods

TEAM SCORES

Qualifying teams

1. Prospect 42, 2. Schaumburg 45, 3. Glenbrook South 99, 4. Hersey 114, 5. Rolling Meadows 120, 6. Hoffman Estates 134, 7. Conant 159, 8. Fremd 188, 9. Wheeling 212, 10. Glenbrook North 293.

advancing teams

Prospect - 1. Wilson 18:10 (individual champion), 4, White 18:54, 6. O'Grady 19:11, 11. Baltes 19:39, 20. Drew 20:08, 22. Olsen 10:15, 37. Holloway 20:44.

Schaumburg - 2. Marasco 18:28, 8. Schackelton 19:32, 9. O'Connell 19:35, 10. Kubinski 19:35, 16. Palacios 19:57, 52. Vaccaro 21:10, 62. Centeno 21:59.

Glenbrook South - 13. Noone 19:45, 15. Shaw 19:52, 19. Papajohn 20:05, 23. Williams 20:16, 29. Brennan 20:32, 38. Woodrick 20:45, 46. Theriault 20:53.

Hersey - 7. Bowes 19:23, 12. Harden 19:41, 27. Mulroe 20:28, 32. Grabos 20:36, 36. Grit 20:43, 64. Niemczak 22:11, 69. Valladares 22:57.

Rolling Meadows - 14. Sanchez 19:47, 18. Martin 20:03, 24. Brady 20:20, 31. Moran 20:35, 33. Quick 20:41, 41. Suzuki 20:47, 50. Czuino 21:01.

Hoffman Estates - 5. Biddle 19:01, 21. Dagen 20:14, 34. Schrader 20:41, 35. Alansari 20:42, 39. Prahbu 20:46, 44. Prigge 20:52, 51. Ramanathanan 21;04.

INDIVIDUAL results

Advancing individuals - 3. Davis (Con) 18:37, 17. Rodriguez (Whl) 19:57, 25. Varela (Frm) 20:25, 26. Meister (Con) 20:26, 28. Finegan (Frm) 20:29.

*

Palatine Regional

At Deer Grove East

TEAM SCORES

1 Barrington 54, 2. Palatine 65, 3. Grant 73, 4. Lake Zurich 81, 5. Buffalo Grove 151, 6. Crystal Lake South 175, 7. Jacobs 181, 8. Cary-Grove 199, 9. Dundee-Crown 216, 10. McHenry 251.

advancing teams

Barrington - 3. Long 17:41, 8. Conroy 18:35, 12. Samaryczew 18:45, 14. S.Hoeltgen 18:54, 17. E.Hoeltgen 19:00, 30.. Agarwal 19:43, 35. Feely 19:55.

Palatine - 2. O'Brien 17:37, 5. Lechowicz 17:56, 9. Buckstaff 18:38, 23. Duran 19:18, 26. Balog 19:35, 27. Frank 19:3, 36, Simons 19:57.

Grant - 4. Romig 17:55, 6. Osmon 18:05. 18. Ra.Temple 19:01, 20. Cardy 19:05, 25. Kaye 19:30, 28. Ro.Temple 19:39, 38. Drabek 20:10.

Lake Zurich - 1. Shepard 17:29 (individual champion), 11. Ledinsky 18:41, 15. K.Houghton 18:56, 22. Burns 19:14, 32. Peldiak 19:45, 63. Ullman 21:43, 66. J.Houghton 22:02.

Buffalo Grove - 13. Ko 18:49, 19. Lezama 19:03, 34. Bleihman 19:53, 40. Monk 20:13, 45. Opperman 20:34, 49. Rabs 20:51, 59. Prommer 21:21.

Crystal Lake South - 7. Bruzzini 18:13, 33. Kobrick 19:47, 42. Ehrenhaft 20:22, 46. Luken 20:36, 47. Cain 20:38, 48. Lewandowski 20:46, 50. Brown 20:52.

INDIVIDUAL results

Advancing individuals - 10. Waz (DC) 18:40, 16. Caesar (CG) 18:57, 21. Kranz (McH) 19:12, 24. Walsh (Jcbs) 19:29, 29. Finucane (DC) 19:41.

*

York Regional

TEAM SCORES

1. Glenbard West 33, 2. Wheaton Warrenville South 41, 3. York 93, 4. Oak Park-River Forest 118, 5. Glenbard East 136, 6. Wheaton North 137, 7. Lake Park 158, 8. Leyden 241, 9. Glenbard North 262, 10. Addison Trail 326.

advancing teams

Glenbard West - 1. Payne 17:43 (individual champion), 3. Rogers 18:44, 7. Hohe 19:12, 10, Kenwood 19:40, 12, Nabholz 19:45, 19. Shaver 19:56, 29. Kenwood 20:14.

Wheaton Warrenville South - 2. Atkins 18:33, 4. McGrath 18:46, 6. Erdman 19:05, 14. Moneysmith 19:50, 15. Laveen 19:51, 18. Shroeder 19:55, 32. Christensen 20:19.

York - 5. Habstrom 18:57, 13. May 19:48, 23. Siegenthalen 20:00, 24. Zellinger 20:06, 28. Biggins 20:13, 31. Davies 20:18, 44. Tomaska 20:59.

Oak Park-River Forest - 16. Schroeder 19:53, 21. Thompson 19:58, 22. Galo 19:58, 25. Harper 20:06, 34. Ryan 20:21, 36. Voss 20:26, 54. Tran 21:51.

Glenbard East - 9. Weltin 19:38, 11. Brasile 19:40, 37. Liljestrand 20:28, 40. Schaefer 20:42, 41. Peters 20:44, 42. Toledo 20:48.

Wheaton North - 8. Quinn 19:35, 26. Humecke 20:08, 30. Noyes 20:17, 34. Berry 20:24, 38. Keup 20:37, 43. Moxley 20:51, 51. Oslund 21:31.

INDIVIDUAL results

Advancing individuals - 17. Sturino (LP) 19:54, 20. Rodriguez (LP) 19:57, 27. Kupiec (LP) 20:11, 33. Ramirez (Ley) 20:20, 45. Trasha (GbdN) 21:05.

*

Niles West Regional

TEAM SCORES

1. New Trier 27, 2. Maine South 75, 3. Loyola Acad. 84, 4. Evanston 97, 5. Elk Grove 134, 6. Niles West 137, 7. Maine East 214, 8. Niles North 245, 9. Maine West 258.

advancing teams

New Trier - 1. Fix 17:54 (individual champion), 5. Schmidt 18:24, 6. Trukenbrod 18:27, 7. Fagan 18:29, 8. Weix 18:31, 9. Schmidt 18:32, 10. Jung-Beeman 18:35.

Maine South - 12. Dingle 18:39, 14. Glockner 18:45, 15. Niziolek 1850, 16. Bomrad 18:50, 18. Lally 19:02, 20. Sirvinskas 19:10, 21. Kachiroubas 19:13.

Loyola Acad. - 3. House 18:20, 13. Dooley 18:43, 17. Hoag 19:01, 22. Zahn 19:18, 29. Slattery 20:01, 30. Foley 20:05, 31. McKinley 20:16.

Evanston - 4. Dzierzynski 18:23, 19. Michelin 19:05, 23. Levine 19:31, 25. Hayat 19:37, 26. Naquin 19:46, 32. Elenbogen-Siegel 20:40, 37. Newsham 20:51.

Elk Grove - 2. Stegmeier 17:56, 24. Slattery 19:35, 34. Haderspeck 20:45, 35. Cruz 20:47, 41. Casey 21:12, 51. Koziarski 22:26.

Niles West - 11. Camburn 18:37, 27. Panoutsos 19:58, 28. Mackic 20:00, 33. Park 20:43, 28, Karp 20:52, 44. Husary 21:26.

INDIVIDUAL results

Advancing individuals - 36. Gregario (ME) 20:49, 40. Modi (ME) 21:2, 42. Knudson (NiN) 21:16, 43, Neuhaus (NiN) 21:26, 45. Flood (ME) 21:28.