Wednesday’s girls track results
Wednesday’s meets
*
Benet Midweek Invitational
team scores
1. Benet 177, 2. Rosary 103, 3. Providence 85.5, 4. Fenwick 80.5, 5. Queen of Peace 44, 6. St. Francis 42, 7. Wheaton Academy 23., 8. Trinity 3.
individual results
3200 relay: 1. Rosary 10:00, 2. St. Francis 10:02; 3. Benet 10:04
400 relay: 1. Rosary 51.7, 2. Providence 51.9, 3. Benet 53.3;
3200: 1. Gilleran (B) 12:04, 2. Groberski (B) 12:16, 3. DiValerio (SF) 12:22;
110 high hurdles: 1. McCoy (F) 15.6, 2. Coglianese (P) 16.4, 3. Topolski (P) 17.1;
100: 1. Calicdan (B) 13.0, 2. Witas (QP) 13.1, 3. Yahio (B) 13.4;
800: 1. Healy (B) 2:20, 2. Marchese (B) 2:23, 3. Lipman (QP) 2:28;
800 relay: 1. Rosary 1:50, 2. St. Francis 1:52, 3. Benet 1:55;;
400: 1. Cox (R) 1:03.7, 2. Girard (B) 1:03.9, 3. Hailes (R) 1:04.2;
300 int. hurdles: 1. McCoy (F) 46.2, 2. Coglianese (P) 46.8, 3. Kus (R) 49.0;
1600: 1. Blazek (B) 5:26, 2. Healy (B) 5:33, 3. Cooke (F) 5:35;
200: 1. Calicdan (B) 27.0, 2. Zaragoza (R) 28.1, 3. Sophie (F) 28.4;
1600 relay: 1. Fenwick 4:14.7, 2. Providence 4:14.7, 3. Benet 4:17.0;
Long jump: DeMerritt (WA) 15-7.75, 2. Petry (R) 15-2, 3. Yahiro (B) 15-1.25;
High jump: 1. Cadman (B) 5-2, 2. Risley (QP) 4-8, 3. Cahill (F) 4-8;
Triple jump: 1. Yahiro (B) 34-9.5, 2. Kuhlmann (P) 32-1.5, 3. Rachke (P) 32-0.5;
Shotput: 1. Bandarra (B) 30-4, 2. Carroll (QP) 27-9, 3. Filardi (R) 27-1.5;
Discus: 1. Bandarra (B) 98-0, 2. Wlodarkiewicz (F) 80-10, 3. Filardi (R) 70-11;
Pole vault: 1. Tessiatore (B) 10-0, 2. Smoligan (P) 9-6, 3. Anton (F) 9-0.