advertisement

Saturday’s boys track results

Saturday’s meets

*

Illinois Prep Top Times

At Illinois Wesleyan University

individual placewinners

3200 relay: 1. Normal West 7:59.40, 2. Oak Park-River Forest 7:59.70, 3. Mundelein (Kumar, Mena, Munnings, Vassallo) 8:05.20, 4. Prospect (Ashton, Barnes, Campos, Strobel) 8:05.20, 5. Downers Grove North (Lee, Llamas, Pfeiffer,Proffitt) 8:06.60, 6. Neuqua Valley (Derrick, Ferguson, Skrip, Soltys) 8:07.70.

3200: 1. Manfrin (Dundee-Crown) 9:13.14, 2. Sweatt (Edwardsville) 9:17.93, 3. Gregorio (Palatine) 9:23.38, 4. Wood (Stevenson) 9:23.72, 5. Lederhouse (Glenbard West) 9:24.12, 6. Hague (Loyola Acad.) 9:24.86.

55 high hurdles: 1. Bowers (Conant) 7.53, 2. Hulbert (Crete-Monee) 7.63, 3. Mohr (Batavia) 7.64, 4. Householder (Harlem) 7.65, 5. Ridley (Belleville West) 7.66, 6. Toraason (Loyola Acad.) 7.77.

55: 1. Stryganek (Stevenson) 6.39, 2. Batcha (Prospect) 6.43, 3. Jackson (Crete-Monee) 6.49, 4. Evans (DeLaSalle) 6:52, 5. Bonds (St. Rita) 6.54, 6. Brendel (Plainfield East) 6.55.

800: 1. Brend (Lake Zurich) 1:56.48, 2. Hawk (Thornwood) 1:56.61, 3. Blazer (Fenwick) 1:57.38, 4. Sterne (West Chicago) 1:57.72, 5. Peck (Moline) 1:57.78, 6. Farinella (Downers Grove) 1:58.10.

4x200 relay: 1. Crete-Monee 1:31.25, 2. Prospect (Anzalone, Barnes, Batcha, Meersmen) 1:31.49, 3. Plainfield South 1:31.66, 4. Proviso West 1:32.24, 5. Belleville West 1:32.26, 6. Edwardsville 1:32.79.

400: 1. Magee (Plainfield South) :49.61, 2. Brown (Argo) :49.75, 3. Bender (Neuqua Valley) :49.90, 4. Baymon (St. Charles North) :50.23, 5. Melto (Northside) :50.24, 6. Thornton (Moline) :51.96.

1600: 1. Webster (East Moline) 4:15.10, 2. Schrobilgen (Oak Park-River Forest) 4:16.12, 3. Eckhart (Maine South) 4:16.29, 4. Fayette (Hinsdale Central) 4:16.66, 5. Barnett (Fenwick) 4:22.89, 6. Withall (Hinsdale Central) 4:24.10.

200: 1. Jackson (Crete-Monee) :21.99, 2. Evans (DeLaSalle) :22.17, 3. Batcha (Prospect) :22.27, 4. James (Edwardsville) :22.74, 5. Nolan (McHenry) :22.91, 6. Davis (St. Rita) :22.96.

Long jump: 1. Gordon (Bradley-Bourbonnais) 22-9, 2. Strickland (Glenbrook South) 22-3.75, 3. Johnson (Bartlett), 22-2.5, 4. Ziemek (Lake Park) 22-0.25, 5. Hartzell (Rockford Jefferson) 21-9, 6. Filip (Lake Park) 21-6.

High jump: 1. Mason (Granite City 6-11, 2. Heniz (Oak Park-River Forest) 6-10, 3. Foreman (West Chicago) 6-7, 4. Spejcher (Lake Park) 6-7, 5. Bowers (Conant) 6-5, 6. Dejaegher (East Moline) 6-5.

Shotput: 1. Kline (Lake Park) 63-6.5, 2. Block (Lake Park) 57-4, 3. Bobek (Fremd) 53-22, 4. Wilson (Mount Carmel) 52-5.5, 5. Bobicz (Prospect) 51-9, 6. Wilson (Batavia) 51-5.

Pole vault: 1. Ziemek (Lake Park) 15-6, 2. Gordon (Normal West) 15-0, 3. Szamlewski (McHenry) 15-0, 4. Berk (Highland Park) 14-0, 5. Davidson (St. Charles East) 13-6, 6. Worman (Homewood-Flossmoor) 13-6.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.