Saturday's girls swimming results
Saturday's meets
*
Fox Valley Invite
Team Scores
Oswego 523; Metea Valley 400.5; Waubonsie Valley 341; Richwood 317.5; Marian Catholic 269; DeKalb 269; Andrew 266; Neuqua Valley 225; Ottawa 142; West Aurora 76; Rock Island 40
Individual results
200 medley relay: 1. Oswego (Lloyd, Hatcher, Wulff, Newman) 1:54.84; 2. Richwood 1:55.45; 3. Metea Valley 1:57.48;
200 free: 1. Waller (DeK) 1:59.35; 2. Casas (Osw) 2:01.01; 3. Kresal (MC) 2:01.19;
200 IM: 1. Chang (Rich) 2:18.06; 2. Moussetis (WV) 2:20.40; 3. Hoerr (Rich) 2:20.46;
50 free: 1. Hollopeter (MV) 25.88; 2. Newman (Osw) 26.01; 3. Sanders (Rich) 26.46;
Diving: 1. Eggenberger (WV) 408.5; 2. Mikulecky (NV) 402.85; 3. Anderson (Osw) 330.0;
100 fly: 1. Hatcher (Osw) 1:00.27; 2. Horne (WV) 1:02.55; 3. Wulff (Osw) 1:03.18;
100 free: 1. Freyman (Rich) 53.25; 2. Kresal (MC) 56.73; 3. Sellers (MV) 56.82;
500 free: 1. Walker (DeK) 5:18.57; 2. Casas (Osw) 5:29.72; 3. Guinan (Osw) 5:40.79;
200 free relay: 1. Richwood 1:44.723; 2. Oswego 1:45.76; 3. Andrew 1:47.70;
100 back: 1. Freyman (Rich) 58.23; 2. Hunt (WV) 1:03.32; 3. Devine (WV) 1:03.35;
100 breast: 1. Sellers (MV) 1:09.10; 2. Hatcher (Osw) 1:10.20; 3. Montano (Osw) 1;12.59;
400 free relay: 1. Metea Valley (Hollopeter, Lawless, Carvell, Sellers) 3:50.33; 2. Oswego 3:53.39; Richwoods 3:58.31.