Tuesday's girls swimming results
Tuesday's meets
*
St. Charles East 126, York 60
200 medley relay: 1. SCE 1:57.21; 2. SCE 2:00.38; 3. York 2:0072;
200 free: 1. Chapko (SCE) 1:58.39; 2. Sullivan (Y) d. 2:00.94; 3. Scott (SCE) 2:04.77;
200 IM: 1. Snyder (SCE) 2:18.32; 2. Bindell (SCE) 2:19.27; 3. Cernauske (Y) 2:22.93;
50 free: 1. Larsen (Y) 24.73; 2. Saunders (SCE) 26.20; 3. Nolte (Y) 26.76;
Diving: 1. Urness (SCE) 163.20; 2. ElSherif (SCE) 128.70; 3. Ritter (SCE) 128.40;
100 fly: 1. Smith (SCE) 59.58; 2. Reinhofer (Y) d. 1:04.80; 3. Shanel (SCE) 1:05.02;
100 free: 1. Larsen (Y) 54.29; 2. Chapko (SCE) 54.36; 3. Sullivan (Y) 57.57;
500 free: 1. Garvin (SCE) 5:20.72; 2. Cernauske (Y) 5:24.13; 3. Lopiano (Y) 5:42.05;
200 free relay: 1. SCE (Smith, Shanel, Chapko, Garvin) 1:43.38; 2. SCE 1:48.84; 3. York 1:49.01;
100 back: 1. Snyder (SCE) 1:03.76; 2. Flescher (SCE) 1:05.94; 3. Nelson (Y) 1:07.55;
100 breast: 1. Smith (SCE) 1:08.91; 2. Scott (SCE) 1:15.21; 3. Tauer (SCE) 1:18.06;
400 free relay: 1. SCE (Snyder, Shanel, Garvin, Chapko) 3:43.19; 2. York 3:51.23; 3. SCE 3:58.19.
*
barrington 119, rolling Meadows 58
200 medley relay: Barrington (Holdsberg, Scheitlin, Jacobsen, D.Elliott) 1:55.22; 200 free: Valentine (Bar) 2:04.59; 200 IM: Hoffman (Bar) 2:17.68; 50 free: D.Elliott (Bar) :26.74; Diving: Krohn (Bar) 149.0; 100 fly: Kaszynski (Bar) 1:01.20; 100 free: E.Elliott (Bar) :54.35; 500 free: D.Elliott (Bar) 5:15.54; 200 free relay: Barrington (Valentine, Jacobsen, Scheitlin, Holdsberg) 1:44.17; 100 back: E.Elliott (Bar) 1:02.44; 100 breast: Widdowson (Bar) 1:13.97; 400 free relay: Barrington (Kaszynski, Meckert, Kobida, Burns) 3:55.24.
*
Bartlett 152, IMSA 78, Regina Dominican 70
200 medley relay: Bartlett (Brown, Olsen, Lee, Ford) 2:06.88;
200 free: Schmitz (B) 2:11.45;
200 IM: Shang (IMSA) 2:37.36;
50 free: Lee (B) 27.38;
Diving: James (IMSA) 111.50;
100 fly: Cichon (B) 1:06.74;
100 free: Lee (B) 59.40;
500 free: Hill (RD) 6:09.25;
200 free relay: Bartlett (Brown, Olsen, Cichon, Joseph) 1:55.15;
100 back: Schmitz (B) 1:10.11;
100 breast: Ford (B) 1:17.12;
400 free relay: Bartlett (Cichon, Schmitz, Olsen, Lee) 4:03.30.