NHL standings
Eastern Conference
�������������������������� W��� L� OT PTS��� GF���� GA
dx-Montreal������� 43� 24��� 10���� 96�� 247��� 213
dx-Pittsburgh���� 44� 26����� 7���� 95�� 236��� 208
d-Carolina��������� 41� 30����� 6���� 88�� 234��� 236
New Jersey������� 42� 27����� 7���� 91�� 191��� 182
Ottawa��������������� 42� 28����� 7���� 91�� 249��� 232
N.Y. Rangers��� 39� 26��� 11���� 89�� 199��� 186
Philadelphia������ 39� 28��� 10���� 88�� 233��� 221
Boston��������������� 38� 28��� 10���� 86�� 199��� 211
Washington������� 38� 31����� 8���� 84�� 224��� 225
Florida��������������� 36� 32����� 9���� 81�� 206��� 212
Buffalo��������������� 35� 30��� 11���� 81�� 238��� 228
Toronto�������������� 35� 32��� 10���� 80�� 219��� 239
N.Y. Islanders��� 34� 36����� 7���� 75�� 185��� 228
Atlanta��������������� 31� 38����� 8���� 70�� 204��� 259
Tampa Bay�������� 30� 38����� 8���� 68�� 214��� 246
Western Conference
�������������������������� W��� L� OT PTS��� GF���� GA
y-Detroit������������ 51� 20����� 6�� 108�� 244��� 171
dx-San Jose������ 45� 21��� 10�� 100�� 204��� 179
d-Minnesota������ 41� 28����� 9���� 91�� 210��� 211
x-Anaheim��������� 44� 26����� 8���� 96�� 194��� 181
Calgary������������� 40� 27��� 10���� 90�� 215��� 213
Dallas���������������� 42� 29����� 5���� 89�� 221��� 191
Colorado����������� 41� 31����� 6���� 88�� 216��� 207
Vancouver��������� 38� 29��� 10���� 86�� 203��� 196
Nashville����������� 38� 31����� 8���� 84�� 220��� 220
Edmonton���������� 39� 34����� 5���� 83�� 225��� 241
Phoenix�������������� 37� 34����� 6���� 80�� 205��� 215
BLACKHAWKS 36� 33����� 8���� 80�� 220��� 221
Columbus���������� 34� 32��� 11���� 79�� 186��� 201
St. Louis������������ 30� 34��� 12���� 72�� 186��� 222
Los Angeles������ 30� 40����� 7���� 67�� 216��� 248
x-clinched playoff spot
y-clinched division
NOTE: 2 points for a win, 1 point for overtime loss or shootout loss. The top eight teams in each conference qualify for the playoffs.
d-division leader
Wednesday's Games
Columbus 4, BLACKHAWKS 0
Minnesota 3, Edmonton 1
Colorado 6, Vancouver 3
Anaheim 2, Los Angeles 1, SO
Thursday's Games
Toronto at Boston, 6 p.m.
New Jersey at N.Y. Rangers, 6 p.m.
Buffalo at Ottawa, 6:30 p.m.
Atlanta at Florida, 6:30 p.m.
N.Y. Islanders at Pittsburgh, 6:30 p.m.
Washington at Tampa Bay, 6:30 p.m.
Dallas at San Jose, 9 p.m.
Phoenix at Los Angeles, 9:30 p.m.
Friday's Games
Atlanta at Carolina, 6 p.m.
Nashville at Columbus, 6 p.m.
Philadelphia at New Jersey, 6 p.m.
Montreal at Buffalo, 6:30 p.m.
St. Louis at Detroit, 6:30 p.m.
Vancouver at Minnesota, 7 p.m.
Edmonton at Colorado, 8 p.m.
San Jose at Anaheim, 9 p.m.
Tuesday's Games
Ottawa 6, Buffalo 3
Washington 3, Carolina 2, SO
Pittsburgh 2, New Jersey 0
Boston 6, Toronto 2
Tampa Bay 3, Florida 1
Philadelphia 2, N.Y. Rangers 1, OT
Nashville 3, Columbus 0
Detroit 2, St. Louis 1
Calgary 3, Vancouver 2
Phoenix 5, San Jose 4, OT