advertisement

Boys swimming scoreboard: Monday, Jan. 8 results

Boys swimming scoreboard: Monday, Jan. 8 results

*

Saturday's results

Evanston Invitational

Team scores

1. New Trier 3,006, 2. Arrowhead (Wis.) 2,909, 3. Stevenson 2,843, 4. St. Ignatius 2,810, 5. Glenbrook South 2,748, 6. Neuqua Valley 2,745, 7. St. Charles North 2,702, 8. Marmion 2,677, 9. Naperville North 2,613, 10. Lincoln-Way East 2,499, 11. Evanston Township 2,434, 12. Loyola Academy 2,430, 13. Stagg 2,335, 14. Brother Rice 2,094, 15. Lake Forest 2,069, 16. Lockport 1,864, 17. Niles West 1,826, 18. St. Patrick 1,582.

Event results

200 Medley relay: 1. New Trier 1:35.38 (meet record), 2. Arrowhead 1:35.84, 3. St. Charles North 1:36.71;

200 free: 1. Furlong (StI) 1:42.28, 2. Maurer (Loy) 1:43.50, 3. Andrew (Loy) 1:46.99;

200 IM: 1. Gridley (NT) 1:55.31, 2. Qiao (NN) 1:55.88, 3. Myhre (SCN) 1:55.98;

50 free: 1. Farrar (Arrowhead) 20.96, 2. Stensby (Stev) 21.34, 3. Mizgala (StI) 21.65;

100 fly: 1. Mizgala (StI) 50.56 (meet record), 2. Nixdorf (Arrowhead) 51.13, 3. Nolan (StI) 52.50;

100 free: 1. Farrar (Arrowhead) 46.07, 2. Gridley (NT) 47.18, 3. Stensby (Stev) 47.35;

500 free: 1. Furlong (StI) 4:36.78, 2. Kamps (Marm) 4:37.71, 3. Andrew (Loy) 4:47.94;

200 free relay: 1. Neuqua Valley 1:27.81, 2. Stevenson 1:27.84, 3. New Trier 1:28.13;

100 back: 1. Nixdorf (Arrowhead) 51.74, 2. Gridley (NT) 51.81, 3. Ellis (NN) 53.84;

100 breast: 1. Myhre (SCN) 55.69 (meet record), 2. Scheinfeld (NT) 56.05, 3. Iida (GBS) 59.72;

400 free relay: 1. New Trier 3:10.67 (meet record), 2. Arrowhead 3:12.86, 3. St. Ignatius 3:13.54.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.