advertisement

Box office top 20: 'Suicide Squad' dominates with $133.7M

NEW YORK (AP) - DC Comics flashed the box-office might of Marvel at the weekend box office, where its "Suicide Squad" set a record for an August debut with $133.7 million, according to final tallies Monday.

The Warner Bros. release, like March's "Batman v Superman: Dawn of Justice," was lambasted by critics. But David Ayer's antihero team-up film nevertheless became one of the summer's biggest hits.

A steep slide on Saturday, after fans flocked theaters on Thursday and Friday, however, could signal further steep declines for the $175 million film starring Will Smith, Margot Robbie and Jared Leto.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Suicide Squad," Warner Bros., $133,682,248, 4,255 locations, $31,418 average, $133,682,248, 1 weeks.

2. "Jason Bourne," Universal, $22,405,125, 4,039 locations, $5,547 average, $103,111,145, 2 weeks.

3. "Bad Moms," STX Entertainment, $14,004,006, 3,215 locations, $4,356 average, $50,850,836, 2 weeks.

4. "Secret Life Of Pets, The," Universal, $11,500,590, 3,417 locations, $3,366 average, $319,519,370, 5 weeks.

5. "Star Trek Beyond," Paramount, $10,036,030, 3,263 locations, $3,076 average, $127,737,394, 3 weeks.

6. "Nine Lives," EuropaCorp, $6,249,915, 2,264 locations, $2,761 average, $6,249,915, 1 weeks.

7. "Lights Out," Warner Bros., $6,006,454, 2,581 locations, $2,327 average, $54,715,706, 3 weeks.

8. "Nerve," Lionsgate, $4,861,528, 2,538 locations, $1,915 average, $26,850,322, 2 weeks.

9. "Ghostbusters," Sony, $4,676,192, 2,545 locations, $1,837 average, $116,588,128, 4 weeks.

10. "Ice Age: Collision Course," 20th Century Fox, $4,325,094, 2,738 locations, $1,580 average, $53,564,891, 3 weeks.

11. "Finding Dory," Disney, $1,957,734, 1,122 locations, $1,745 average, $473,872,375, 8 weeks.

12. "Cafe Society," Lionsgate, $1,605,786, 631 locations, $2,545 average, $6,695,597, 4 weeks.

13. "Hillary's America: The Secret History Of," Quality Flix, $930,025, 672 locations, $1,384 average, $11,120,971, 4 weeks.

14. "Legend Of Tarzan, The," Warner Bros., $801,735, 648 locations, $1,237 average, $124,051,759, 6 weeks.

15. "Captain Fantastic," Bleecker Street, $584,171, 363 locations, $1,609 average, $3,581,232, 5 weeks.

16. "Indignation," Roadside Attractions, $420,266, 55 locations, $7,641 average, $560,512, 2 weeks.

17. "Don't Think Twice," The Film Arcade, $373,556, 57 locations, $6,554 average, $679,404, 3 weeks.

18. "Central Intelligence," Warner Bros., $371,126, 266 locations, $1,395 average, $126,088,877, 8 weeks.

19. "Hunt For The Wilderpeople," The Orchard, $335,494, 176 locations, $1,906 average, $3,469,227, 7 weeks.

20. "Absolutely Fabulous: The Movie," Fox Searchlight, $333,253, 226 locations, $1,475 average, $4,152,331, 3 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.