advertisement

NASCAR Camping World Truck-NextEra Energy Resources 250 Results

FridayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Start position in parentheses)

1. (3) Tyler Reddick, Ford, 100 laps, 137 rating, 48 points, $91,804.

2. (7) Erik Jones, Toyota, 100, 115.4, 42, $58,057.

3. (9) Scott Lagasse Jr., Chevrolet, 100, 112, 0, $42,138.

4. (4) Austin Theriault, Ford, 100, 110.2, 41, $32,221.

5. (15) Ray Black Jr., Chevrolet, 100, 99.4, 39, $26,294.

6. (13) David Gilliland, Ford, 100, 88.1, 0, $22,729.

7. (28) Bryan Silas, Chevrolet, 100, 71.6, 37, $22,981.

8. (31) Matt Crafton, Toyota, 100, 68.9, 37, $22,883.

9. (30) Daniel Suarez, Toyota, 100, 74.8, 0, $20,786.

10. (19) Johnny Sauter, Toyota, 100, 89.9, 34, $20,638.

11. (1) Ty Dillon, Chevrolet, 100, 113.5, 0, $19,673.

12. (23) Korbin Forrister, Chevrolet, 100, 76.2, 32, $19,430.

13. (29) Tyler Young, Chevrolet, 100, 54.1, 32, $17,050.

14. (22) Norm Benning, Chevrolet, 100, 43.6, 30, $19,171.

15. (2) Travis Kvapil, Chevrolet, 93, 69.2, 29, $17,192.

16. (21) Ryan Ellis, Chevrolet, accident, 87, 61.2, 0, $16,798.

17. (5) James Buescher, Chevrolet, 85, 74.5, 27, $16,469.

18. (11) Jennifer Jo Cobb, Chevrolet, 77, 54.4, 26, $18,590.

19. (16) Matt Tifft, Toyota, rear hub, 64, 57.1, 25, $18,461.

20. (18) Joe Nemechek, Chevrolet, 62, 36.1, 24, $18,896.

21. (10) Spencer Gallagher, Chevrolet, 61, 68.8, 23, $18,267.

22. (26) John Wes Townley, Chevrolet, accident, 48, 60.9, 22, $18,138.

23. (14) Cameron Hayley, Toyota, accident, 48, 69.2, 21, $18,009.

24. (32) Timothy Peters, Toyota, accident, 48, 53.3, 20, $17,879.

25. (8) Chris Fontaine, Toyota, accident, 48, 69.5, 0, $15,650.

26. (20) Daniel Hemric, Chevrolet, accident, 48, 64.8, 18, $16,435.

27. (24) Todd Peck, Chevrolet, accident, 48, 50.8, 17, $15,241.

28. (6) Ben Kennedy, Toyota, accident, 20, 40.2, 16, $15,661.

29. (25) Justin Boston, Toyota, accident, 18, 34.5, 15, $14,550.

30. (17) Austin Hill, Ford, accident, 13, 39.6, 0, $14,050.

31. (12) Donnie Neuenberger, Chevrolet, accident, 13, 33.3, 13, $12,550.

32. (27) Justin Marks, Toyota, accident, 12, 25.9, 0, $11,550.

___

Race Statistics

Average Speed of Race Winner: 128.480 mph.

Time of Race: 1 hour, 56 minutes, 45 seconds.

Margin of Victory: 0.173 seconds.

Caution Flags: 6 for 28 laps.

Lead Changes: 14 among 7 drivers.

Lap Leaders: T.Dillon 1-16; M.Crafton 17; T.Dillon 18-21; T.Reddick 22; T.Dillon 23-24; T.Reddick 25-31; T.Dillon 32; T.Reddick 33-36; T.Dillon 37-50; T.Reddick 51; D.Suarez 52-56; A.Theriault 57-65; T.Young 66; D.Gilliland 67; T.Reddick 68-100.

Leaders Summary (Driver, Times Led, Laps Led): T.Reddick, 5 times for 46 laps; T.Dillon, 5 times for 37 laps; A.Theriault, 1 time for 9 laps; D.Suarez, 1 time for 5 laps; D.Gilliland, 1 time for 1 lap; M.Crafton, 1 time for 1 lap; T.Young, 1 time for 1 lap.

Top 10 in Points: 1. T.Reddick, 48; 2. E.Jones, 42; 3. A.Theriault, 41; 4. R.Black Jr., 39; 5. B.Silas, 37; 6. M.Crafton, 37; 7. J.Sauter, 34; 8. K.Forrister, 32; 9. T.Young, 32; 10. N.Benning, 30.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.