Select an RSS feed from the list below

  • Top DailyHerald.com headlines
  • Top DailyHerald.com Sports headlines
  • Top DailyHerald.com Business headlines
  • Top DailyHerald.com Life & Entertainment headlines
Go

View the complete list of DailyHerald.com RSS links |

Subscriber Total Access Learn more
loading
Home Delivery Order Customer Service
Article updated: 2/2/2012 12:30 AM

Wednesday’s girls gymnastics scoreboard

text size: AAA

Wednesday’s girls gymnastics scoreboard

*

Advertisement

Glenbard West regional

Team scores

1. Glenbard West 145.200, 2. Bartlett 132.275, 3. Fenton 126.600, 4. Glenbard South 117.575.

Individual Scores

Vault — 1. Garchitorena (GW) 9.375, 2. Pagor (GW) 9.3, 3. Polvi (F) 9.275, 4. Guzman (GW) 9.175, 5. Patton (F) 9.150.

Uneven bars — T1. O’Keefe (GW) 9.350, T1. Guzman (GW) 9.350, 3. Polvi (F) 8.7, 4. Sabala (F) 8.675, 5. Phillips (GW) 8.625.

Balance beam — 1. Guzman (GW) 9.375, 2. O’Keefe (GW) 9.225, 3. Patton (F) 9.000, 4. Garchitorena (GW) 8.925, 5. Pagor (GW) 8.775.

Floor exercise — 1. Guzman (GW) 9.350, 2. Pagor (GW) 9.175, 3. Polvi (F) 9.150, 4. Patton (F) 9.125, 5. O’Keefe (GW) 9.075.

All-around — 1. Guzman (GW) 37.250, 2. O’Keefe (GW) 36.775, 3. Patton (F) 35.725, 4. Pagor (GW) 35.350, 5. Konkel (B) 35.100.

*

Conant regional

team scores

Prospect 141.825, Conant 138.475, Wheeling 119.725, Hoffman Estates 118.475.

sectional qualifiers

Vault- 1. Scala (Pro) 9.375, 2. Bibel (Con) 9.35, 3. Starzynski (Con) 9.3, 4. Johnson (Pro) 9.125, 5. Larock (Pro) 8.9.

Bars- T1. Bennett (Con) and Bibel (Con) 9.275, 3. Starzynski (Con) 9.1, 4. Johnson (Pro) 8.95, 5. Scala (Pro) 8.9

Beam- 1. Johnson (Pro) 9.4, 2. Scala (Pro) 9.325, 3. Bibel (Con) 9.2, 4. Larock (Pro) 8.425, 5. DiFonzo (Pro) 8.375.

Floor- 1. Bibel (Con) 9.325, 2. Johnson (Pro) 9.175, 3. Bennett (Con) 8.9, 4. Kania (Pro) 8.85, 5. Scala (Pro) 8.825.

All-around- 1. Bibel (Con) 37.15, 2. Johnson (Pro) 36.65, 3. Scala (Pro) 36.425, 4. Bennett (Con) 34.85, 5. Starzynski (Con) 34.825.

*

Stevenson regional

team results

Stevenson 149.125, Warren 138.600, Maine South 133.925, Niles North 122.700, Maine East 92.700

SECTIONAL QUALIFIERS

Vault — 1. Castriano (Stev) 9.60, 2. Weisberg (Stev) 9.325, . Feltman-Frank (Stev) 9.325, 4. McCue (Warr) 9.175, 5. Shank (Stev) 9.10.

Uneven bars — 1. Castriano (Stev) 9.40. 2. Feltman-Frank (Stev) 9.40, 3. Shank (Stev) 9.175, 4. Stochl (Warr) 9.05, 5. Stoecker (Warr) 8.80.

Balance beam — 1. Weisberg (Stev) 9.50, 2. Castriano (Stev) 9.45, 3. Shank (Stev) 9.40. 4. Trebilco (Stev) 9.35. 5. Sir (MS) 9.30.

Floor exercise — 1. Castriano (Stev) 9.675, 2. Sir (MS) 9.475. 3. Trebilco (Stev) 9.45, 4. Shank (Stev) 9.375, 5. Weisberg (Stev) 8.95.

All-around — 1. Castriano (Stev) 38.125, 2. Shank (Stev) 37.050, 3. Sir (MS) 36.474, 4. Stochl (Warr) 35.775, 5. Stoecker (Warr) 35.025.

This article filed under

MostViewed

Today
Yesterday
Most Commented
Top Jobs

    View all Top Jobs Place a job ad

    MarketsReport

    DHExtras

       
    • Daily Herald eEdition Get summer on contest until June 10!
    • MORE logo Poll vault for Saturday and Sunday - What would you choose for your last meal?
    • Talk to the Editor: Tuesday On Guard series
    • 2011 school report cards Discuss refer
    • Newspaper archives -- Monday or anyday Fittest Loser

    FacebookActivity

    BusinessDirectory

    Connect with a business or service in your area fast. First select a town, then enter a search term or choose one of the listed popular searches:

    Don't see your town listed? Visit our full directory to begin your search.

    Powered by Local.com