advertisement

DuPage County baseball statistics

Coaches: Please send your stats by Tuesday of each week by e-mail to prepsports@dailyherald.com or fax to (800) 675-7708.

Batting

(Minimum 60 at bats and .300 BA)

Player AB R H 2B 3B HR RBI AVG

Sullivan (MV) 95 37 44 10 1 8 31 .463

Vickers (NN) 97 17 44 9 5 1 22 .454

Bushka (GE) 102 37 46 12 1 2 33 .451

Nelson (WN) 122 42 55 11 7 7 29 .451

Bartlett (WC) 94 23 42 9 3 0 18 .447

O'Leary (Wmt) 92 33 41 10 3 0 25 .446

Jurack (HC) 90 24 40 9 1 4 13 .444

Hines (Wbk) 97 31 43 11 6 0 31 .443

McGrath (L) 98 12 43 10 0 0 25 .439

Blazevich (DGS) 94 36 41 8 2 4 23 .436

Hincks (B) 97 28 42 9 2 0 20 .433

Scali (AT) 79 17 34 8 1 0 21 .430

Kmiecik (MV) 108 40 46 13 4 2 26 .426

Hamilton (GE) 99 35 42 12 2 2 32 .424

Collins (MV) 88 33 37 6 1 1 23 .420

Ross (Y) 91 43 38 4 3 4 23 .418

Peraino (GW) 82 17 34 7 0 0 15 .415

Sclafani (Mon) 87 20 36 9 2 3 37 .414

R. Siurek (SF) 81 29 33 3 1 0 16 .407

Harris (Mon) 74 29 30 5 4 1 22 .405

Cotterill (GE) 109 36 44 3 1 0 13 .404

Adamek (WWS) 123 38 49 11 2 0 18 .398

L. Barnick (GS) 119 29 47 4 2 1 32 .395

Novak (B) 89 16 35 5 1 1 24 .393

Worcester (LP) 107 35 42 6 0 2 17 .393

Gail (WN) 105 22 41 10 1 1 18 .390

Cyrus (GS) 120 24 46 8 1 1 37 .383

M. Barnick (GS) 120 29 45 7 2 0 18 .375

Clifford (NV) 112 34 42 9 6 2 31 .375

Johnson (GE) 110 28 41 6 1 0 35 .373

Eltoft (SF) 76 14 28 3 1 2 28 .368

Hill (NV) 68 18 25 2 0 1 7 .368

Ruzicka (HS) 93 29 34 5 1 0 16 .366

Hepner (GW) 80 14 29 2 0 0 14 .362

Marotta (Wmt) 89 27 32 7 5 1 33 .360

Dupuis (GS) 103 36 37 8 2 1 30 .359

Kremkow (Mon) 92 28 33 9 2 0 19 .359

Wright (B) 81 8 29 5 1 0 24 .358

Bruebach (NN) 115 22 41 10 1 1 24 .357

Gory (DGS) 65 13 23 4 1 1 21 .354

Klepacz (HS) 85 14 30 9 1 1 23 .353

Keppler (WV) 71 6 25 4 0 0 9 .352

Sheehan (NN) 91 26 32 4 1 0 6 .352

Scherrman (WWS) 114 30 40 9 1 1 23 .351

Wilson (GS) 97 13 34 5 2 0 21 .351

Kosmetatos (SF) 80 32 28 7 0 7 22 .350

Raineri (L) 86 15 30 9 0 1 16 .349

Thomas (Y) 106 19 37 5 1 0 38 .349

Malek (ICCP) 95 30 33 3 5 2 23 .347

Blazek (NV) 102 26 35 8 0 3 24 .343

Lindflott (NN) 70 16 24 3 0 0 9 .343

Huth (HC) 73 10 25 3 0 0 13 .342

Gregorio (WV) 91 15 31 5 0 5 28 .341

D. Sykora (ICCP) 85 17 29 4 2 2 19 .341

Sa. Tumilty (Wbk) 94 29 32 4 0 0 18 .340

Brady (GW) 65 15 22 3 0 0 15 .338

Butler (NV) 74 6 25 3 0 1 18 .338

Staehely (B) 101 22 34 9 1 0 18 .337

McMahon (GS) 110 44 37 6 2 0 12 .336

Kirchner (MV) 90 25 30 10 1 5 31 .333

Carlson (AT) 91 28 30 7 3 0 14 .330

Casmer (L) 88 28 29 4 2 0 13 .330

Jaynes (WV) 106 21 35 9 0 3 19 .330

Pileggi (DGS) 97 27 32 4 0 1 19 .330

Rokosz (NV) 97 15 32 12 0 0 24 .330

Aehlert (LP) 64 9 21 6 0 0 13 .328

Schreier (NV) 122 24 40 8 1 0 22 .328

Biggers (NC) 89 9 29 0 0 0 10 .326

Martin (WA) 86 13 28 2 1 0 11 .326

Harrast (HC) 77 15 25 4 3 1 19 .325

Hicks (SF) 77 17 25 6 1 0 17 .325

Bult (WA) 68 13 22 2 0 0 13 .324

N. Daudelin (AT) 74 20 24 7 1 1 12 .324

Nigro (L) 96 25 31 3 2 0 10 .323

Brown (Y) 84 19 27 6 0 0 14 .321

Campise (MV) 84 18 27 6 2 0 20 .321

Cascella (SF) 81 24 26 4 2 0 23 .321

Marrera (TC) 78 18 25 5 1 1 11 .321

Basit (Wmt) 94 19 30 7 0 3 27 .319

Elias (GE) 72 23 23 1 0 0 12 .319

Jaloszynski (Wbk) 72 21 23 5 3 0 21 .319

Stellato (DGS) 91 27 29 5 0 1 12 .319

Taylor (NV) 110 33 35 4 2 0 16 .318

Vozza (GS) 129 32 41 10 2 0 33 .318

Mutz (WV) 63 12 20 1 0 0 10 .317

Sc. Tumilty (Wbk) 82 29 26 8 2 0 14 .317

Wong (WV) 79 13 25 7 0 0 12 .316

Bowbin (Y) 84 17 26 4 1 0 26 .310

Mintz (Wbk) 84 21 26 3 1 0 19 .310

Labarbera (MV) 81 10 25 4 1 0 19 .309

Schlicher (Wmt) 81 32 25 2 4 0 15 .309

Glasgow (B) 78 20 24 6 0 1 6 .308

Kowalczyk (WWS) 114 19 35 4 0 0 21 .307

Riley (GE) 98 28 30 4 2 3 23 .306

Wrona (MV) 79 15 24 6 0 0 14 .304

Schauer (HS) 63 15 19 3 0 0 13 .302

Wymer (B) 73 13 22 4 1 0 6 .301

Doubles

13 - Kmiecik (MV)

12 - Brennan (WWS), Bushka (GE), Hamilton (GE), Rokosz (NV)

11 - Adamek (WWS), Hines (Wbk), Nelson (WN), Novak (WWS)

10 - Bruebach (NN), Gail (WN), Kirchner (MV), McGrath (L), Nielsen (DGN), O'Leary (Wmt), Roberts (WN), Sullivan (MV), Vozza (GS)

9 - Bartlett (WC), Clifford (NV), Hincks (B), Jaynes (WV), Jurack (HC), Klepacz (HS), Kremkow (Mon), Raineri (L), Scherrman (WWS), Sclafani (Mon), Staehely (B), Vickers (NN), Woltman (WN)

8 - Blazek (NV), Blazevich (DGS), Cyrus (GS), V. Daudelin (AT), DeConcilis (LP), Dupuis (GS), Hughes (NC), Scali (AT), Schaffer (WA), Schreier (NV), Sc. Tumilty (Wbk)

Triples

7 - Nelson (WN)

6 - Clifford (NV), Hines (Wbk)

5 - Malek (ICCP), Marotta (Wmt), Vickers (NN)

4 - Harris (Mon), Kmiecik (MV), Schlicher (Wmt)

3 - Bartlett (WC), Carlson (AT), Conforti (Wbk), K. Cooke (ICCP), Goehl (Y), Harrast (HC), Jaloszynski (Wbk), O'Leary (Wmt), Orrico (Y), Ross (Y), Stallings (GE), Yannotti (Wbk)

Home runs

8 - Sullivan (MV)

7 - Kosmetatos (SF), Nelson (WN)

5 - Gregorio (WV), Kirchner (MV), Klein (WN)

4 - Blazevich (DGS), Jurack (HC), Ross (Y), Suchevits (NC)

3 - Anderson (Wmt), Basit (Wmt), Baumgarten (WA), Blazek (NV), Brinker (NC), Jaynes (WV), Nelson (Mon), Riley (GE), Roberts (WN), Sclafani (Mon)

stolen bases

28 - Casmer (L), Hines (Wbk), Sc. Tumilty (Wbk)

27 - Ruzicka (HS)

26 - Johnson (GE)

24 - Cotterill (GE), Malek (ICCP)

23 - Nigro (L), Schlicher (Wmt)

22 - Bushka (GE), Collins (MV), Ross (Y), R. Siurek (SF)

21 - Kmiecik (MV), Koszewski (Mon), O'Leary (Wmt)

19 - Nelson (WN), Sa. Tumilty (Wbk)

18 - K. Cooke (ICCP)

17 - Ferreri (GN), Gaines (Wbk), Ryan (ICCP)

16 - Harris (Mon)

15 - Adamek (WWS), Cascella (SF), Cortez (WA), Glennon (GE), Nathe (GS), T. Siurek (SF)

runs

44 - McMahon (GS)

43 - Ross (Y)

42 - Nelson (WN)

40 - Kmiecik (MV)

38 - Adamek (WWS)

37 - Bushka (GE), Sullivan (MV)

36 - Blazevich (DGS), Cotterill (GE), Dupuis (GS)

35 - Glennon (GE), Hamilton (GE), Worcester (LP)

34 - Clifford (NV)

33 - Collins (MV), O'Leary (Wmt), Taylor (NV)

32 - K. Cooke (ICCP), Kosmetatos (SF), Schlicher (Wmt), Vozza (GS)

31 - Hines (Wbk)

30 - Malek (ICCP), Scherrman (WWS)

29 - L. Barnick (GS), M. Barnick (GS), Harris (Mon), Ruzicka (HS), R. Siurek (SF), Sa. Tumilty (Wbk), Sc. Tumilty (Wbk)

28 - Carlson (AT), Casmer (L), Hincks (B), Johnson (GE), Kremkow (Mon), Riley (GE), Woltman (WN)

27 - Koszewski (Mon), Marotta (Wmt), Pileggi (DGS), Stellato (DGS)

26 - Blazek (NV), Ryan (ICCP), Sheehan (NN), Steinorth (Y)

25 - Gaines (Wbk), Goehl (Y), Kirchner (MV), Nigro (L)

24 - Cascella (SF), Cortez (WA), Cyrus (GS), Jurack (HC), Machacek (Wmt), Roberts (WN), Schreier (NV)

23 - Bartlett (WC), Elias (GE), Klemm (HS), Obrist (WWS), Suchevits (NC)

22 - Baumgarten (WA), Bruebach (NN), Gail (WN), Staehely (B)

21 - Ferreri (GN), Jaloszynski (Wbk), Jaynes (WV), Mintz (Wbk)

20 - Anderson (Wmt), N. Daudelin (AT), Glasgow (B), Hughes (NC), Jones (TC), Lah (Mon), Marshall (DGN), Potter (GW), Sclafani (Mon), Shellady (GW), Stallings (GE)

RBI

38 - Thomas (Y)

37 - Cyrus (GS), Klein (WN), Sclafani (Mon)

35 - Johnson (GE)

33 - Bushka (GE), Marotta (Wmt), Vozza (GS)

32 - L. Barnick (GS), Hamilton (GE)

31 - Clifford (NV), Hines (Wbk), Kirchner (MV), Sullivan (MV)

30 - Dupuis (GS)

29 - Nelson (WN)

28 - Billadeau (MV), Eltoft (SF), Gregorio (WV)

27 - Basit (Wmt)

26 - Bowbin (Y), Kmiecik (MV), Yannotti (Wbk)

25 - Brennan (WWS), McGrath (L), Novak (WWS), O'Leary (Wmt)

24 - Blazek (NV), Bruebach (NN), Novak (B), Roberts (WN), Rokosz (NV), Wright (B)

23 - Blazevich (DGS), Cascella (SF), Collins (MV), Hoes (DGS), Klepacz (HS), Malek (ICCP), Riley (GE), Ross (Y), Scherrman (WWS)

22 - Harris (Mon), Kosmetatos (SF), Schreier (NV), Vickers (NN)

21 - Gory (DGS), Jaloszynski (Wbk), Klemm (HS), Kowalczyk (WWS), Scali (AT), Wilson (GS)

20 - Campise (MV), V. Daudelin (AT), Hincks (B), Thibault (DGS)

Pitching

(Minimum 30 innings and 3.50 ERA)

Player IP W-L H K BB ER ERA

Kosmetatos (SF) 59.1 9-0 35 102 9 4 0.47

Dobrovolny (Wmt) 42.1 6-1 28 52 13 5 0.83

Sterchele (NV) 57.0 9-2 22 51 41 7 0.86

Casmer (L) 57.2 4-3 54 73 12 8 0.97

Sfikas (MV) 44.0 6-2 34 48 21 7 1.11

Martin (WA) 31.2 2-0 29 25 13 6 1.33

Mintz (Wbk) 47.0 7-2 36 66 14 9 1.34

Gilmartin (Y) 56.0 5-2 45 39 13 11 1.38

Klein (WN) 34.0 4-0 33 32 8 7 1.44

Ciero (GW) 45.0 4-3 35 43 20 10 1.56

Cozzi (DGS) 52.2 4-2 55 52 15 12 1.60

Sullivan (WN) 51.1 5-3 42 50 13 12 1.64

Lemmons (WV) 55.0 5-1 59 55 11 13 1.66

Guerrero (L) 42.0 5-3 26 44 14 10 1.67

Gory (DGS) 32.2 5-2 25 46 20 8 1.71

Pickering (NV) 40.1 5-1 44 24 10 10 1.74

Russman (WN) 48.0 3-3 50 40 3 12 1.75

Betancourt (GN) 57.1 3-3 44 66 21 15 1.83

Nilles (Wbk) 37.2 6-0 32 41 15 10 1.86

Ryan (GW) 49.0 6-3 33 73 21 13 1.86

Belskis (MV) 46.2 6-1 48 40 11 13 1.95

Guthrie (Wbk) 46.0 4-3 45 31 9 13 1.98

Vickers (NN) 41.0 3-4 40 28 14 12 2.05

Zwolinski (ICCP) 37.1 2-4 36 31 14 11 2.06

Head (HC) 40.0 4-2 32 32 19 12 2.10

Potter (GW) 30.0 2-1 34 32 6 9 2.10

Nepras (WWS) 39.1 7-1 34 29 14 12 2.14

Crowe (WA) 41.2 5-1 25 42 21 13 2.18

Karaba (NV) 60.0 7-2 45 78 16 19 2.22

Scherrman (WWS) 53.2 5-3 58 48 11 17 2.22

Sclafani (Mon) 55.1 6-4 38 72 22 18 2.28

Bult (WA) 36.1 1-3 35 19 14 12 2.31

Fischer (Wmt) 35.2 4-2 34 39 12 12 2.36

Swasny (Wmt) 41.1 4-2 31 76 14 14 2.37

Cyrus (GS) 50.0 8-2 30 67 32 17 2.38

Genovese (NN) 35.1 4-2 37 24 15 12 2.38

Nelson (WN) 33.1 3-0 27 33 13 12 2.52

K. Cooke (ICCP) 43.1 4-2 41 28 11 16 2.59

Clark (SF) 40.0 6-1 29 39 19 15 2.63

McGrath (L) 32.0 4-3 32 22 12 12 2.63

Sennese (WC) 30.0 2-3 34 23 7 12 2.80

Klemm (HS) 52.1 3-5 42 65 24 21 2.81

Bailey (GE) 52.0 6-3 56 53 17 21 2.83

Vogt (DGS) 34.2 3-3 30 30 17 14 2.83

V. Daudelin (AT) 36.0 2-4 27 27 27 15 2.92

Koszewski (Mon) 33.0 5-2 31 33 23 14 2.97

Aehlert (LP) 47.2 4-2 53 43 28 21 3.08

Malek (ICCP) 42.2 1-5 46 38 16 19 3.12

Meissner (WWS) 42.1 2-3 55 21 14 19 3.14

Glennon (GE) 46.1 3-4 47 47 21 21 3.17

Williams (HC) 31.2 2-1 31 25 9 15 3.32

Wins

9 - Kosmetatos (SF), Sterchele (NV)

8 - Cyrus (GS)

7 - Karaba (NV), Mintz (Wbk), Nepras (WWS)

6 - Bailey (GE), Belskis (MV), Clark (SF), Dobrovolny (Wmt), Nilles (Wbk), Riser (LP) , Ryan (GW), Sclafani (Mon), Sfikas (MV)

5 - Creevy (GS), Crowe (WA), Gilmartin (Y), Gory (DGS), Guerrero (L), Huisman (GE), Koszewski (Mon), Lemmons (WV), Pickering (NV), Scherrman (WWS), Sullivan (WN)

Strikeouts

102 - Kosmetatos (SF)

78 - Karaba (NV)

76 - Kwasny (Wmt)

73 - Casmer (L), Ryan (GW)

72 - Sclafani (Mon)

67 - Cyrus (GS), Suchevits (NC)

66 - Betancourt (GN), Mintz (Wbk)

65 - Klemm (HS)

58 - Bartlett (WC)

55 - Lemmons (WV)

53 - Bailey (GE)

52 - Cozzi (DGS), Dobrovolny (Wmt)

51 - Sterchele (NV)

50 - Riser (LP), Sullivan (WN)

48 - Scherrman (WWS), Sfikas (MV)

47 - Glennon (GE)

46 - Gory (DGS), Steele (NC)

44 - Guerrero (L)

43 - Aehlert (LP), Ciero (GW)

42 - Crowe (WA)

41 - Nilles (Wbk)

40 - Belskis (MV), Russman (WN), Salamone (GN)

39 - Clark (SF), Demos (DGN), Fischer (Wmt), Gilmartin (Y)

38 - Malek (ICCP)

37 - Nardi (NN)

35 - Creevy (GS), Rodi (B), D. Sykora (ICCP)

Saves

6 - Duttlinger (WWS)

5 - Clifford (NV)

4 - Milling (Y), Roucka (Wbk), Williams (HC)

3 - Christopher (SF), Fanizza (LP), Jaloszynski (Wbk), Jaynes (WV), Kmiecik (MV), Patton (LP)

- Compiled by Kevin Schmit

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.