advertisement

Girls soccer scoring leaders

Scoring Leaders as of 4-24-19

By Mike Garofola

Daily Herald Correspondent

Name School G A PTS

Stadler (Glenbrook S.) 18 13 49

McCaslin St. Charles East) 19 9 47

Mazurek (Conant) 18 6 42

Van Zanten (Stevenson) 18 3 39

Florel (Willowbrook) 17 4 38

Castellanos (West Chicago) 15 8 38

Lundquist (Wheaton Academy) 14 10 38

Kolhoff (Burlington Central) 15 5 35

Burling (Waubonsie Valley) 15 4 34

Miller (St. Charles East) 12 7 31

Novak (Glenbard East) 12 7 31

Van Fleet (Maine West) 11 9 31

Navejas(West Chicago) 10 11 31

Mussay (Grayslake Central) 11 7 29

Chiero (Glenbard East) 10 9 29

Perez (Streamwood) 11 7 29

Haslett (Glenbard South) 14 0 28

Devera (Round Lake) 13 2 28

Skibinski (Dundee-Crown) 12 4 28

Tumilty (Willowbrook) 9 8 26

Raynor (Barrington) 10 6 26

Schutte (Glenbard South) 10 6 26

Dominguez (Geneva) 11 3 25

Holcombe (Batavia) 8 8 24

Wesling (Glenbard East) 8 8 24

Davis (Rolling Meadows) 9 5 23

Setter (Waubonsie Valley) 8 7 23

Casmere (Benet Academy) 11 0 22

Hermann (Grayslake Central) 10 2 22

Villa (St. Charles East) 7 8 22

Goebel (Wheaton Academy) 6 10 22

Teik (Barrington) 6 10 22

Sena (Hersey) 8 5 21

Wawrzyniak (Warren) 7 7 21

Ocampo (Conant) 6 9 21

Shomaker (Barrington) 9 2 20

Smeltzer (Conant) 7 6 20

Mekky (Prospect) 8 3 19

Weiss (Glenbrook South) 8 3 19

Blankenship (St. Charles East) 7 5 19

Reyes (Maine West) 7 5 19

Fitzgerald (Huntley) 6 7 19

Herrera (Streamwood) 5 9 19

Barnes (Carmel Catholic) 7 4 18

Hardy (Wheaton Academy) 7 4 18

Kempf (Vernon Hills) 7 4 18

Kerr (Evanston) 6 6 18

McAuley (Barrington) 6 6 18

Xanos (Huntley) 6 6 18

Schaar (Schaumburg) 5 8 18

Karpilovsky (Grant) 7 1 17

Marconi (Downers Grove North) 7 3 17

Vincent (Jacobs) 7 3 17

Wahlberg (St. Charles North) 7 3 17

Wingfield (Stevenson) 7 3 17

Adams (Prospect) 8 0 16

Bovis (Buffalo Grove) 7 2 16

Rydberg (St. Charles) 7 2 16

Sinnott (Wauconda) 7 2 16

Alexander (Wheaton Academy) 6 4 16

Libit (Buffalo Grove) 6 4 16

Welk (Prospect) 6 4 16

Unterberg (St. Charles East) 6 4 16

Los (York) 5 6 16

Parker (Downers Grove North) 4 8 16

Chomko (Warren) 2 12 16

Contreras (Leyden) 7 1 15

Ludolph (Vernon Hills) 6 3 15

Menke (Burlington Central) 6 3 15

Salyers (Batavia) 6 3 15

Shumate (Naperville North) 6 3 15

Weinberg (Warren) 6 3 15

Wozniak (Crystal Lake Central) 6 3 15

Devona (Barrington) 4 7 15

Hartman (Burlington Central) 4 7 15

Kowalski (Jacobs) 4 7 15

Farrell (Geneva) 7 0 14

Pistorius (Maine South) 7 0 14

Andrey (St. Charles North) 6 2 14

Bolanowski (Crystal Lake Central) 6 2 14

Kilyakoe (Barrington) 6 2 14

Martin (Naperville North) 6 2 14

Paulsen (Willowbrook) 6 2 14

Robb (Mundelein) 6 2 14

Biziorek (Neuqua Valley) 5 4 14

Cibulke (Benet Academy) 5 4 14

Fitzgibbon (Willowbrook) 5 4 14

Scoles (Naperville Central) 5 4 14

Sipe (Loyola Academy) 5 4 14

Gomez (Maine West) 4 6 14

Tagler (Neuqua Valley) 4 6 14

Tommasone (Benet Academy) 4 6 14

Howe (Geneva) 3 8 14

Aalbue (WW South) 5 3 13

B. Johnson (Wauconda) 5 3 13

Mohan (Jacobs) 5 3 13

Winkler (Glenbard South) 5 3 13

Batliner (Barrington) 4 5 13

Rokos (Crystal Lake Central) 3 7 13

McDermott (St. Charles East) 6 0 12

Bittenbender (Crystal Lake Central) 5 2 12

Vegas (Lake Zurich) 5 2 12

Armando (Barrington) 4 4 12

Hernandez (Round Lake) 4 4 12

Oller (Burlington Central) 4 4 12

Johnston (Lake Zurich) 3 6 12

Shutout Leaders

Staten (Stevenson) 9.0, Vanderveen (Glenbrook South) 8.0, Frantzen (Benet Academy) 7.5, Arden (Wauconda), Norris (Fremd), Messerges (Conant), Valdez (Leyden) 7.0, Faraci (Maine South) each, LeBrun (Antioch), Liapis (Barrington), Raygoza (Round Lake) 6.0 each, Butler (Burlington Central), Griffin (St. Charles East) 5.5, Edwards (Libertyville), Grossenbacker (Lake Zurich), Quaranto (Wheaton St. Francis), Masi (Schaumburg) 5.0 each, Barbosa (Warren), Dziengel (Wheaton St. Francis), Flanagan (Batavia), Hahn (Batavia), Hill (Bartlett), Romano (Glenbard East), Villasenor (Glenbard South) 4.0 each, Brennan (Wheaton-Warrenville South), Davis (Grant), Levins (York), Ryan (Crystal Lake Central), Arzola (Leyden) 3.0, Hunter (Naperville Central), Perrelli (Mundelein), Primack (Lakes), Schneider (Hoffman Estates), Stranski (Glenbard East), Turner (Warren), Yurkovich (Bartlett) 3.0 each.

Goals Against Average

Maleski (St. Charles North), Staten (Stevenson) 0.36 each, Vanderveen (Glenbrook South) 0.37, Liapis (Barrington) 0.42, Norris (Fremd) 0.42, Kozak (Huntley) 0.51, Brennan (Wheaton-Warrenville South), Romano (Glenbard East) 0.55 each, Turner (Warren) Gillespie (Neuqua Valley) 0.57 each, Hager (Hersey) 0.58, Arden (Wauconda) 0.63, Edwards (Libertyville), Messerges (Conant) 0.67 each, Frantzen (Benet Academy) 0.75, Villasenor (Glenbard South) 0.75, Griffin (St. Charles East) 0.83, Dunne (Grayslake North), Raygoza (Round Lake) 1.00 each.

Standings

CSL North

School W L T

High. Park 1 0 0

Maine West 1 0 1

Deerfield 0 1 1

Vernon Hills 0 1 1

Maine East 0 1 1

Glenbrook N . 0 0 0

CSL South

Evanston 3 0 0

Glenbrook South 1 0 1

New Trier 1 0 1

Maine South 0 0 1

Niles North 0 2 0

Niles West 0 2 0

DuKane

Batavia 2 0 0

Wheaton North 2 0 0

St. Charles East 1 0 0

St. Charles North 1 0 0

Geneva 1 1 0

WW South 0 1 0

Glenbard North 0 2 0

Lake Park 0 3 0

DuPage Valley Conference

Naperville North 1 0 0

Neuqua Valley 1 0 0

Waubonsie Valley 2 1 0

Naperville Central 1 2 0

Metea Valley 0 2 0

East Suburban Catholic

Joilet Catholic 3 0 0

St. Viator 1 0 1

Benet 2 1 0

Marian Central 1 1 0

Marist 1 2 0

Carmel Catholic 0 2 1

Marian Catholic 0 2 0

Nazareth 0 2 0

Fox Valley Conference

Cary-Grove 3 0 0

Crystal Lake C. 2 0 0

Huntley 3 1 0

Prairie Ridge 2 1 0

Jacobs 2 1 0

Crystal Lake S. 1 2 0

Hampshire 1 2 0

Dundee-Crown 0 3 0

McHenry 0 3 0

Kishwaukee River

Burlington C. 4 0 0

Woodstock 4 0 1

Woodstock North 3 0 2

Marengo 2 3 0

Richmond-Burton 2 3 1

Johnsburg 0 4 1

Harvard 0 5 1

Mid-Suburban League

Barrington 8 0 0

Conant 7 0 1

Fremd 4 1 2

Hersey 4 3 0

Meadows 3 2 1

Buffalo Grove 3 3 1

Prospect 2 3 1

Elk Grove 2 5 1

Schaumburg 1 2 2

Palatine 1 4 1

Hoffman 1 4 0

Wheeling 0 7 0

North Suburban Conference

Stevenson 2 0 0

Lake Forest 1 0 0

Lake Zurich 1 0 0

Libertyville 1 1 0

Mundelein 1 1 0

Warren 1 1 0

Zion-Benton 0 3 0

Northern Lake County

Grayslake N. 3 0 0

Lakes 2 0 1

Wauconda 1 0 0

Antioch 0 1 1

Grant 0 1 0

Round Lake 0 0 0

Grayslake C. 0 2 0

North Chicago 0 2 0

Upstate Eight

Glenbard South 2 0 0

Glenbard East 2 0 1

South Elgin 2 0 2

Bartlett 3 1 1

West Aurora 3 1 0

Larkin 3 2 0

Elgin 1 2 0

Streamwood 0 3 1

West Chicago 1 5 0

East Aurora 0 5 0

West Suburban Gold

Willowbrook 3 0 0

Downers Grove S. 1 0 1

Morton 1 0 1

Proviso East 1 1 0

Addison Trail 0 1 0

Hinsdale South 0 2 0

Leyden 0 2 0

West Suburban Silver

Lyons Twp. 3 0 0

Downers North 1 0 0

Hinsdale C. 2 1 0

OPRF 1 1 1

York 1 1 1

Glenbard W. 0 2 0

Proviso West 0 3 0

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.