advertisement

DuPage County football stats

Scoring

Player (school) TD PAT1 PAT2 FG TP

Cox (GW) 28 0 0 0 168

Franklin (IC) 26 0 1 0 158

McGrath (Lis) 14 36 0 6 138

Johnson (GE) 20 0 0 0 120

McDonald (NC) 18 0 0 0 108

Chevalier (NV) 17 0 2 0 106

Sa.Tumilty (Wbk) 16 0 0 0 96

Hughes (NC) 15 0 0 0 90

Olsen (WWS) 0 27 0 21 90

Jackson (NC) 14 0 1 0 85

West (Mon) 6 43 0 1 82

Bushka (GE) 13 0 0 0 78

Fedanzo (Mon) 13 0 0 0 78

Sc.Tumilty (Wbk) 13 0 0 0 78

Garrett (HS) 12 0 0 0 72

Tenca (GE) 0 54 0 4 68

Bobak (HC) 11 0 0 0 66

Holliday (Wbk) 11 0 0 0 66

Jones (WA) 11 0 0 0 66

Logan (WV) 11 0 0 0 66

Plamondon (SF) 11 0 0 0 66

Maschmeier (NN) 6 19 0 3 64

Contreras (HC) 10 0 0 0 60

Deckert (Fen) 9 0 2 0 58

Greenhagen (NC) 0 51 0 2 57

Carstens (WA) 9 0 0 0 54

Carter (GS) 9 0 0 0 54

McCray (HS) 9 0 0 0 54

Holmes (WV) 0 26 0 9 53

Khali Saunders (IC) 8 0 1 0 50

Arthurs (WWS) 8 0 0 0 48

Bishop (SF) 8 0 0 0 48

Cassens (DGN) 8 0 0 0 48

Cook (GE) 8 0 0 0 48

Hickey (Ben) 8 0 0 0 48

Muersch (Mon) 8 0 0 0 48

Netchin (GE) 8 0 0 0 48

Sbeih (IC) 8 0 0 0 48

Ryken (WA) 0 32 0 4 44

Drescher (HC) 0 34 0 3 43

Sloan (IC) 0 43 0 0 43

Bell (Mon) 7 0 0 0 42

Crady (IC) 7 0 0 0 42

McQuarter (GN) 7 0 0 0 42

Thompson (West) 7 0 0 0 42

Tolbert (WN) 7 0 0 0 42

Wilcox (MV) 7 0 0 0 42

Wymer (Ben) 7 0 0 0 42

Love (WN) 2 8 0 7 41

Washington (DGS) 6 0 1 0 38

Cacioppo (Fen) 6 0 0 0 36

Carlson (AT) 6 0 0 0 36

Cusumano (GN) 6 0 0 0 36

Harris (Wbk) 6 0 0 0 36

Harwick (LP) 6 0 0 0 36

Keith (GS) 6 0 0 0 36

King (Fen) 6 0 0 0 36

Lapiano (Y) 0 33 0 1 36

Stare (NV) 6 0 0 0 36

Domschke (NV) 0 28 0 2 34

Heinz (NN) 5 0 1 0 32

Khalil Saunders (IC) 4 0 2 0 32

Flaska (Ben) 5 0 0 0 30

Gillespie (Ben) 5 0 0 0 30

Haw (WWS) 5 0 0 0 30

Jamison (GN) 5 0 0 0 30

Jordan (NN) 5 0 0 0 30

Laue (Lis) 5 0 0 0 30

Olson (Mon) 5 0 0 0 30

Pardy (West) 5 0 0 0 30

Pedote (Y) 5 0 0 0 30

Plaso (GS) 5 0 0 0 30

Richter (NN) 5 0 0 0 30

Tangorra (SF) 5 0 0 0 30

Turner (WV) 5 0 0 0 30

Walker (Lis) 5 0 0 0 30

Doliente (Fen) 4 0 1 0 26

Passarelli (DGN) 4 0 1 0 26

Baffa (SF) 4 0 0 0 24

Beaulieu (HC) 4 0 0 0 24

Bess (Fen) 4 0 0 0 24

Brookins (West) 4 0 0 0 24

Colon (LP) 4 0 0 0 24

N.Daudelin (AT) 4 0 0 0 24

V.Daudelin (AT) 4 0 0 0 24

Edmond (GN) 4 0 0 0 24

Gholston (Wbk) 4 0 0 0 24

Gotsch (GE) 4 0 0 0 24

Johnson (DGS) 4 0 0 0 24

Kellie (Lis) 4 0 0 0 24

Lambert (DGS) 4 0 0 0 24

LeMoine (WV) 4 0 0 0 24

Miles (GE) 4 0 0 0 24

Pechous (Y) 4 0 0 0 24

Provenzano (DGS) 4 0 0 0 24

Ryan (IC) 4 0 0 0 24

Scott (Y) 4 0 0 0 24

Seifert (GW) 4 0 0 0 24

Smith (HS) 4 0 0 0 24

Thorne (NC) 4 0 0 0 24

Wagner (WC) 4 0 0 0 24

Gonzalez (HS) 0 17 0 2 23

Hammadeh (West) 0 20 0 1 23

Jarmolinski (Fen) 0 19 0 1 22

Lytton (IC) 3 0 1 0 20

Moreno (NV) 3 0 1 0 20

M.Skokna (HC) 3 0 1 0 20

Rushing

Player (school) Att. Yds. TD Avg.

Franklin (IC) 177 1623 9 9.2

Cox (GW) 162 1354 23 8.4

Sa. Tumilty (Wbk) 159 1241 16 7.8

Hughes (NC) 180 1174 11 6.5

Logan (WV) 209 1148 11 5.5

Fedanzo (Mon) 137 1046 12 7.7

Bobak (HC) 187 1016 9 5.4

Garrett (HS) 187 965 12 5.2

Cassens (DGN) 185 915 7 4.9

Chevalier (NV) 161 867 14 5.4

Smith (HS) 119 722 4 6.1

Arthurs (WWS) 159 715 8 4.5

Netchin (GE) 110 714 8 6.5

Doliente (Fen) 121 690 4 5.7

Carter (GS) 138 682 9 4.9

Wilcox (MV) 154 642 6 4.2

Hickey (Ben) 139 631 7 4.5

Bell (Mon) 85 614 7 7.4

Plamondon (SF) 96 564 8 5.9

McQuarter (GN) 104 561 5 5.4

Gholston (Wbk) 87 559 4 6.4

Harwick (LP) 142 558 6 3.9

McGrath (Lis) 127 553 14 4.4

Wymer (Ben) 84 534 7 6.4

Deckert (Fen) 77 511 9 6.6

Walker (Lis) 89 500 5 5.6

Lambert (DGS) 92 491 3 5.3

Crady (IC) 34 475 2 14.0

Bushka (GE) 94 468 13 5.0

Washington (DGS) 93 468 4 5.0

Carstens (WA) 95 463 8 4.9

Colon (LP) 73 458 2 6.3

Moreno (NV) 85 439 3 5.2

Jordan (NN) 108 432 5 4.0

Turner (WV) 85 424 5 5.0

Khalil Saunders (IC) 49 410 2 8.4

Conroy (Y) 87 401 1 4.6

Seifert (GW) 47 380 4 8.1

Sbeih (IC) 41 373 0 9.1

Zander (WN) 61 370 1 6.1

Thorne (NC) 71 369 4 5.2

Wilbourn (NN) 75 369 2 4.9

Robinson (Y) 57 364 3 6.4

Klank (SF) 53 348 2 6.6

Edmond (GN) 52 347 3 6.7

Gillespie (Ben) 48 347 5 7.2

Garcia (WC) 93 339 3 3.6

Cacioppo (Fen) 56 337 6 6.0

Gotsch (GE) 56 313 3 5.6

Tolbert (WN) 90 303 7 3.4

Gronowski (NV) 61 296 5 4.9

Love (WN) 96 294 2 3.1

Williams (AT) 81 290 1 3.6

Laue (Lis) 58 282 5 4.9

Kone (West) 76 280 2 3.7

Lankah (WWS) 80 273 2 3.4

Garner (WN) 60 260 0 4.3

N.Daudelin (AT) 89 257 4 2.9

M.Skokna (HC) 44 251 2 5.7

Carr (West) 53 247 3 4.7

Mosely (AT) 69 237 1 3.4

Wright (MV) 53 232 0 4.4

Cusumano (GN) 70 230 3 3.3

Henkel (WWS) 115 230 3 2.0

Johnson (DGS) 33 228 4 6.9

Vickers (NN) 42 228 0 5.4

Bleker (GW) 31 221 2 7.1

Lumpkin (DGN) 37 206 0 5.6

Richmond (GW) 32 206 3 6.4

L.Skokna (HC) 25 191 3 7.6

Bess (Fen) 23 190 2 8.2

Henderson (GS) 41 188 2 4.6

Jordan (Wbk) 21 185 2 8.8

Lipscomb (HS) 35 183 0 5.2

Brookins (West) 45 176 4 3.9

Kellie (Lis) 32 174 0 5.4

Whitehead (GE) 35 173 0 4.9

Werthman (DGN) 45 171 1 3.8

Drow (WV) 58 166 1 2.9

Thorson (WA) 56 164 0 2.9

Miles (GE) 44 161 4 3.7

Bufkin (Mon) 23 161 1 7.5

Smiley (GN) 41 159 1 3.9

Sc.Tumilty (Wbk) 21 156 2 7.4

Ryan (IC) 14 152 0 10.9

Lang (SF) 23 144 1 6.3

Plaso (GS) 47 138 5 2.9

Schlicher (West) 26 131 2 5.0

Casmer (Lis) 40 129 0 3.2

Javorek (Y) 55 124 2 2.3

Bedford (GW) 13 116 1 8.9

Cooke (IC) 18 102 0 5.7

Tarpey (Ben) 20 102 1 5.1

Passing

Player (school) C A Yds. Int. TD

Thorne (NC) 204 319 3079 9 40

Bushka (GE) 146 234 2352 5 28

Sa.Tumilty (Wbk) 118 174 2125 3 26

Thorson (WA) 138 234 1940 7 18

Plaso (GS) 132 231 1730 6 10

Vickers (NN) 124 202 1533 4 14

Gillespie (Ben) 123 226 1461 10 10

Rittenhouse (SF) 115 243 1453

Henkel (WWS) 101 184 1442 4 10

Krogh (WC) 144 306 1435 21 11

McGrath (Lis) 83 139 1399 5 9

Vazquez (GN) 84 193 1395 13 7

Rush (HC) 87 144 1281 3 21

Gronowski (NV) 96 166 1200 6 7

Khalil Saunders (IC) 75 122 1180 2 15

Cacioppo (Fen) 97 174 1080 3 13

Drow (WV) 89 157 967 6 8

Garrett (HS) 58 108 961 6 12

N.Daudelin (AT) 67 135 884 6 11

Dunn (Y) 83 119 810 6 9

Bleker (GW) 51 86 786 2 5

Brazziel (Mon) 43 80 700 1 12

Javorek (Y) 56 106 695 6 10

Ross (DGS) 65 105 658 3 5

Love (WN) 70 150 641 6 1

Bell (Mon) 40 62 601 0 8

Cassens (DGN) 52 102 534 1 3

Merchant (LP) 40 92 528 7 3

Carr (West) 31 64 492 4 5

Reeves (MV) 33 70 358 4 3

Baffa (SF) 23 41 350 5 6

Schlicher (West) 19 38 344 5 6

Ryan (IC) 15 31 325 0 2

Lambert (DGS) 13 25 271 4 4

Park (GW) 14 25 270 1 2

Straub (MV) 24 66 265 6 0

Warehime (DGS) 11 36 149 4 1

Valenti (AT) 11 25 114 6 0

Feliciano (LP) 15 26 106 2 0

Receiving

Player (school) Rec. Yds. TD Avg.

McDonald (NC) 91 1397 18 15.4

Johnson (GE) 61 1172 20 19.2

Wagner (WC) 54 646 4 11.9

Keith (GS) 52 752 6 14.5

Jackson (NC) 50 847 14 16.9

Heinz (NN) 44 571 3 13.0

Jones (WA) 41 663 11 16.2

Sc.Tumilty (Wbk) 39 617 8 15.8

Carlson (AT) 38 584 6 15.4

Kasprzycki (Ben) 36 396 2 11.0

Bishop (SF) 35 449 8 12.8

King (Fen) 35 384 6 10.9

Provenzano (DGS) 33 457 4 13.8

Cook (GE) 32 422 6 13.2

Holliday (Wbk) 31 669 10 21.6

Bess (Fen) 31 335 2 10.8

Jamison (GN) 30 618 4 20.6

Hocker (WA) 30 343 1 11.4

Contreras (HC) 29 580 9 20.0

Cooney (Ben) 29 397 1 13.7

Haw (WWS) 28 518 5 18.5

McCray (HS) 28 512 8 18.3

Ryan (WA) 27 391 3 14.5

Muersch (Mon) 26 402 8 15.5

Kowal (Lis) 26 352 3 13.5

Hughes (NC) 26 228 1 8.8

Cox (GW) 25 324 3 13.0

Pedote (Y) 25 273 5 10.9

Z.Radel (SF) 25 249 2 10.0

Stare (NV) 25 244 2 9.8

Pechous (Y) 25 234 4 9.4

Chevalier (NV) 24 457 2 19.0

Orrico (Y) 24 232 1 9.7

Colon (LP) 24 200 2 8.3

Richter (NN) 23 369 5 16.0

Crossland (GE) 23 336 2 14.6

Cusumano (GN) 23 328 2 14.3

Barbosa (WC) 23 203 3 8.8

Harris (Wbk) 22 440 6 20.0

Suchevits (NC) 22 389 3 17.7

Beaulieu (HC) 22 262 4 11.9

Scott (Y) 22 260 3 11.8

Cole (WV) 22 241 0 11.0

Kellie (Lis) 21 509 3 24.2

Smith (WWS) 21 404 3 19.2

Lytton (IC) 21 371 3 17.7

Stubblefield (Wbk) 20 297 2 14.9

Tangorra (SF) 20 229 5 11.5

Maschmeier (NN) 20 215 5 10.8

LeMoine (WV) 19 278 4 14.6

West (West) 19 241 1 12.7

Larkin (NV) 19 221 0 11.6

Brennan (WWS) 19 210 2 11.1

Fleurima (NN) 19 195 1 10.4

Thompson (West) 18 391 6 21.7

Hardtke (GS) 18 305 1 16.9

French (SF) 18 276 2 15.3

Lockett (WWS) 18 180 0 10.0

Malek (IC) 18 175 3 9.7

Flaska (Ben) 17 261 5 15.4

Cain (WV) 17 245 3 14.4

Csech (GE) 17 210 1 12.4

Rudolph (DGS) 17 186 2 10.9

Sznajder (Ben) 17 169 1 9.9

Odell (WN) 16 218 0 13.6

Blan (GS) 16 201 0 12.6

Wilcox (MV) 16 199 1 12.4

Hills (GN) 16 158 0 9.9

V.Daudelin (AT) 15 238 4 15.9

Ross (Mon) 15 215 1 14.3

Burnett (GS) 15 208 2 13.9

Hoffman (NV) 15 199 3 13.3

West (Mon) 14 302 5 21.6

Hickey (Ben) 14 154 1 11.0

Halstead (WN) 14 151 1 10.8

Olson (Mon) 13 223 3 17.2

Degiorgia (DGN) 13 209 1 16.1

Graff (GW) 13 196 1 15.1

Birmingham (Y) 13 189 3 14.5

Munoz (Y) 13 177 2 13.6

Carter (GS) 13 147 0 11.3

Pettaway (WV) 13 143 1 11.0

Liszka (DGN) 13 130 0 10.0

Hipskind (IC) 12 212 2 17.7

Pardy (West) 12 203 4 16.9

Reid (LP) 12 196 3 16.3

Blackmon (WA) 12 161 0 13.4

Kolziol (LP) 12 125 0 11.3

Rucker (WN) 12 109 0 9.1

Colby (GS) 12 102 0 8.5

Interecptions

8 - Ives (WWS)

6 - Harris (Mon), West (Mon)

5 - Torrevillas (GE)

4 - Holliday (Wbk), Karaba (NV), Rowzee (WWS), Sc.Tumilty (Wbk)

3 - Bohnstedt (NC), Cooney (Ben), Dravet (WN), Jones (WA), Lang (SF), Lee (IC), Mueller (WN), Rogers (WWS), Smith (WV)

2 - Boumas (NV), Cacioppo (Fen), Crady (IC), DeBolt (NN), Dennison (DGN), Doyle (NN), Filipovic (WC), Gockman (GE), G.Goss (HC), O.Goss (HC), Gubenko (WN),Guido (WV), Hey (WC), Ingold (SF), Khayal (WWS), Landolina (GE), Lawler (Ben), Lewis (GE), Malek (IC), Marren (SF), Novatney (HC), Olson (Mon), Khali Saunders (IC), Shields (WWS), Shockey (GE), Sa.Tumilty (Wbk), West (West)

Editor's note: Coaches are asked to e-mail stats to prepsports@dailyherald.com

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.