{
	"dailyherald":{
		"updated":"Fri, 18 Dec 2020 11:05:26 -0500",
		"Covid-19":{
			"items":[
			{
				"class":"article",
				"title":"US experts debate: Who should be next in line for vaccine?",
				"link":"/article/20201218/news/312189994/",
				"description":"Experts are debating who should be next in line for COVID-19 vaccines when more doses become available.",
				"image":"/storyimage/DA/20201218/NEWS/312189994/AR/0/AR-312189994.jpg?updated=20201218085810",
				"author":"MIKE STOBBE",
				"topic":"News"
			},
			{
				"class":"article",
				"title":"Will children be able to get COVID-19 vaccines?",
				"link":"/entlife/20201217/will-children-be-able-to-get-covid-19-vaccines",
				"description":"The Pfizer vaccine authorized in the U.S. this month is for people 16 and older. Testing began in October in children as young as 12 and is expected to take several more months. The Food and Drug Administration will have to decide when there's enough data to allow emergency use in this age group.",
				"image":"/storyimage/DA/20201217/ENTLIFE/201219371/AR/0/AR-201219371.jpg?updated=20201217073826",
				"author":"The Associated Press",
				"topic":"News"
			},
			{
				"class":"article",
				"title":"COVID-19 case counts per county, ZIP code as of Dec. 15",
				"link":"/news/20201215/covid-19-case-counts-per-county-zip-code-as-of-dec-15",
				"description":"There have been 371,514 COVID-19 cases in the suburbs as of Tuesday. That's 43% of the state's total, according to the Illinois Department of Public Health. There have been 6,187 deaths in the suburbs, which is 42.6% of all COVID-19 deaths in Illinois.",
				"image":"/storyimage/DA/20201215/NEWS/201219521/AR/0/AR-201219521.jpg?updated=20201215195649",
				"author":"",
				"topic":"Politics"
			}
			],
			"moreTitle":"Covid-19 News",
			"moreLink":"/news/covid-19/"
		},
		"items":[]
	}
}

