advertisement

DuPage County baseball statistics

Coaches: Please send your stats by Tuesday of each week by e-mail to prepsports@dailyherald.com or fax to (800) 675-7708.

Batting

(Minimum 60 at bats and .300 BA)

Player AB R H 2B 3B HR RBI AVG

Sullivan (MV) 95 37 44 10 1 8 31 .463

Vickers (NN) 97 17 44 9 5 1 22 .454

Hines (Wbk) 95 31 43 11 6 0 31 .453

Nelson (WN) 122 42 55 11 7 7 29 .451

Bushka (GE) 100 37 45 11 1 2 33 .450

Bartlett (WC) 94 23 42 9 3 0 18 .447

O'Leary (Wmt) 92 33 41 10 3 0 25 .446

Blazevich (DGS) 90 36 40 8 2 4 23 .444

Jurack (HC) 84 24 37 8 1 4 13 .440

McGrath (L) 98 12 43 10 0 0 25 .439

Hincks (B) 97 28 42 9 2 0 20 .433

Ross (Y) 88 42 38 4 3 4 23 .432

Scali (AT) 79 17 34 8 1 0 21 .430

Hamilton (GE) 96 35 41 12 2 2 32 .427

Kmiecik (MV) 108 40 46 13 4 2 26 .426

Sclafani (Mon) 80 18 34 9 2 2 33 .425

Collins (MV) 88 33 37 6 1 1 23 .420

Peraino (GW) 72 17 30 7 0 0 14 .417

Cotterill (GE) 106 36 44 3 1 0 13 .415

Worcester (LP) 97 30 39 4 0 2 16 .402

Adamek (WWS) 114 37 45 11 2 0 17 .395

L. Barnick (GS) 114 27 45 4 2 1 29 .395

Novak (B) 89 16 35 5 1 1 24 .393

Gail (WN) 105 22 41 10 1 1 18 .390

R. Siurek (SF) 77 28 30 3 1 0 16 .390

Johnson (GE) 107 28 41 6 1 0 35 .383

Hepner (GW) 71 13 27 2 0 0 12 .380

M. Barnick (GS) 114 27 43 7 1 0 16 .377

Cyrus (GS) 113 21 42 6 1 1 35 .372

Gory (DGS) 62 13 23 4 1 1 21 .371

Ruzicka (HS) 89 28 33 4 1 0 16 .371

Klepacz (HS) 81 13 30 9 1 1 23 .370

Clifford (NV) 104 33 38 7 5 2 27 .365

Thomas (Y) 102 19 37 5 1 0 37 .363

Eltoft (SF) 72 14 26 3 1 2 27 .361

Marotta (Wmt) 89 27 32 7 5 1 33 .360

Harris (Mon) 64 22 23 4 2 1 17 .359

Wright (B) 81 8 29 5 1 0 24 .358

Bruebach (NN) 115 22 41 10 1 1 24 .357

Kosmetatos (SF) 76 31 27 7 0 6 20 .355

Hill (NV) 65 13 23 2 0 1 7 .354

Huth (HC) 68 9 24 3 0 0 13 .353

Kremkow (Mon) 85 24 30 9 1 0 17 .353

Keppler (WV) 71 6 25 4 0 0 9 .352

Sheehan (NN) 91 26 32 4 1 0 6 .352

Dupuis (GS) 97 35 34 7 2 1 29 .351

Raineri (L) 86 15 30 9 0 1 16 .349

Butler (NV) 66 6 23 3 0 1 17 .348

Malek (ICCP) 95 30 33 3 5 2 23 .347

Scherrman (WWS) 107 26 37 7 1 1 22 .346

Wilson (GS) 93 13 32 5 1 0 18 .344

Lindflott (NN) 70 16 24 3 0 0 9 .343

Cascella (SF) 76 24 26 4 2 0 23 .342

Gregorio (WV) 91 15 31 5 0 5 28 .341

Rokosz (NV) 88 13 30 12 0 0 24 .341

D. Sykora (ICCP) 85 17 29 4 2 2 19 .341

Blazek (NV) 94 25 32 8 0 2 22 .340

Staehely (B) 101 22 34 9 1 0 18 .337

Taylor (NV) 101 31 34 3 2 0 13 .337

Sa. Tumilty (Wbk) 92 29 31 4 0 0 18 .337

Hicks (SF) 72 16 24 5 1 0 17 .333

Kirchner (MV) 90 25 30 10 1 5 31 .333

Martin (WA) 84 13 28 2 1 0 11 .333

Carlson (AT) 91 28 30 7 3 0 14 .330

Casmer (L) 88 28 29 4 2 0 13 .330

Jaynes (WV) 106 21 35 9 0 3 19 .330

Pileggi (DGS) 94 27 31 4 0 1 19 .330

Biggers (NC) 85 9 28 0 0 0 10 .329

Brown (Y) 82 19 27 6 0 0 14 .329

Elias (GE) 70 23 23 1 0 0 12 .329

Sc. Tumilty (Wbk) 80 28 26 8 2 0 14 .325

N. Daudelin (AT) 74 20 24 7 1 1 12 .324

Nigro (L) 96 25 31 3 2 0 10 .323

Vozza (GS) 124 31 40 9 2 0 31 .323

Campise (MV) 84 18 27 6 2 0 20 .321

Basit (Wmt) 94 19 30 7 0 3 27 .319

Harrast (HC) 72 15 23 3 3 1 17 .319

McMahon (GS) 104 40 33 5 2 0 11 .317

Mutz (WV) 63 12 20 1 0 0 10 .317

Schauer (HS) 60 15 19 3 0 0 13 .317

Riley (GE) 95 28 30 4 2 3 23 .316

Wong (WV) 79 13 25 7 0 0 12 .316

Schreier (NV) 111 22 35 7 1 0 19 .315

Jaloszynski (Wbk) 70 21 22 5 3 0 21 .314

Marrera (TC) 74 17 23 4 1 1 11 .311

Stallings (GE) 74 20 23 7 3 0 15 .311

Mintz (Wbk) 84 20 26 3 1 0 19 .310

Stellato (DGS) 87 27 27 5 0 1 12 .310

Bowbin (Y) 81 16 25 4 1 0 26 .309

Labarbera (MV) 81 10 25 4 1 0 19 .309

Schlicher (Wmt) 81 32 25 2 4 0 15 .309

Glasgow (B) 78 20 24 6 0 1 6 .308

Duttlinger (WWS) 75 10 23 1 0 0 8 .307

Klemm (HS) 79 23 24 5 0 1 21 .304

Wrona (MV) 79 15 24 6 0 0 14 .304

Bult (WA) 66 13 20 1 0 0 13 .303

Wymer (B) 73 13 22 4 1 0 6 .301

Doubles

13 - Kmiecik (MV)

12 - Brennan (WWS), Hamilton (GE), Rokosz (NV)

11 - Adamek (WWS), Bushka (GE), Hines (Wbk), Nelson (WN)

10 - Bruebach (NN), Gail (WN), Kirchner (MV), McGrath (L), Nielsen (DGN), Novak (WWS), O'Leary (Wmt), Roberts (WN), Sullivan (MV)

9 - Bartlett (WC), Hincks (B), Jaynes (WV), Klepacz (HS), Kremkow (Mon), Raineri (L), Sclafani (Mon), Staehely (B), Vickers (NN), Vozza (GS), Woltman (WN)

8 - Blazek (NV), Blazevich (DGS), V. Daudelin (AT), DeConcilis (LP), Hughes (NC), Jurack (HC), Scali (AT), Schaffer (WA), Sc. Tumilty (Wbk)

Triples

7 - Nelson (WN)

6 - Hines (Wbk)

5 - Clifford (NV), Malek (ICCP), Marotta (Wmt), Vickers (NN)

4 - Kmiecik (MV), Schlicher (Wmt)

3 - Bartlett (WC), Carlson (AT), Conforti (Wbk), K. Cooke (ICCP), Harrast (HC), O'Leary (Wmt), Orrico (Y), Ross (Y), Stallings (GE), Yannotti (Wbk)

Home runs

8 - Sullivan (MV)

7 - Nelson (WN)

6 - Kosmetatos (SF)

5 - Gregorio (WV), Kirchner (MV), Klein (WN)

4 - Blazevich (DGS), Jurack (HC), Ross (Y), Suchevits (NC)

3 - Anderson (Wmt), Basit (Wmt), Baumgarten (WA), Jaynes (WV), Riley (GE), Roberts (WN)

stolen bases

28 - Casmer (L), Hines (Wbk)

27 - Ruzicka (HS)

26 - Johnson (GE)

25 - Sc. Tumilty (Wbk)

24 - Cotterill (GE), Malek (ICCP)

23 - Nigro (L), Schlicher (Wmt)

22 - Bushka (GE), Collins (MV), Ross (Y)

21 - Kmiecik (MV), O'Leary (Wmt), R. Siurek (SF)

19 - Nelson (WN)

18 - K. Cooke (ICCP), Koszewski (Mon), Sa. Tumilty (Wbk)

17 - Ryan (ICCP)

15 - Adamek (WWS), Cascella (SF), Cortez (WA), Ferreri (GN), Glennon (GE), Nathe (GS)

runs

42 - Nelson (WN), Ross (Y)

40 - Kmiecik (MV), McMahon (GS)

37 - Adamek (WWS), Bushka (GE), Sullivan (MV)

36 - Blazevich (DGS), Cotterill (GE)

35 - Dupuis (GS), Glennon (GE), Hamilton (GE)

33 - Clifford (NV), Collins (MV), O'Leary (Wmt)

32 - K. Cooke (ICCP), Schlicher (Wmt)

31 - Hines (Wbk), Kosmetatos (SF), Taylor (NV), Vozza (GS)

30 - Malek (ICCP), Worcester (LP)

29 - Sa. Tumilty (Wbk)

28 - Carlson (AT), Casmer (L), Hincks (B), Johnson (GE), Riley (GE), Ruzicka (HS), R. Siurek (SF), Sc. Tumilty (Wbk), Woltman (WN)

27 - L. Barnick (GS), M. Barnick (GS), Marotta (Wmt), Pileggi (DGS), Stellato (DGS)

26 - Ryan (ICCP), Scherrman (WWS), Sheehan (NN), Steinorth (Y)

25 - Blazek (NV), Kirchner (MV), Nigro (L)

24 - Cascella (SF), Cortez (WA), Gaines (Wbk), Goehl (Y), Jurack (HC), Koszewski (Mon), Kremkow (Mon), Machacek (Wmt), Roberts (WN)

23 - Bartlett (WC), Elias (GE), Klemm (HS), Suchevits (NC)

22 - Baumgarten (WA), Bruebach (NN), Gail (WN), Harris (Mon), Obrist (WWS), Schreier (NV), Staehely (B)

21 - Cyrus (GS), Jaloszynski (Wbk), Jaynes (WV)

20 - Anderson (Wmt), N. Daudelin (AT), Ferreri (GN), Glasgow (B), Marshall (DGN), Mintz (Wbk), Stallings (GE)

RBI

37 - Klein (WN), Thomas (Y)

35 - Cyrus (GS), Johnson (GE)

33 - Bushka (GE), Marotta (Wmt), Sclafani (Mon)

32 - Hamilton (GE)

31 - Hines (Wbk), Kirchner (MV), Sullivan (MV), Vozza (GS)

29 - L. Barnick (GS), Dupuis (GS), Nelson (WN)

28 - Billadeau (MV), Gregorio (WV)

27 - Basit (Wmt), Clifford (NV), Eltoft (SF)

26 - Bowbin (Y), Kmiecik (MV), Yannotti (Wbk)

25 - McGrath (L), O'Leary (Wmt)

24 - Bruebach (NN), Novak (B), Novak (WWS), Roberts (WN), Rokosz (NV), Wright (B)

23 - Blazevich (DGS), Brennan (WWS), Cascella (SF), Collins (MV), Hoes (DGS), Klepacz (HS), Malek (ICCP), Riley (GE), Ross (Y)

22 - Blazek (NV), Scherrman (WWS), Vickers (NN)

21 - Gory (DGS), Jaloszynski (Wbk), Klemm (HS), Kowalczyk (WWS), Scali (AT)

20 - Campise (MV), V. Daudelin (AT), Hincks (B), Kosmetatos (SF), Thibault (DGS)

Pitching

(Minimum 30 innings and 3.50 ERA)

Player IP W-L H K BB ER ERA

Kosmetatos (SF) 51.1 9-0 29 88 9 1 0.14

Crowe (WA) 39.2 5-0 19 41 17 3 0.53

Dobrovolny (Wmt) 42.1 6-1 28 52 13 5 0.83

Sterchele (NV) 52.0 8-2 21 49 39 7 0.94

Nilles (Wbk) 37.0 6-0 27 41 12 5 0.95

Casmer (L) 57.2 4-3 54 73 12 8 0.97

Gilmartin (Y) 49.0 5-1 36 33 12 7 1.00

Guthrie (Wbk) 44.2 4-2 39 30 9 7 1.10

Martin (WA) 31.2 2-0 28 25 13 5 1.11

Sfikas (MV) 44.0 6-2 34 48 21 7 1.11

Mintz (Wbk) 47.0 7-2 36 56 14 9 1.34

Cozzi (DGS) 48.2 4-1 51 47 14 10 1.44

Klein (WN) 34.0 4-0 33 32 8 7 1.44

Ciero (GW) 33.0 3-2 26 37 18 7 1.49

Sullivan (WN) 51.1 5-3 42 50 13 12 1.64

Lemmons (WV) 55.0 5-1 59 55 11 13 1.66

Guerrero (L) 42.0 5-3 26 44 14 10 1.67

Gory (DGS) 32.2 5-2 25 46 20 8 1.71

Pickering (NV) 40.1 5-1 44 24 10 10 1.74

Russman (WN) 48.0 3-3 50 40 3 12 1.75

Karaba (NV) 50.2 6-1 35 69 16 13 1.80

Betancourt (GN) 57.1 3-3 44 66 21 15 1.83

Belskis (MV) 46.2 6-1 48 40 11 13 1.95

Ryan (GW) 42.0 5-3 32 63 18 12 2.00

Clark (SF) 38.1 6-1 26 36 17 11 2.01

Vickers (NN) 41.0 3-4 40 28 14 12 2.05

Zwolinski (ICCP) 37.1 2-4 36 31 14 11 2.06

Cyrus (GS) 44.0 8-1 24 63 27 13 2.07

Nepras (WWS) 39.1 7-1 39 29 14 12 2.14

Head (HC) 34.0 3-2 27 25 17 11 2.27

Bailey (GE) 49.0 6-2 49 51 16 16 2.29

Bult (WA) 36.1 1-3 35 19 14 12 2.31

Fischer (Wmt) 35.2 4-2 34 39 12 12 2.36

Swasny (Wmt) 41.1 4-2 31 76 14 14 2.37

Genovese (NN) 35.1 4-2 37 24 15 12 2.38

Klemm (HS) 48.0 3-4 37 58 20 17 2.48

Nelson (WN) 33.1 3-0 27 33 13 12 2.52

Scherrman (WWS) 46.2 4-3 55 42 9 17 2.55

K. Cooke (ICCP) 43.1 4-2 41 28 11 16 2.59

McGrath (L) 32.0 4-3 32 22 12 12 2.63

Sclafani (Mon) 45.1 4-4 33 56 17 17 2.63

Sennese (WC) 30.0 2-3 34 23 7 12 2.80

Vogt (DGS) 34.2 3-3 30 30 17 14 2.83

V. Daudelin (AT) 36.0 2-4 27 27 27 15 2.92

Steele (NC) 46.0 4-2 54 44 18 20 3.04

Malek (ICCP) 42.2 1-5 46 38 16 19 3.12

Aehlert (LP) 42.0 3-2 48 34 26 19 3.17

Meissner (WWS) 40.2 2-3 53 21 14 19 3.27

Glennon (GE) 44.2 4-1 46 46 21 21 3.29

Marrera (TC) 38.0 1-5 41 27 23 18 3.32

Wins

9 - Kosmetatos (SF)

8 - Cyrus (GS), Sterchele (NV)

7 - Mintz (Wbk)

6 - Bailey (GE), Belskis (MV), Clark (SF), Dobrovolny (Wmt), Karaba (NV), Nepras (WWS), Nilles (Wbk), Sfikas (MV)

5 - Crowe (WA), Gilmartin (Y), Gory (DGS), Guerrero (L), Huisman (GE), Lemmons (WV), Pickering (NV), Riser (LP), Ryan (GW), Sullivan (WN)

Strikeouts

88 - Kosmetatos (SF)

76 - Kwasny (Wmt)

73 - Casmer (L)

69 - Karaba (NV)

67 - Suchevits (NC)

66 - Betancourt (GN), Mintz (Wbk)

63 - Cyrus (GS), Ryan (GW)

58 - Bartlett (WC), Klemm (HS)

56 - Sclafani (Mon)

55 - Lemmons (WV)

52 - Dobrovolny (Wmt)

51 - Bailey (GE)

50 - Sullivan (WN)

49 - Sterchele (NV)

48 - Sfikas (MV)

47 - Cozzi (DGS)

46 - Glennon (GE), Gory (DGS)

44 - Guerrero (L), Steele (NC)

42 - Scherrman (WWS)

41 - Crowe (WA), Nilles (Wbk)

40 - Belskis (MV), Russman (WN)

39 - Demos (DGN), Fischer (Wmt)

38 - Malek (ICCP)

37 - Ciero (GW), Nardi (NN), Riser (LP)

36 - Clark (SF)

35 - Rodi (B), Salamone (GN), D. Sykora (ICCP)

Saves

6 - Duttlinger (WWS)

4 - Clifford (NV), Milling (Y), Roucka (Wbk)

3 - Christopher (SF), Jaloszynski (Wbk), Jaynes (WV), Kmiecik (MV), Patton (LP), Williams (HC)

- Compiled by Kevin Schmit

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.